Metadata-Version: 2.1
Name: rssd
Version: 2020.6.2
Summary: Rohde & Schwarz SCPI Driver
Home-page: https://github.com/mclim9/rssd
Author: Martin Lim
Author-email: martin.lim@rsa.rohde-schwarz.com
License: R&S Terms and Conditions for Royalty-Free Products
Description: # Rohde & Schwarz SCPI Driver
        [![Test Status    ](https://travis-ci.org/mclim9/rssd.svg?branch=master)](https://travis-ci.org/github/mclim9/rssd)
        [![PyPI version   ](https://badge.fury.io/py/rssd.svg)](https://pypi.org/project/rssd/)
        ![Coveralls github](https://img.shields.io/coveralls/github/mclim9/rssd)
        ![Versioning      ](https://img.shields.io/badge/calver-YY.0M.MICRO-22bfda.svg)
        ![Python package  ](https://github.com/mclim9/rssd/workflows/Python%20package/badge.svg)
        
        ## Description
        - Example python drivers
          - VSA, Vector Spectrum Analyzer
          - VSG, Vector Signal Generator
          - NRP, Power Sensor
          - VSE, Vector Signal Explorer
          - OSP, Switch Platform
          - NRQ, Frequency Selective Power Sensor
        
        - Example code
          - Automated test examples (see below table)
          - Instrument speed/repeatability evaluation
          - Proof of concept/Demo code
        
        - RSSD is open source.
          - Package APIs *may*- change.
          - We recommend users "freeze/save" package version prior to use.
          - **SW is provided as is**
          - Not an official Rohde & Schwarz supported product
        
        ## Getting Started
        
        ### Installation
        
        ```python
        python -m pip install rssd
        ```
        
        ### Running
        
        #### Method 1
        - Goto Example directory
          - Open command prompt and type `rssd`
          - Example directory will be printed.
        - Run Example
          - Open desired example
          - Change IP address to match instrument(s)
          - Run file
        
        #### Method 2
        - Goto Example directory
          - Open command prompt and type: `python -m pip show rssd`
          - Load example files listed after `Location:`
        - Run Example
          - Open desired example
          - Change IP address to match instrument(s)
          - Run
        
        ### Example Code
        FileName                | Instrumnt | Description                        |
        ------------------------|-----------|------------------------------------|
        [AAA_CommandTime](https://github.com/mclim9/rssd/blob/master/rssd/examples/)         | Any       | Time command to instrument         |
        [AAA_IDN_IPArry](https://github.com/mclim9/rssd/blob/master/rssd/examples/)          | Any       | Send *IDN to instruments in IPArry |
        [FSW_ACLR_Timing](https://github.com/mclim9/rssd/blob/master/rssd/examples/)         | VSA       | ACLR in Spectral Mode              |
        [FSW_ACLR_IQ_Timing](https://github.com/mclim9/rssd/blob/master/rssd/examples/)      | VSA       | ACLR in IQ Analyzer                |
        [FSW_CCDF](https://github.com/mclim9/rssd/blob/master/rssd/examples/)                | VSA       | CCDF in Spectral Mode              |
        [FSW_IQCaptureTime](https://github.com/mclim9/rssd/blob/master/rssd/examples/)       | VSA       | IQ Capture time looping Fs         |
        [NRP_AvgPwr](https://github.com/mclim9/rssd/blob/master/rssd/examples/)              | NRP       | NRP Average power capture          |
        [NRP_BufferedContAvg](https://github.com/mclim9/rssd/blob/master/rssd/examples/)     | NRP       | Bufferened NRP measurement         |
        [SMW_LoadArb.py](https://github.com/mclim9/rssd/blob/master/rssd/examples/)          | VSG       | Load Arb file into SMW             |
        [OSP_Debug](https://github.com/mclim9/rssd/blob/master/rssd/examples/)               | OSP       | Generic OSP example                |
        [VSE_ADemod.py](https://github.com/mclim9/rssd/blob/master/rssd/examples/)           | VSE       | VSE/FSW Analog FM Demod            |
        [VSE_Debug.py](https://github.com/mclim9/rssd/blob/master/rssd/examples/)            | VSE       | VSE Raw SCPI                       |
        [VSE_OFDM_1CC_K96.py](https://github.com/mclim9/rssd/blob/master/rssd/examples/)     | VSE       | VSE Single OFDM Carrier EVM w/ K96 |
        [VSE_OFDM_MultiCC_K96.py](https://github.com/mclim9/rssd/blob/master/rssd/examples/) | VSE       | VSE Multi  OFDM Carrier EVM w/ K96 |
        [VST_5GNR_EVM](https://github.com/mclim9/rssd/blob/master/rssd/examples/)            | VSG VSA   | SMW/FSW K144 speed tests           |
        [VST_5GNR_K144_Read](https://github.com/mclim9/rssd/blob/master/rssd/examples/)      | VSG VSA   | SMW/FSW Read 5G NR Parametes       |
        [VST_Sweep.py](https://github.com/mclim9/rssd/blob/master/rssd/examples/)            | VSG VSA   | SMW/FSW Frequency Sweep            |
        [VST_WLAN_EVM](https://github.com/mclim9/rssd/blob/master/rssd/examples/)            | VSG VSA   | SMW/FSW 802.11 EVM sweep test      |
        
        # [Documentation](https://github.com/mclim9/rssd/wiki/)
        
        ## Instrument Documentation
        Driver     | Description | User Manual | Models
        -----------|-------------|-------------|--------------
        VSA | Vector Signal Analyzer  | [User Manual](https://www.rohde-schwarz.com/us/search_63238.html?term=FSW+user+manual&sort=relevance) | [FSW](https://www.rohde-schwarz.com/us/product/fsw); [FSWP](https://www.rohde-schwarz.com/us/product/fswp); [FSVA3K](https://www.rohde-schwarz.com/us/product/fsva3000); [FSVA](https://www.rohde-schwarz.com/us/product/fsva); [FPL](https://www.rohde-schwarz.com/us/product/fpl1000);
        VSG | Vector Signal Generator | [User Manual](https://www.rohde-schwarz.com/us/search_63238.html?term=smw+vector+user+manual&sort=relevance) | [SMW](https://www.rohde-schwarz.com/us/product/smw200a); [SMBV](https://www.rohde-schwarz.com/us/product/smbv100b); [SGT](https://www.rohde-schwarz.com/us/product/sgt100A); [SGS](https://www.rohde-schwarz.com/us/product/sgs100A); [SMA-B](https://www.rohde-schwarz.com/us/product/sma100b); [SMB-B](https://www.rohde-schwarz.com/us/product/smb100b); [SMF](https://www.rohde-schwarz.com/us/product/smf100a) |
        VNA | Vector Network Analyzer | [User Manual](https://www.rohde-schwarz.com/us/manual/zva/) | [ZVA](https://www.rohde-schwarz.com/us/product/zva); [ZNA](https://www.rohde-schwarz.com/us/product/zna); [ZNB](https://www.rohde-schwarz.com/us/product/ZNB)
        VSE | Vector Analysis Software| [User Manual](https://www.rohde-schwarz.com/us/search_63238.html?term=vse+base+user+manual) | [VSE](https://www.rohde-schwarz.com/us/product/vse)
        PNA | Phase Noise Analyzer    | [User Manual](https://www.rohde-schwarz.com/us/manual/fswp/) | [FSWP](https://www.rohde-schwarz.com/us/product/fswp)
        NRP | Power Sensor            | [User Manual](https://www.rohde-schwarz.com/us/search_63238.html?term=nrp_s_sn+user+manual) | [NRP](https://www.rohde-schwarz.com/us/product/nrp_s_sn); [NRPM](https://www.rohde-schwarz.com/us/product/nrpm)
        RCT | Radio Comm Tester       | [User Manual](https://www.rohde-schwarz.com/us/search_63238.html?term=cmw+user+manual) | [CMW500](https://www.rohde-schwarz.com/us/product/CMW500); [CMW100](https://www.rohde-schwarz.com/us/product/CMW100); [CMP200](https://www.rohde-schwarz.com/us/product/CMP200)
        NRQ | Freq Selective Sensor   | [User Manual](https://www.rohde-schwarz.com/us/manual/nrq6/) | [NRQ](https://www.rohde-schwarz.com/us/product/nrq6)
        OSP | Switch Matrix           | [User Manual](https://www.rohde-schwarz.com/us/manual/osp/) | [OPS1xx](https://www.rohde-schwarz.com/us/product/osp); [OPS2xx](https://www.rohde-schwarz.com/us/product/osp-n)
        DSO | Digital Oscillocope     | [User Manual](https://www.rohde-schwarz.com/us/manual/rtp/) | [RTP](https://www.rohde-schwarz.com/us/product/RTP); [RTO](https://www.rohde-schwarz.com/us/product/RTO); [RTE](https://www.rohde-schwarz.com/us/product/RTE);
        OTA | Radiated Chambers       | [User Manual](https://www.rohde-schwarz.com/us/manual/ATS1000/) |[ATS800](https://www.rohde-schwarz.com/us/product/ATS800); [ATS1000](https://www.rohde-schwarz.com/us/product/ATS1000); [ATS1800](https://www.rohde-schwarz.com/us/product/ATS1800C); [CMQ](https://www.rohde-schwarz.com/us/product/CMQ500); [DST200](https://www.rohde-schwarz.com/us/product/DST200); [TS7124](https://www.rohde-schwarz.com/us/product/ts7124)
        
        # Project
        - Code Repository: [GitHub](https://github.com/mclim9/rssd)
        - Author: Martin C Lim
        - License: This project is licensed under the R&S License for Royalty-Free Products- see the [LICENSE](LICENSE.txt) file for details
        
        ## Acknowledgments
        - Thanx to [Nick Lalic](https://pypi.org/project/rohdeschwarz/) for all his help.
        - [Markdown reference](https://github.com/adam-p/markdown-here/wiki/Markdown-Cheatsheet)
        
Keywords: Rohde Schwarz test equipment FSW FSV NRP NRQ OSP SGT SMA SMB SMBV SMW SCPI VSA VSG VST
Platform: UNKNOWN
Classifier: Development Status :: 4 - Beta
Classifier: License :: Freely Distributable
Classifier: License :: Other/Proprietary License
Classifier: Intended Audience :: Developers
Classifier: Intended Audience :: Science/Research
Classifier: Operating System :: Microsoft :: Windows
Classifier: Programming Language :: Python :: 2.7
Classifier: Programming Language :: Python :: 3.6
Classifier: Programming Language :: Python :: 3.7
Classifier: Programming Language :: Python :: 3.8
Classifier: Topic :: Scientific/Engineering :: Electronic Design Automation (EDA)
Classifier: Topic :: System :: Hardware :: Hardware Drivers
Description-Content-Type: text/markdown
