//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

13109, 2018/01/09 00:03:00, 1008.9,1007.74,1009.79,    2.3, 128.9,   2.1,   1.2,   0.0, 82.7,119.0, 86.7, 13.056,      100,      180,     900,     900,   4.6, 68.4,   4.5, 68.8,        0
13110, 2018/01/09 00:18:00, 1008.8,1007.53,1009.64,    2.3, 128.9,   2.0,   1.1,   0.0, 82.8,119.0, 87.0, 13.052,       87,      169,     900,     900,   4.7, 68.4,   4.5, 68.8,        0
13111, 2018/01/09 00:33:00, 1008.5,1007.26,1009.33,    2.3, 128.9,   2.1,   1.1,   0.0, 82.8,119.0, 87.0, 13.048,       91,      173,     900,     900,   4.7, 68.4,   4.6, 68.8,        0
13112, 2018/01/09 00:48:00, 1008.4,1007.09,1009.16,    2.2, 128.9,   2.0,   1.1,   0.1, 82.6,119.0, 87.8, 13.044,       76,      174,     900,     900,   4.6, 68.4,   4.5, 68.7,        0
13113, 2018/01/09 01:03:00, 1008.2,1006.92,1009.08,    2.1, 128.9,   1.9,   1.0,   0.1, 82.5,119.0, 87.1, 13.040,       92,      178,     900,     900,   4.6, 68.3,   4.5, 68.6,        0
13114, 2018/01/09 01:18:00, 1008.0,1006.67,1008.89,    2.1, 128.9,   1.8,   0.9,   0.2, 82.5,119.0, 88.2, 13.036,       85,      163,     900,     900,   4.5, 68.3,   4.4, 68.5,        0
13115, 2018/01/09 01:33:00, 1007.7,1006.40,1008.48,    2.0, 128.9,   1.8,   0.9,   0.2, 82.4,119.0, 88.1, 13.032,       91,      161,     900,     900,   4.5, 68.2,   4.3, 68.5,        0
13116, 2018/01/09 01:48:00, 1007.5,1006.25,1008.32,    2.0, 128.9,   1.8,   0.9,   0.1, 82.4,119.0, 88.4, 13.028,       86,      184,     900,     900,   4.4, 68.2,   4.3, 68.5,        0
13117, 2018/01/09 02:03:00, 1007.3,1005.98,1008.10,    2.0, 128.9,   1.8,   0.9,   0.1, 82.5,119.0, 88.8, 13.023,      101,      171,     900,     900,   4.4, 68.2,   4.3, 68.5,        0
13118, 2018/01/09 02:18:00, 1007.0,1005.69,1007.72,    2.0, 128.9,   1.8,   0.9,   0.1, 82.6,119.0, 88.1, 13.019,       97,      201,     900,     900,   4.5, 68.3,   4.3, 68.6,        0
13119, 2018/01/09 02:33:00, 1006.6,1005.31,1007.32,    2.1, 128.9,   1.9,   1.0,   0.3, 82.9,119.0, 88.0, 13.015,       91,      174,     900,     900,   4.6, 68.4,   4.4, 68.8,        0
13120, 2018/01/09 02:48:00, 1006.4,1005.04,1007.10,    2.2, 128.9,   2.0,   1.1,   0.5, 83.0,119.0, 87.3, 13.012,       91,      186,     900,     900,   4.7, 68.5,   4.5, 68.9,        0
13121, 2018/01/09 03:03:00, 1005.9,1004.60,1006.71,    2.3, 128.9,   2.0,   1.1,   0.5, 83.1,119.0, 87.6, 13.007,       89,      188,     900,     900,   4.8, 68.5,   4.6, 68.9,        0
13122, 2018/01/09 03:18:00, 1005.6,1004.30,1006.44,    2.3, 128.9,   2.1,   1.2,   0.6, 83.1,119.0, 87.5, 13.003,      102,      184,     900,     900,   4.8, 68.6,   4.7, 69.0,        0
13123, 2018/01/09 03:33:00, 1005.3,1003.97,1006.06,    2.4, 128.9,   2.2,   1.3,   0.7, 83.2,119.0, 87.4, 13.000,       94,      152,     900,     900,   4.9, 68.6,   4.7, 69.1,        0
13124, 2018/01/09 03:48:00, 1005.2,1003.84,1006.05,    2.5, 128.9,   2.3,   1.4,   1.0, 83.3,119.0, 86.9, 12.995,       95,      186,     900,     900,   5.0, 68.7,   4.8, 69.2,        0
13125, 2018/01/09 04:03:00, 1005.1,1003.83,1005.89,    2.6, 128.9,   2.4,   1.5,   1.2, 83.5,119.0, 87.0, 12.993,       90,      181,     900,     900,   5.1, 68.8,   5.0, 69.3,        0
13126, 2018/01/09 04:18:00, 1004.9,1003.66,1005.77,    2.7, 128.9,   2.5,   1.6,   1.2, 83.5,119.0, 87.0, 12.989,       99,      161,     900,     900,   5.3, 68.8,   5.1, 69.4,        0
13127, 2018/01/09 04:33:00, 1004.6,1003.34,1005.40,    2.8, 128.9,   2.6,   1.7,   1.2, 83.6,119.0, 88.0, 12.986,       86,      199,     900,     900,   5.3, 68.8,   5.2, 69.4,        0
13128, 2018/01/09 04:48:00, 1004.4,1003.22,1005.22,    2.9, 128.9,   2.7,   1.8,   1.3, 83.6,119.0, 87.8, 12.982,       93,      159,     900,     900,   5.4, 68.8,   5.2, 69.4,        0
13129, 2018/01/09 05:03:00, 1004.0,1002.87,1004.72,    3.0, 128.9,   2.8,   1.9,   1.4, 83.6,119.0, 87.9, 12.978,       75,      180,     900,     900,   5.5, 68.8,   5.3, 69.4,        0
13130, 2018/01/09 05:18:00, 1004.0,1002.77,1004.65,    3.0, 128.9,   2.8,   1.9,   1.4, 83.6,119.0, 87.7, 12.975,       96,      173,     900,     900,   5.6, 68.8,   5.4, 69.5,        0
13131, 2018/01/09 05:33:00, 1004.1,1002.83,1004.78,    3.1, 128.9,   2.9,   2.0,   1.4, 83.6,119.0, 87.6, 12.971,       93,      170,     900,     900,   5.7, 68.8,   5.5, 69.4,        0
13132, 2018/01/09 05:48:00, 1003.9,1002.71,1004.64,    3.2, 128.9,   3.0,   2.1,   1.3, 83.5,119.0, 88.0, 12.967,       97,      161,     900,     900,   5.7, 68.8,   5.5, 69.4,        0
