//Hydroinnova CRS-1000 Data
//CellSig=31

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

12221, 2017/12/30 18:03:00,  984.1, 983.06, 985.02,    7.0, 128.9,   7.0,   6.0,   6.7, 81.6,119.0, 89.0, 13.137,      112,      226,     900,     900,   9.7, 67.3,   9.4, 68.2,        0
12222, 2017/12/30 18:18:00,  984.2, 983.28, 985.16,    7.1, 128.9,   7.0,   6.1,   7.0, 81.7,119.0, 89.1, 13.132,      111,      177,     900,     900,   9.8, 67.4,   9.5, 68.2,        0
12223, 2017/12/30 18:33:00,  984.2, 983.21, 985.18,    7.2, 128.9,   7.1,   6.2,   7.0, 81.8,119.0, 89.4, 13.125,      114,      218,     900,     900,   9.9, 67.4,   9.6, 68.3,        0
12224, 2017/12/30 18:48:00,  984.5, 983.47, 985.40,    7.3, 128.9,   7.2,   6.3,   7.1, 81.9,119.0, 89.1, 13.120,      101,      198,     900,     900,   9.9, 67.5,   9.7, 68.3,        0
12225, 2017/12/30 19:03:00,  984.5, 983.56, 985.52,    7.4, 128.9,   7.3,   6.4,   7.5, 82.0,119.0, 88.3, 13.114,      109,      201,     900,     900,  10.1, 67.5,   9.8, 68.4,        0
12226, 2017/12/30 19:18:00,  984.3, 983.39, 985.40,    7.5, 128.9,   7.5,   6.6,   7.6, 82.1,119.0, 87.9, 13.108,      106,      196,     900,     900,  10.3, 67.6,  10.0, 68.5,        0
12227, 2017/12/30 19:33:00,  984.3, 983.37, 985.41,    7.6, 128.9,   7.6,   6.6,   7.6, 82.1,119.0, 88.1, 13.103,      103,      222,     900,     900,  10.4, 67.6,  10.1, 68.5,        0
12228, 2017/12/30 19:48:00,  984.6, 983.71, 985.68,    7.7, 128.9,   7.6,   6.7,   7.6, 82.1,119.0, 88.4, 13.096,      107,      204,     900,     900,  10.4, 67.6,  10.2, 68.5,        0
12229, 2017/12/30 20:03:00,  984.7, 983.72, 985.79,    7.9, 128.9,   7.8,   6.9,   8.0, 82.2,119.0, 87.9, 13.090,       99,      217,     900,     900,  10.6, 67.7,  10.3, 68.6,        0
12230, 2017/12/30 20:18:00,  984.6, 983.62, 985.72,    8.0, 128.9,   7.9,   7.0,   8.2, 82.3,119.0, 87.4, 13.085,       99,      211,     900,     900,  10.7, 67.7,  10.5, 68.6,        0
12231, 2017/12/30 20:33:00,  984.6, 983.71, 985.73,    8.1, 128.9,   8.0,   7.1,   8.0, 82.2,119.0, 87.9, 13.079,      108,      231,     900,     900,  10.8, 67.7,  10.5, 68.6,        0
12232, 2017/12/30 20:48:00,  984.7, 983.83, 985.85,    8.1, 128.9,   8.1,   7.1,   8.0, 82.2,119.0, 87.2, 13.073,      107,      190,     900,     900,  10.9, 67.7,  10.6, 68.6,        0
12233, 2017/12/30 21:03:00,  984.7, 983.80, 985.76,    8.2, 128.9,   8.1,   7.2,   8.1, 82.2,119.0, 86.3, 13.067,      135,      225,     900,     900,  10.9, 67.8,  10.6, 68.6,        0
12234, 2017/12/30 21:18:00,  984.8, 983.89, 985.91,    8.3, 128.9,   8.2,   7.3,   8.2, 82.3,119.0, 86.8, 13.061,      123,      205,     900,     900,  11.0, 67.8,  10.7, 68.7,        0
12235, 2017/12/30 21:33:00,  985.0, 984.13, 986.10,    8.4, 128.9,   8.3,   7.4,   8.4, 82.4,119.0, 87.2, 13.055,      105,      204,     900,     900,  11.1, 67.9,  10.9, 68.8,        0
12236, 2017/12/30 21:48:00,  984.9, 984.09, 985.95,    8.6, 128.9,   8.5,   7.6,   8.2, 82.5,119.0, 88.7, 13.049,       94,      201,     900,     900,  11.3, 68.0,  11.0, 68.9,        0
12237, 2017/12/30 22:03:00,  984.9, 983.99, 985.88,    8.7, 128.9,   8.6,   7.7,   8.3, 82.5,119.0, 88.2, 13.043,      107,      211,     900,     900,  11.4, 68.0,  11.1, 68.8,        0
12238, 2017/12/30 22:18:00,  984.9, 984.08, 985.89,    8.8, 128.9,   8.8,   7.8,   8.6, 82.5,119.0, 87.3, 13.037,       93,      231,     900,     900,  11.5, 68.0,  11.3, 68.9,        0
12239, 2017/12/30 22:33:00,  985.0, 984.15, 986.08,    9.0, 128.9,   8.9,   8.0,   8.8, 82.5,119.0, 86.4, 13.030,      108,      227,     900,     900,  11.7, 68.0,  11.4, 68.9,        0
12240, 2017/12/30 22:48:00,  985.2, 984.35, 986.28,    9.1, 128.9,   9.0,   8.1,   9.2, 82.5,119.0, 86.6, 13.025,       96,      206,     900,     900,  11.8, 68.1,  11.6, 69.0,        0
12241, 2017/12/30 23:03:00,  985.5, 984.65, 986.57,    9.3, 128.9,   9.3,   8.3,  10.5, 82.7,119.0, 81.0, 13.019,      102,      214,     900,     900,  12.1, 68.1,  11.8, 69.1,        0
12242, 2017/12/30 23:18:00,  986.0, 985.25, 987.21,    9.7, 128.9,   9.7,   8.8,  10.8, 83.0,119.0, 79.4, 13.013,      124,      211,     900,     900,  12.6, 68.2,  12.3, 69.4,        0
12243, 2017/12/30 23:33:00,  986.3, 985.50, 987.47,   10.0, 128.9,  10.0,   9.1,  10.7, 82.9,119.0, 80.1, 13.008,       98,      219,     900,     900,  13.0, 68.0,  12.6, 69.3,        0
12244, 2017/12/30 23:48:00,  986.6, 985.74, 987.66,   10.3, 128.9,  10.2,   9.3,  10.6, 82.6,119.0, 80.9, 13.003,      101,      192,     900,     900,  13.2, 67.8,  12.8, 69.1,        0
