//Hydroinnova CRS-1000 Data
//CellSig=14

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

12077, 2017/12/29 06:03:00,  991.7, 990.42, 992.35,    2.8, 128.9,   2.6,   1.7,   1.0, 81.3,119.0, 84.8, 12.887,      116,      181,     900,     900,   5.2, 67.4,   5.0, 67.8,        0
12078, 2017/12/29 06:18:00,  991.9, 990.48, 992.57,    2.8, 128.9,   2.5,   1.6,   1.1, 81.4,119.0, 85.1, 12.886,      111,      185,     900,     900,   5.2, 67.4,   5.1, 67.7,        0
12079, 2017/12/29 06:33:00,  992.0, 990.61, 992.69,    2.8, 128.9,   2.6,   1.6,   1.2, 81.4,119.0, 84.6, 12.884,      109,      187,     900,     900,   5.2, 67.4,   5.1, 67.7,        0
12080, 2017/12/29 06:48:00,  992.1, 990.73, 992.85,    2.7, 128.9,   2.6,   1.7,   1.3, 81.5,119.0, 84.0, 12.883,      101,      194,     900,     900,   5.2, 67.4,   5.1, 67.7,        0
12081, 2017/12/29 07:03:00,  992.1, 990.69, 992.88,    2.8, 128.9,   2.6,   1.7,   1.4, 81.6,119.0, 83.3, 12.882,       90,      216,     900,     900,   5.3, 67.4,   5.2, 67.8,        0
12082, 2017/12/29 07:18:00,  992.3, 990.99, 993.10,    2.8, 128.9,   2.7,   1.8,   1.3, 81.6,119.0, 83.6, 12.882,      116,      203,     900,     900,   5.3, 67.4,   5.2, 67.8,        0
12083, 2017/12/29 07:33:00,  992.4, 991.14, 993.23,    2.8, 128.9,   2.6,   1.7,   1.1, 81.5,119.0, 85.1, 12.895,       99,      228,     900,     900,   5.3, 67.3,   5.2, 67.7,        0
12084, 2017/12/29 07:48:00,  992.6, 991.20, 993.36,    2.7, 128.9,   2.5,   1.6,   0.6, 81.1,119.0, 87.3, 12.937,      103,      198,     900,     900,   5.2, 67.2,   5.0, 67.4,        0
12085, 2017/12/29 08:03:00,  992.8, 991.37, 993.48,    2.5, 128.9,   2.3,   1.4,   0.5, 80.7,119.0, 88.3, 13.138,       99,      188,     900,     900,   4.9, 67.0,   4.8, 67.1,        0
12086, 2017/12/29 08:18:00,  993.0, 991.70, 993.71,    2.6, 128.9,   2.5,   1.5,   1.1, 81.2,119.0, 86.2, 13.786,      112,      188,     900,     900,   5.0, 67.2,   4.9, 67.5,        0
12087, 2017/12/29 08:33:00,  993.1, 991.75, 993.85,    2.8, 128.9,   2.6,   1.7,   1.1, 81.6,119.0, 86.1, 13.480,      131,      204,     900,     900,   5.2, 67.4,   5.1, 68.0,        0
12088, 2017/12/29 08:48:00,  993.2, 991.90, 993.94,    2.8, 128.9,   2.7,   1.8,   1.1, 81.6,119.0, 86.5, 13.363,      106,      199,     900,     900,   5.2, 67.5,   5.1, 67.9,        0
12089, 2017/12/29 09:03:00,  993.2, 992.01, 994.02,    2.9, 128.9,   2.7,   1.8,   1.4, 81.6,119.0, 85.6, 13.373,       93,      205,     900,     900,   5.3, 67.4,   5.1, 67.9,        0
12090, 2017/12/29 09:18:00,  993.3, 992.04, 994.08,    2.9, 128.9,   2.8,   1.8,   1.8, 81.7,119.0, 83.1, 13.435,       94,      191,     900,     900,   5.4, 67.5,   5.2, 68.0,        0
12091, 2017/12/29 09:33:00,  993.2, 991.95, 994.06,    3.0, 128.9,   2.9,   1.9,   1.9, 81.9,119.0, 83.2, 13.662,       86,      191,     900,     900,   5.5, 67.6,   5.3, 68.1,        0
12092, 2017/12/29 09:48:00,  993.2, 991.90, 993.93,    3.1, 128.9,   3.0,   2.1,   2.0, 81.9,119.0, 83.0, 13.866,      117,      206,     900,     900,   5.6, 67.6,   5.4, 68.2,        0
12093, 2017/12/29 10:03:00,  993.1, 991.85, 993.77,    3.2, 128.9,   3.1,   2.1,   2.6, 82.0,119.0, 79.3, 13.884,       98,      172,     900,     900,   5.7, 67.7,   5.5, 68.3,        0
12094, 2017/12/29 10:18:00,  992.9, 991.68, 993.45,    3.4, 128.9,   3.3,   2.4,   2.6, 82.2,119.0, 79.0, 14.198,      108,      204,     900,     900,   5.9, 67.8,   5.7, 68.5,        0
12095, 2017/12/29 10:33:00,  992.8, 991.51, 993.37,    3.6, 128.9,   3.6,   2.6,   2.9, 82.2,119.0, 78.5, 14.994,      123,      219,     900,     900,   6.1, 67.8,   5.9, 68.6,        0
12096, 2017/12/29 10:48:00,  992.6, 991.40, 993.31,    4.0, 128.9,   4.0,   2.9,   3.4, 82.7,119.0, 76.5, 14.992,       88,      215,     900,     900,   6.5, 67.9,   6.3, 68.8,        0
12097, 2017/12/29 11:03:00,  992.3, 991.14, 993.01,    4.4, 128.9,   4.4,   3.4,   3.8, 83.0,119.0, 73.4, 14.990,       95,      195,     900,     900,   7.0, 68.0,   6.7, 68.9,        0
12098, 2017/12/29 11:18:00,  992.5, 991.26, 993.27,    4.7, 128.9,   4.7,   3.7,   4.0, 83.0,119.0, 74.1, 14.986,      116,      207,     900,     901,   7.4, 68.0,   7.1, 68.9,        0
12099, 2017/12/29 11:33:00,  992.4, 991.22, 993.23,    5.0, 128.9,   5.0,   4.0,   4.1, 83.1,119.0, 74.0, 14.985,       96,      186,     900,     900,   7.8, 67.9,   7.5, 68.8,        0
12100, 2017/12/29 11:48:00,  992.2, 990.96, 993.02,    5.3, 128.9,   5.2,   4.3,   3.9, 83.0,119.0, 73.6, 14.279,      101,      222,     900,     900,   8.1, 67.7,   7.7, 68.8,        0
