//Hydroinnova CRS-1000 Data
//CellSig=12

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

11285, 2017/12/21 00:03:00, 1015.5,1014.49,1016.47,    6.0, 128.9,   5.9,   4.9,   4.1, 83.5,119.0,100.0, 13.072,       79,      143,     900,     900,   8.4, 69.5,   8.3, 70.0,        0
11286, 2017/12/21 00:18:00, 1015.5,1014.52,1016.50,    6.0, 128.9,   5.8,   4.9,   4.1, 83.5,119.0,100.0, 13.069,       79,      157,     900,     900,   8.5, 69.5,   8.3, 70.0,        0
11287, 2017/12/21 00:33:00, 1015.8,1014.83,1016.78,    6.0, 128.9,   5.8,   4.9,   4.2, 83.6,119.0,100.0, 13.065,      100,      160,     900,     900,   8.5, 69.5,   8.3, 70.0,        0
11288, 2017/12/21 00:48:00, 1015.6,1014.60,1016.56,    6.0, 128.9,   5.9,   4.9,   4.2, 83.6,119.0,100.0, 13.062,       67,      155,     900,     900,   8.5, 69.5,   8.3, 70.0,        0
11289, 2017/12/21 01:03:00, 1015.2,1014.23,1016.23,    6.0, 128.9,   5.9,   4.9,   4.1, 83.6,119.0,100.0, 13.058,       75,      155,     900,     900,   8.5, 69.5,   8.4, 70.0,        0
11290, 2017/12/21 01:18:00, 1015.4,1014.45,1016.41,    6.0, 128.9,   5.9,   4.9,   4.2, 83.6,119.0,100.0, 13.055,      109,      170,     900,     900,   8.5, 69.5,   8.4, 70.0,        0
11291, 2017/12/21 01:33:00, 1015.5,1014.54,1016.47,    6.0, 128.9,   5.9,   4.9,   4.2, 83.6,119.0,100.0, 13.052,       80,      167,     900,     900,   8.6, 69.5,   8.4, 70.0,        0
11292, 2017/12/21 01:48:00, 1015.2,1014.17,1016.18,    6.1, 128.9,   5.9,   5.0,   4.2, 83.6,119.0,100.0, 13.048,       79,      143,     900,     900,   8.6, 69.5,   8.4, 70.0,        0
11293, 2017/12/21 02:03:00, 1014.9,1013.93,1015.98,    6.1, 128.9,   5.9,   5.0,   4.2, 83.7,119.0,100.0, 13.045,       84,      159,     900,     900,   8.6, 69.5,   8.4, 70.0,        0
11294, 2017/12/21 02:18:00, 1014.9,1014.08,1016.05,    6.1, 128.9,   6.0,   5.1,   4.3, 83.7,119.0,100.0, 13.042,       89,      173,     900,     900,   8.6, 69.5,   8.4, 70.0,        0
11295, 2017/12/21 02:33:00, 1014.9,1013.96,1016.02,    6.1, 128.9,   6.0,   5.1,   4.3, 83.7,119.0,100.0, 13.038,       79,      187,     900,     900,   8.7, 69.5,   8.5, 70.0,        0
11296, 2017/12/21 02:48:00, 1015.0,1014.01,1016.10,    6.2, 128.9,   6.0,   5.1,   4.4, 83.7,119.0,100.0, 13.035,       69,      166,     900,     900,   8.7, 69.6,   8.5, 70.1,        0
11297, 2017/12/21 03:03:00, 1014.9,1013.92,1015.97,    6.2, 128.9,   6.1,   5.1,   4.4, 83.8,119.0,100.0, 13.032,       80,      159,     900,     900,   8.7, 69.6,   8.5, 70.1,        0
11298, 2017/12/21 03:18:00, 1014.9,1013.92,1016.00,    6.3, 128.9,   6.1,   5.2,   4.5, 83.8,119.0,100.0, 13.028,       95,      173,     900,     900,   8.8, 69.6,   8.6, 70.1,        0
11299, 2017/12/21 03:33:00, 1014.7,1013.77,1015.89,    6.3, 128.9,   6.1,   5.2,   4.5, 83.8,119.0,100.0, 13.025,       89,      160,     900,     900,   8.8, 69.6,   8.6, 70.2,        0
11300, 2017/12/21 03:48:00, 1014.4,1013.45,1015.63,    6.3, 128.9,   6.1,   5.3,   4.5, 83.9,119.0,100.0, 13.022,       94,      179,     900,     900,   8.8, 69.6,   8.6, 70.2,        1
11301, 2017/12/21 04:03:00, 1014.4,1013.53,1015.67,    6.3, 128.9,   6.2,   5.3,   4.6, 83.8,119.0,100.0, 13.018,       74,      181,     900,     900,   8.8, 69.6,   8.7, 70.2,        0
11302, 2017/12/21 04:18:00, 1014.5,1013.54,1015.67,    6.4, 128.9,   6.2,   5.3,   4.6, 83.9,119.0,100.0, 13.014,       93,      163,     900,     900,   8.9, 69.7,   8.7, 70.2,        1
11303, 2017/12/21 04:33:00, 1014.4,1013.47,1015.56,    6.4, 128.9,   6.3,   5.3,   4.7, 83.9,119.0,100.0, 13.012,       88,      174,     900,     900,   8.9, 69.7,   8.8, 70.2,        0
11304, 2017/12/21 04:48:00, 1014.4,1013.40,1015.47,    6.4, 128.9,   6.3,   5.4,   4.7, 83.9,119.0,100.0, 13.009,       73,      191,     900,     900,   9.0, 69.7,   8.8, 70.2,        1
11305, 2017/12/21 05:03:00, 1014.3,1013.41,1015.45,    6.5, 128.9,   6.3,   5.4,   4.7, 83.9,119.0,100.0, 13.004,       79,      151,     900,     900,   9.0, 69.7,   8.8, 70.2,        1
11306, 2017/12/21 05:18:00, 1014.2,1013.35,1015.32,    6.5, 128.9,   6.4,   5.4,   4.8, 84.0,119.0,100.0, 13.002,       87,      181,     900,     900,   9.0, 69.7,   8.8, 70.3,        0
11307, 2017/12/21 05:33:00, 1014.1,1013.16,1015.24,    6.6, 128.9,   6.4,   5.5,   4.9, 84.0,119.0,100.0, 12.998,      106,      170,     900,     900,   9.1, 69.7,   8.9, 70.3,        0
11308, 2017/12/21 05:48:00, 1014.1,1013.20,1015.22,    6.6, 128.9,   6.4,   5.5,   4.9, 84.0,119.0,100.0, 12.995,       85,      149,     900,     900,   9.1, 69.7,   8.9, 70.3,        1
