//Hydroinnova CRS-1000 Data
//CellSig=13

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

10757, 2017/12/15 12:03:00,  981.7, 980.49, 982.56,    5.2, 128.9,   5.2,   4.2,   3.8, 81.7,119.0, 88.1, 14.393,      103,      221,     900,     900,   7.6, 67.5,   7.3, 68.6,        0
10758, 2017/12/15 12:18:00,  981.9, 980.80, 982.84,    5.1, 128.9,   5.1,   4.1,   3.8, 81.5,119.0, 87.7, 14.247,      122,      193,     900,     900,   7.6, 67.4,   7.3, 68.5,        0
10759, 2017/12/15 12:33:00,  982.1, 980.93, 983.05,    5.1, 128.9,   5.0,   4.0,   3.7, 81.4,119.0, 88.0, 13.825,      134,      195,     900,     900,   7.6, 67.3,   7.3, 68.3,        0
10760, 2017/12/15 12:48:00,  982.3, 981.16, 983.29,    5.1, 128.9,   5.0,   4.1,   3.7, 81.4,119.0, 87.3, 13.729,      111,      200,     900,     900,   7.7, 67.2,   7.4, 68.2,        0
10761, 2017/12/15 13:03:00,  982.3, 981.14, 983.28,    5.1, 128.9,   5.0,   4.1,   3.7, 81.4,119.0, 87.7, 14.009,      129,      226,     900,     900,   7.7, 67.2,   7.4, 68.1,        0
10762, 2017/12/15 13:18:00,  982.3, 981.13, 983.20,    5.3, 128.9,   5.3,   4.3,   4.7, 81.6,119.0, 85.1, 14.979,      113,      198,     900,     900,   7.9, 67.2,   7.6, 68.2,        0
10763, 2017/12/15 13:33:00,  982.4, 981.35, 983.29,    5.6, 128.9,   5.7,   4.6,   4.2, 81.9,119.0, 85.7, 14.976,      121,      228,     900,     900,   8.3, 67.4,   8.0, 68.5,        0
10764, 2017/12/15 13:48:00,  982.5, 981.46, 983.41,    5.8, 128.9,   5.8,   4.8,   4.0, 81.8,119.0, 84.2, 14.722,      118,      219,     900,     900,   8.4, 67.4,   8.0, 68.5,        0
10765, 2017/12/15 14:03:00,  982.7, 981.57, 983.58,    5.7, 128.9,   5.7,   4.7,   3.7, 81.4,119.0, 84.5, 14.972,      109,      205,     900,     900,   8.3, 67.3,   7.9, 68.2,        0
10766, 2017/12/15 14:18:00,  982.7, 981.68, 983.70,    5.7, 128.9,   5.6,   4.7,   3.8, 81.2,119.0, 82.2, 13.971,      102,      216,     900,     900,   8.2, 67.3,   7.9, 68.2,        0
10767, 2017/12/15 14:33:00,  982.8, 981.62, 983.74,    5.5, 128.9,   5.4,   4.4,   3.0, 80.7,119.0, 85.1, 13.594,      115,      214,     900,     900,   8.0, 67.1,   7.7, 67.8,        0
10768, 2017/12/15 14:48:00,  983.0, 981.86, 984.05,    5.1, 128.9,   5.0,   4.1,   2.8, 79.9,119.0, 86.2, 13.458,      124,      203,     900,     900,   7.6, 66.8,   7.4, 67.2,        0
10769, 2017/12/15 15:03:00,  983.1, 981.87, 984.08,    4.7, 128.9,   4.6,   3.6,   2.1, 79.2,119.0, 88.4, 13.369,      112,      214,     900,     900,   7.2, 66.5,   7.1, 66.6,        0
10770, 2017/12/15 15:18:00,  983.1, 981.95, 984.09,    4.3, 128.9,   4.1,   3.2,   1.2, 78.1,119.0, 90.3, 13.319,      119,      213,     900,     900,   6.7, 66.1,   6.7, 65.9,        0
10771, 2017/12/15 15:33:00,  983.2, 981.99, 984.07,    3.9, 128.9,   3.7,   2.8,   1.1, 77.4,119.0, 92.4, 13.297,      102,      213,     900,     900,   6.2, 65.8,   6.3, 65.3,        0
10772, 2017/12/15 15:48:00,  983.4, 982.14, 984.18,    3.5, 128.9,   3.3,   2.4,   0.4, 77.3,119.0, 93.4, 13.277,      113,      219,     900,     900,   5.8, 65.7,   6.0, 65.1,        0
10773, 2017/12/15 16:03:00,  983.5, 982.25, 984.36,    3.3, 128.9,   3.1,   2.1,   1.0, 77.7,119.0, 94.8, 13.262,       97,      192,     900,     900,   5.6, 65.8,   5.7, 65.4,        0
10774, 2017/12/15 16:18:00,  983.5, 982.23, 984.39,    3.2, 128.9,   3.0,   2.1,   0.7, 78.5,119.0, 94.7, 13.249,      107,      210,     900,     900,   5.5, 66.2,   5.6, 65.8,        0
10775, 2017/12/15 16:33:00,  983.6, 982.28, 984.38,    3.0, 128.9,   2.8,   1.9,   0.7, 78.7,119.0, 93.6, 13.237,      131,      194,     900,     900,   5.3, 66.3,   5.4, 65.9,        0
10776, 2017/12/15 16:48:00,  983.5, 982.14, 984.27,    2.8, 128.9,   2.6,   1.6,   0.8, 78.4,119.0, 94.5, 13.225,      100,      175,     900,     900,   5.0, 66.2,   5.2, 65.7,        0
10777, 2017/12/15 17:03:00,  983.7, 982.40, 984.43,    2.6, 128.9,   2.4,   1.4,   0.4, 78.5,119.0, 92.7, 13.215,      104,      212,     900,     900,   4.9, 66.2,   5.0, 65.8,        0
10778, 2017/12/15 17:18:00,  983.8, 982.45, 984.54,    2.3, 128.9,   2.1,   1.3,   0.1, 78.3,119.0, 95.0, 13.205,       94,      202,     900,     900,   4.6, 66.1,   4.7, 65.6,        0
10779, 2017/12/15 17:33:00,  983.9, 982.51, 984.72,    2.1, 128.9,   1.9,   1.0,   0.0, 78.3,119.0, 95.5, 13.195,      122,      185,     900,     900,   4.4, 66.1,   4.5, 65.5,        0
10780, 2017/12/15 17:48:00,  984.0, 982.68, 984.76,    1.9, 128.9,   1.7,   0.8,   0.4, 78.3,119.0, 96.7, 13.186,      124,      224,     900,     900,   4.2, 66.1,   4.3, 65.5,        0
