//Hydroinnova CRS-1000 Data
//CellSig=12

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

8957, 2017/11/26 18:03:00, 1004.6,1003.74,1005.62,    6.4, 128.9,   6.2,   5.3,   4.0, 83.2,119.0, 83.1, 13.183,       93,      186,     900,     900,   8.7, 69.8,   8.6, 70.1,        0
8958, 2017/11/26 18:18:00, 1004.6,1003.65,1005.69,    6.3, 128.9,   6.1,   5.2,   4.0, 83.2,119.0, 82.7, 13.178,       96,      179,     900,     900,   8.7, 69.8,   8.5, 70.1,        0
8959, 2017/11/26 18:33:00, 1004.8,1003.81,1005.83,    6.2, 128.9,   6.1,   5.1,   4.1, 83.3,119.0, 82.1, 13.173,       91,      181,     900,     900,   8.6, 69.8,   8.5, 70.1,        0
8960, 2017/11/26 18:48:00, 1004.9,1004.02,1005.91,    6.2, 128.9,   6.1,   5.1,   4.1, 83.4,119.0, 82.6, 13.167,       69,      188,     900,     900,   8.6, 69.8,   8.5, 70.1,        0
8961, 2017/11/26 19:03:00, 1005.0,1004.05,1006.03,    6.2, 128.9,   6.0,   5.1,   4.2, 83.4,119.0, 82.2, 13.163,       99,      188,     900,     900,   8.6, 69.8,   8.5, 70.2,        0
8962, 2017/11/26 19:18:00, 1005.0,1004.12,1006.03,    6.1, 128.9,   6.0,   5.1,   4.1, 83.4,119.0, 82.9, 13.158,       83,      169,     900,     900,   8.6, 69.9,   8.4, 70.2,        0
8963, 2017/11/26 19:33:00, 1005.1,1004.21,1006.13,    6.1, 128.9,   6.0,   5.1,   4.1, 83.5,119.0, 83.3, 13.153,      103,      183,     900,     900,   8.6, 69.9,   8.4, 70.2,        0
8964, 2017/11/26 19:48:00, 1005.0,1004.20,1006.09,    6.1, 128.9,   6.0,   5.1,   4.1, 83.6,119.0, 82.4, 13.149,      117,      172,     900,     900,   8.6, 69.9,   8.4, 70.2,        0
8965, 2017/11/26 20:03:00, 1005.2,1004.31,1006.16,    6.1, 128.9,   6.0,   5.1,   4.1, 83.6,119.0, 83.0, 13.145,      102,      187,     900,     900,   8.6, 69.9,   8.4, 70.2,        0
8966, 2017/11/26 20:18:00, 1005.2,1004.27,1006.20,    6.1, 128.9,   5.9,   5.0,   4.0, 83.6,119.0, 83.6, 13.142,       92,      175,     900,     900,   8.5, 69.9,   8.4, 70.2,        0
8967, 2017/11/26 20:33:00, 1005.2,1004.36,1006.18,    6.1, 128.9,   5.9,   5.0,   4.0, 83.6,119.0, 83.3, 13.138,       80,      174,     900,     900,   8.5, 69.9,   8.4, 70.2,        0
8968, 2017/11/26 20:48:00, 1005.3,1004.39,1006.34,    6.1, 128.9,   5.9,   5.0,   4.1, 83.6,119.0, 83.4, 13.134,      111,      188,     900,     900,   8.5, 69.9,   8.4, 70.2,        0
8969, 2017/11/26 21:03:00, 1005.4,1004.57,1006.37,    6.1, 128.9,   5.9,   5.0,   4.1, 83.7,119.0, 83.6, 13.131,       94,      187,     900,     900,   8.5, 69.9,   8.4, 70.2,        0
8970, 2017/11/26 21:18:00, 1005.4,1004.48,1006.42,    6.0, 128.9,   5.9,   5.0,   4.1, 83.7,119.0, 83.1, 13.127,       81,      171,     900,     900,   8.5, 69.9,   8.4, 70.3,        0
8971, 2017/11/26 21:33:00, 1005.4,1004.50,1006.39,    6.1, 128.9,   5.9,   5.0,   4.1, 83.7,119.0, 82.7, 13.123,       85,      201,     900,     900,   8.5, 69.9,   8.4, 70.3,        0
8972, 2017/11/26 21:48:00, 1005.4,1004.50,1006.37,    6.1, 128.9,   5.9,   5.0,   4.1, 83.7,119.0, 82.6, 13.120,       94,      156,     900,     900,   8.5, 69.9,   8.4, 70.3,        0
8973, 2017/11/26 22:03:00, 1005.4,1004.56,1006.40,    6.0, 128.9,   5.9,   5.0,   4.1, 83.7,119.0, 82.9, 13.117,       90,      170,     900,     900,   8.5, 69.9,   8.4, 70.3,        0
8974, 2017/11/26 22:18:00, 1005.5,1004.64,1006.45,    6.1, 128.9,   5.9,   5.0,   4.1, 83.7,119.0, 83.0, 13.114,       88,      188,     900,     900,   8.5, 69.9,   8.3, 70.3,        0
8975, 2017/11/26 22:33:00, 1005.5,1004.56,1006.50,    6.0, 128.9,   5.9,   5.0,   4.0, 83.7,119.0, 83.5, 13.111,       88,      180,     900,     900,   8.5, 70.0,   8.4, 70.3,        0
8976, 2017/11/26 22:48:00, 1005.5,1004.56,1006.49,    6.0, 128.9,   5.9,   4.9,   4.0, 83.7,119.0, 84.3, 13.108,      104,      187,     900,     900,   8.5, 69.9,   8.3, 70.3,        0
8977, 2017/11/26 23:03:00, 1005.5,1004.48,1006.49,    6.0, 128.9,   5.9,   4.9,   4.0, 83.7,119.0, 83.7, 13.105,      104,      184,     900,     900,   8.5, 69.9,   8.3, 70.3,        0
8978, 2017/11/26 23:18:00, 1005.4,1004.43,1006.38,    6.0, 128.9,   5.9,   4.9,   4.1, 83.7,119.0, 83.6, 13.102,       97,      186,     900,     900,   8.5, 69.9,   8.3, 70.3,        0
8979, 2017/11/26 23:33:00, 1005.4,1004.43,1006.35,    6.0, 128.9,   5.9,   4.9,   4.0, 83.7,119.0, 84.1, 13.100,       92,      187,     900,     900,   8.5, 69.9,   8.3, 70.3,        0
8980, 2017/11/26 23:48:00, 1005.4,1004.47,1006.34,    6.0, 128.9,   5.9,   4.9,   4.0, 83.8,119.0, 84.0, 13.097,       93,      164,     900,     900,   8.5, 69.9,   8.3, 70.3,        0
