//Hydroinnova CRS-1000 Data
//CellSig=14

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

7181, 2017/11/08 06:03:00, 1001.8,1001.19,1002.95,    8.5, 128.9,   8.4,   7.5,   6.2, 82.4,119.0, 98.6, 12.833,       93,      178,     900,     900,  10.9, 69.2,  10.8, 69.5,        0
7182, 2017/11/08 06:18:00, 1001.9,1001.28,1003.09,    8.4, 128.9,   8.4,   7.4,   6.1, 82.4,119.0, 98.8, 12.835,       76,      200,     900,     900,  10.9, 69.1,  10.7, 69.5,        0
7183, 2017/11/08 06:33:00, 1001.9,1001.28,1003.13,    8.4, 128.9,   8.3,   7.4,   6.2, 82.5,119.0, 98.7, 12.854,      110,      189,     900,     900,  10.9, 69.1,  10.7, 69.5,        0
7184, 2017/11/08 06:48:00, 1002.1,1001.43,1003.27,    8.4, 128.9,   8.3,   7.3,   6.2, 82.5,119.0, 98.8, 12.869,       85,      191,     899,     900,  10.8, 69.1,  10.7, 69.5,        0
7185, 2017/11/08 07:03:00, 1002.1,1001.45,1003.29,    8.4, 128.9,   8.3,   7.3,   6.2, 82.6,119.0, 98.7, 12.951,      106,      176,     900,     900,  10.8, 69.2,  10.7, 69.5,        0
7186, 2017/11/08 07:18:00, 1002.3,1001.60,1003.44,    8.3, 128.9,   8.2,   7.3,   6.1, 82.6,119.0, 98.7, 13.040,       92,      184,     900,     900,  10.8, 69.2,  10.6, 69.5,        0
7187, 2017/11/08 07:33:00, 1002.3,1001.58,1003.48,    8.3, 128.9,   8.2,   7.3,   6.1, 82.5,119.0, 98.7, 13.210,       99,      193,     900,     900,  10.7, 69.1,  10.6, 69.5,        0
7188, 2017/11/08 07:48:00, 1002.3,1001.68,1003.46,    8.3, 128.9,   8.2,   7.3,   6.2, 82.6,119.0, 98.3, 13.311,      108,      185,     900,     900,  10.7, 69.2,  10.6, 69.5,        0
7189, 2017/11/08 08:03:00, 1002.4,1001.72,1003.58,    8.3, 128.9,   8.2,   7.3,   6.2, 82.6,119.0, 98.1, 13.396,       98,      191,     900,     900,  10.7, 69.2,  10.6, 69.6,        0
7190, 2017/11/08 08:18:00, 1002.5,1001.84,1003.61,    8.4, 128.9,   8.3,   7.4,   6.5, 82.7,119.0, 97.5, 14.127,       96,      178,     900,     900,  10.8, 69.2,  10.6, 69.7,        0
7191, 2017/11/08 08:33:00, 1002.4,1001.74,1003.57,    8.5, 128.9,   8.5,   7.5,   6.7, 83.0,119.0, 95.8, 14.333,       90,      183,     900,     900,  10.9, 69.4,  10.7, 69.9,        0
7192, 2017/11/08 08:48:00, 1002.4,1001.73,1003.52,    8.6, 128.9,   8.7,   7.7,   7.1, 83.2,119.0, 95.3, 14.900,       87,      183,     900,     900,  11.1, 69.5,  10.9, 70.2,        0
7193, 2017/11/08 09:03:00, 1002.4,1001.82,1003.63,    9.1, 128.9,   9.1,   8.1,   8.2, 83.9,119.0, 90.9, 14.857,       91,      193,     900,     900,  11.6, 69.8,  11.4, 70.8,        0
7194, 2017/11/08 09:18:00, 1002.5,1001.87,1003.71,    9.4, 128.9,   9.4,   8.4,   7.5, 83.9,119.0, 92.3, 14.848,      104,      168,     900,     900,  11.9, 69.9,  11.6, 70.9,        0
7195, 2017/11/08 09:33:00, 1002.6,1002.00,1003.86,    9.3, 128.9,   9.4,   8.4,   7.5, 83.6,119.0, 92.9, 14.852,       99,      184,     900,     900,  11.8, 69.8,  11.5, 70.6,        0
7196, 2017/11/08 09:48:00, 1002.8,1002.16,1004.07,    9.4, 128.9,   9.4,   8.4,   7.7, 83.6,119.0, 92.2, 14.847,      102,      161,     900,     901,  11.9, 69.8,  11.6, 70.6,        0
7197, 2017/11/08 10:03:00, 1002.8,1002.16,1004.03,    9.4, 128.9,   9.4,   8.4,   7.6, 83.5,119.0, 92.3, 14.400,       99,      189,     900,     900,  11.9, 69.8,  11.6, 70.6,        0
7198, 2017/11/08 10:18:00, 1002.8,1002.24,1004.00,    9.5, 128.9,   9.5,   8.5,   7.8, 83.5,119.0, 91.5, 14.095,       99,      182,     900,     900,  12.0, 69.8,  11.7, 70.6,        0
7199, 2017/11/08 10:33:00, 1002.8,1002.18,1003.94,    9.5, 128.9,   9.5,   8.6,   7.7, 83.4,119.0, 92.0, 14.430,      110,      182,     900,     900,  12.0, 69.8,  11.8, 70.5,        0
7200, 2017/11/08 10:48:00, 1002.8,1002.28,1004.04,    9.6, 128.9,   9.7,   8.7,   7.9, 83.4,119.0, 91.9, 14.847,       78,      194,     900,     900,  12.1, 69.7,  11.8, 70.5,        0
7201, 2017/11/08 11:03:00, 1002.9,1002.28,1004.11,    9.7, 128.9,   9.8,   8.8,   8.4, 83.5,119.0, 89.5, 14.848,      112,      193,     900,     900,  12.2, 69.8,  12.0, 70.6,        0
7202, 2017/11/08 11:18:00, 1002.9,1002.32,1004.15,    9.9, 128.9,   9.9,   8.9,   8.1, 83.5,119.0, 90.7, 14.126,       95,      197,     900,     900,  12.4, 69.8,  12.1, 70.7,        0
7203, 2017/11/08 11:33:00, 1002.9,1002.39,1004.16,    9.9, 128.9,  10.0,   9.0,   8.5, 83.5,119.0, 89.6, 14.843,       92,      185,     900,     900,  12.5, 69.8,  12.2, 70.6,        0
7204, 2017/11/08 11:48:00, 1002.9,1002.39,1004.24,   10.0, 128.9,  10.1,   9.1,   8.5, 83.4,119.0, 90.6, 14.812,       95,      191,     900,     900,  12.6, 69.7,  12.3, 70.6,        0
