//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

6077, 2017/10/27 18:03:00, 1007.5,1007.30,1009.00,   12.4, 128.9,  12.4,  11.5,  10.1, 76.9,119.0, 91.3, 13.188,       86,      181,     900,     900,  14.7, 65.7,  14.6, 65.6,        0
6078, 2017/10/27 18:18:00, 1007.6,1007.43,1009.21,   12.2, 128.9,  12.2,  11.3,  10.0, 77.1,119.0, 92.0, 13.183,       89,      190,     900,     900,  14.6, 65.8,  14.5, 65.7,        0
6079, 2017/10/27 18:33:00, 1007.7,1007.54,1009.32,   12.1, 128.9,  12.1,  11.3,  10.0, 77.4,119.0, 92.0, 13.178,       85,      178,     900,     900,  14.5, 65.8,  14.5, 65.8,        0
6080, 2017/10/27 18:48:00, 1007.7,1007.49,1009.21,   12.1, 128.9,  12.1,  11.1,   9.8, 77.5,119.0, 92.4, 13.173,       90,      194,     900,     900,  14.4, 65.9,  14.4, 65.9,        0
6081, 2017/10/27 19:03:00, 1007.8,1007.53,1009.22,   11.9, 128.9,  11.9,  11.0,   9.4, 77.4,119.0, 93.2, 13.168,      101,      177,     900,     900,  14.3, 65.9,  14.2, 65.9,        0
6082, 2017/10/27 19:18:00, 1007.9,1007.64,1009.37,   11.7, 128.9,  11.7,  10.8,   9.1, 77.2,119.0, 94.6, 13.164,       85,      147,     900,     900,  14.1, 65.8,  14.0, 65.7,        0
6083, 2017/10/27 19:33:00, 1008.0,1007.75,1009.49,   11.5, 128.9,  11.5,  10.6,   9.1, 77.1,119.0, 94.3, 13.160,       90,      189,     900,     900,  13.9, 65.7,  13.8, 65.6,        0
6084, 2017/10/27 19:48:00, 1008.1,1007.92,1009.58,   11.4, 128.9,  11.3,  10.4,   9.0, 77.3,119.0, 93.9, 13.155,       89,      172,     900,     900,  13.7, 65.8,  13.7, 65.6,        0
6085, 2017/10/27 20:03:00, 1008.2,1007.91,1009.57,   11.3, 128.9,  11.2,  10.3,   8.9, 77.5,119.0, 93.9, 13.151,       91,      148,     900,     900,  13.6, 65.8,  13.6, 65.8,        0
6086, 2017/10/27 20:18:00, 1008.2,1007.95,1009.66,   11.2, 128.9,  11.1,  10.2,   8.9, 77.6,119.0, 94.2, 13.148,       85,      192,     900,     900,  13.5, 65.9,  13.5, 65.8,        0
6087, 2017/10/27 20:33:00, 1008.3,1008.07,1009.76,   11.1, 128.9,  11.1,  10.1,   8.8, 77.8,119.0, 94.8, 13.144,      103,      163,     900,     900,  13.5, 66.0,  13.4, 65.9,        0
6088, 2017/10/27 20:48:00, 1008.4,1008.05,1009.81,   11.0, 128.9,  11.0,  10.1,   8.7, 77.9,119.0, 95.8, 13.140,      107,      182,     900,     900,  13.4, 66.0,  13.3, 66.1,        0
6089, 2017/10/27 21:03:00, 1008.0,1007.75,1009.42,   11.0, 128.9,  11.0,  10.0,   8.6, 78.0,119.0, 95.8, 13.136,      101,      193,     900,     900,  13.3, 66.1,  13.3, 66.1,        0
6090, 2017/10/27 21:18:00, 1007.8,1007.48,1009.28,   10.9, 128.9,  10.9,   9.9,   8.7, 78.1,119.0, 95.6, 13.133,       83,      171,     900,     900,  13.3, 66.1,  13.2, 66.2,        0
6091, 2017/10/27 21:33:00, 1007.9,1007.57,1009.30,   10.9, 128.9,  10.8,   9.9,   8.7, 78.2,119.0, 95.6, 13.129,       92,      164,     900,     900,  13.2, 66.2,  13.1, 66.3,        0
6092, 2017/10/27 21:48:00, 1007.7,1007.45,1009.20,   10.8, 128.9,  10.8,   9.9,   8.8, 78.3,119.0, 95.6, 13.125,       93,      186,     900,     900,  13.2, 66.2,  13.1, 66.3,        0
6093, 2017/10/27 22:03:00, 1007.7,1007.52,1009.17,   10.8, 128.9,  10.8,   9.9,   9.0, 78.5,119.0, 95.5, 13.121,       83,      187,     900,     900,  13.3, 66.3,  13.1, 66.5,        0
6094, 2017/10/27 22:18:00, 1007.9,1007.58,1009.33,   10.9, 128.9,  10.9,   9.9,   9.3, 78.8,119.0, 94.1, 13.119,      103,      170,     900,     900,  13.3, 66.3,  13.2, 66.7,        0
6095, 2017/10/27 22:33:00, 1008.0,1007.74,1009.48,   11.0, 128.9,  11.0,  10.1,   9.4, 79.1,119.0, 94.1, 13.115,       83,      162,     900,     900,  13.4, 66.4,  13.3, 66.9,        0
6096, 2017/10/27 22:48:00, 1007.8,1007.57,1009.27,   11.1, 128.9,  11.0,  10.1,   9.5, 79.2,119.0, 93.2, 13.112,       89,      182,     900,     900,  13.5, 66.5,  13.3, 66.9,        0
6097, 2017/10/27 23:03:00, 1007.7,1007.52,1009.09,   11.1, 128.9,  11.1,  10.1,   9.7, 79.2,119.0, 92.2, 13.109,       77,      164,     900,     900,  13.5, 66.5,  13.3, 67.0,        0
6098, 2017/10/27 23:18:00, 1007.7,1007.47,1009.12,   11.1, 128.9,  11.1,  10.1,   9.4, 79.3,119.0, 95.0, 13.105,       94,      193,     900,     900,  13.6, 66.6,  13.4, 67.1,        1
6099, 2017/10/27 23:33:00, 1007.5,1007.23,1008.89,   11.1, 128.9,  11.1,  10.1,   9.1, 79.1,119.0, 96.8, 13.102,      106,      172,     900,     900,  13.5, 66.5,  13.3, 67.0,        0
6100, 2017/10/27 23:48:00, 1007.4,1007.16,1008.83,   11.1, 128.9,  11.0,  10.1,   9.0, 79.0,119.0, 96.4, 13.098,       84,      159,     900,     900,  13.5, 66.4,  13.3, 66.9,        0
