//Hydroinnova CRS-1000 Data
//CellSig=13

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

5933, 2017/10/26 06:03:00, 1007.9,1007.81,1009.54,   12.5, 128.9,  12.4,  11.5,  10.7, 78.2,119.0, 99.7, 12.936,       84,      191,     900,     900,  14.8, 66.3,  14.6, 66.6,        0
5934, 2017/10/26 06:18:00, 1008.1,1007.95,1009.67,   12.4, 128.9,  12.3,  11.4,  10.8, 78.2,119.0, 99.8, 12.963,       92,      192,     900,     900,  14.8, 66.2,  14.6, 66.5,        0
5935, 2017/10/26 06:33:00, 1008.1,1008.01,1009.69,   12.3, 128.9,  12.3,  11.4,  10.7, 78.2,119.0, 99.8, 13.037,       94,      163,     900,     900,  14.7, 66.2,  14.5, 66.5,        0
5936, 2017/10/26 06:48:00, 1008.3,1008.16,1009.81,   12.3, 128.9,  12.2,  11.3,  10.6, 78.2,119.0, 99.7, 13.221,       88,      192,     900,     900,  14.7, 66.1,  14.5, 66.5,        0
5937, 2017/10/26 07:03:00, 1008.1,1008.01,1009.66,   12.2, 128.9,  12.3,  11.3,  10.8, 78.2,119.0, 99.8, 13.604,       88,      194,     900,     900,  14.6, 66.2,  14.5, 66.5,        0
5938, 2017/10/26 07:18:00, 1008.3,1008.17,1009.84,   12.3, 128.9,  12.4,  11.4,  11.2, 78.5,119.0, 99.7, 14.226,       90,      170,     900,     900,  14.7, 66.2,  14.5, 66.6,        0
5939, 2017/10/26 07:33:00, 1008.3,1008.06,1009.90,   12.5, 128.9,  12.5,  11.6,  11.9, 78.9,119.0, 98.6, 14.220,       90,      187,     900,     900,  14.9, 66.5,  14.7, 67.1,        0
5940, 2017/10/26 07:48:00, 1008.2,1008.04,1009.78,   12.7, 128.9,  12.7,  11.8,  12.0, 79.2,119.0, 97.2, 14.167,       90,      139,     900,     900,  15.1, 66.6,  14.9, 67.4,        0
5941, 2017/10/26 08:03:00, 1008.1,1007.92,1009.62,   12.8, 128.9,  12.9,  11.9,  12.3, 79.3,119.0, 96.2, 14.759,       85,      170,     900,     900,  15.3, 66.7,  15.0, 67.5,        0
5942, 2017/10/26 08:18:00, 1007.9,1007.66,1009.35,   13.0, 128.9,  13.1,  12.1,  12.9, 79.4,119.0, 94.9, 14.727,      104,      175,     900,     900,  15.5, 66.8,  15.2, 67.8,        0
5943, 2017/10/26 08:33:00, 1008.1,1007.95,1009.64,   13.2, 128.9,  13.3,  12.3,  13.0, 79.5,119.0, 93.9, 14.730,       90,      160,     900,     900,  15.6, 66.8,  15.3, 67.9,        0
5944, 2017/10/26 08:48:00, 1008.2,1008.00,1009.74,   13.4, 128.9,  13.5,  12.4,  13.6, 79.6,119.0, 91.6, 14.727,       90,      151,     900,     900,  15.9, 66.9,  15.6, 68.1,        0
5945, 2017/10/26 09:03:00, 1008.2,1007.99,1009.74,   13.8, 128.9,  13.9,  12.9,  14.4, 80.2,119.0, 89.3, 14.731,       83,      164,     900,     900,  16.4, 67.1,  16.1, 68.4,        0
5946, 2017/10/26 09:18:00, 1008.0,1007.91,1009.63,   14.4, 128.9,  14.5,  13.5,  14.7, 80.6,119.0, 87.0, 14.692,       77,      174,     900,     900,  17.1, 67.1,  16.8, 68.5,        0
5947, 2017/10/26 09:33:00, 1008.0,1007.81,1009.61,   14.9, 128.9,  15.0,  14.0,  15.0, 80.6,119.0, 84.4, 14.690,       78,      167,     900,     900,  17.7, 67.0,  17.3, 68.4,        0
5948, 2017/10/26 09:48:00, 1007.8,1007.71,1009.56,   15.2, 128.9,  15.2,  14.3,  15.1, 80.3,119.0, 83.4, 13.988,       93,      185,     900,     900,  18.0, 66.8,  17.5, 68.1,        0
5949, 2017/10/26 10:03:00, 1007.6,1007.50,1009.29,   15.5, 128.9,  15.6,  14.6,  15.1, 80.2,119.0, 82.1, 13.969,      102,      149,     900,     900,  18.5, 66.5,  18.0, 68.0,        0
5950, 2017/10/26 10:18:00, 1007.5,1007.35,1009.17,   15.9, 128.9,  15.9,  15.0,  15.9, 80.1,119.0, 80.4, 13.966,      102,      187,     900,     899,  18.9, 66.3,  18.4, 67.8,        0
5951, 2017/10/26 10:33:00, 1007.5,1007.47,1009.20,   16.2, 128.9,  16.2,  15.3,  15.1, 79.7,119.0, 81.4, 13.969,       85,      163,     900,     900,  19.1, 66.1,  18.6, 67.5,        0
5952, 2017/10/26 10:48:00, 1007.5,1007.42,1009.20,   16.3, 128.9,  16.3,  15.4,  15.2, 79.2,119.0, 81.2, 13.965,       84,      167,     900,     900,  19.1, 65.8,  18.6, 67.1,        0
5953, 2017/10/26 11:03:00, 1007.2,1007.09,1008.86,   16.3, 128.9,  16.3,  15.4,  15.3, 78.7,119.0, 82.8, 13.934,       97,      191,     900,     900,  19.1, 65.6,  18.6, 66.8,        0
5954, 2017/10/26 11:18:00, 1007.1,1006.96,1008.70,   16.4, 128.9,  16.4,  15.4,  15.3, 78.4,119.0, 81.7, 13.933,      106,      165,     900,     900,  19.1, 65.5,  18.7, 66.6,        0
5955, 2017/10/26 11:33:00, 1006.8,1006.71,1008.27,   16.5, 128.9,  16.5,  15.6,  15.9, 78.3,119.0, 81.1, 13.931,       94,      171,     900,     900,  19.2, 65.4,  18.8, 66.5,        0
5956, 2017/10/26 11:48:00, 1006.6,1006.55,1008.20,   16.8, 128.9,  16.8,  15.9,  15.8, 78.5,119.0, 81.3, 13.934,       93,      183,     900,     900,  19.5, 65.4,  19.1, 66.7,        0
