//Hydroinnova CRS-1000 Data
//CellSig=14

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

3605, 2017/10/02 00:03:00, 1004.9,1004.73,1006.62,   13.0, 128.9,  12.9,  12.0,  10.4, 75.2,119.0,100.0, 13.099,       93,      167,     900,     900,  15.2, 64.3,  15.1, 64.3,        0
3606, 2017/10/02 00:18:00, 1004.8,1004.71,1006.51,   12.8, 128.9,  12.7,  11.8,  10.1, 75.3,119.0,100.0, 13.094,       96,      174,     900,     900,  15.0, 64.3,  15.0, 64.3,        0
3607, 2017/10/02 00:33:00, 1004.7,1004.62,1006.41,   12.6, 128.9,  12.5,  11.6,  10.1, 75.4,119.0,100.0, 13.089,       84,      214,     900,     900,  14.9, 64.4,  14.9, 64.3,        0
3608, 2017/10/02 00:48:00, 1004.5,1004.43,1006.27,   12.5, 128.9,  12.4,  11.5,  10.0, 75.6,119.0,100.0, 13.083,       94,      183,     900,     900,  14.8, 64.4,  14.7, 64.4,        0
3609, 2017/10/02 01:03:00, 1004.2,1004.09,1005.93,   12.3, 128.9,  12.3,  11.4,   9.8, 75.7,119.0,100.0, 13.076,       86,      203,     900,     900,  14.7, 64.5,  14.6, 64.4,        0
3610, 2017/10/02 01:18:00, 1004.0,1003.98,1005.82,   12.2, 128.9,  12.2,  11.3,   9.7, 75.8,119.0,100.0, 13.070,      100,      167,     900,     900,  14.6, 64.5,  14.5, 64.5,        0
3611, 2017/10/02 01:33:00, 1003.9,1003.79,1005.70,   12.1, 128.9,  12.1,  11.1,   9.8, 75.9,119.0,100.0, 13.063,       97,      185,     900,     900,  14.5, 64.6,  14.4, 64.6,        0
3612, 2017/10/02 01:48:00, 1003.7,1003.62,1005.40,   12.0, 128.9,  12.0,  11.1,  10.0, 76.1,119.0, 99.3, 13.055,       87,      204,     900,     900,  14.4, 64.6,  14.3, 64.7,        0
3613, 2017/10/02 02:03:00, 1003.5,1003.38,1005.26,   12.0, 128.9,  11.9,  11.0,  10.0, 76.2,119.0, 98.4, 13.046,       86,      177,     900,     900,  14.3, 64.7,  14.3, 64.8,        0
3614, 2017/10/02 02:18:00, 1003.2,1003.13,1004.94,   11.9, 128.9,  11.9,  10.9,   9.9, 76.3,119.0, 98.3, 13.038,       88,      196,     900,     900,  14.3, 64.7,  14.2, 64.9,        0
3615, 2017/10/02 02:33:00, 1003.1,1003.04,1004.86,   11.8, 128.9,  11.8,  10.8,  10.1, 76.4,119.0, 97.5, 13.029,      102,      195,     900,     900,  14.2, 64.8,  14.1, 64.9,        0
3616, 2017/10/02 02:48:00, 1003.1,1002.93,1004.84,   11.7, 128.9,  11.7,  10.8,  10.0, 76.6,119.0, 97.2, 13.018,       87,      177,     900,     900,  14.1, 64.9,  14.0, 65.0,        0
3617, 2017/10/02 03:03:00, 1003.0,1002.85,1004.85,   11.7, 128.9,  11.6,  10.8,   9.9, 76.7,119.0, 97.2, 13.007,       95,      204,     900,     900,  14.1, 64.9,  14.0, 65.1,        0
3618, 2017/10/02 03:18:00, 1003.0,1002.82,1004.77,   11.6, 128.9,  11.6,  10.6,   9.7, 76.7,119.0, 97.6, 12.994,       80,      206,     900,     900,  14.0, 64.9,  13.9, 65.1,        0
3619, 2017/10/02 03:33:00, 1003.0,1002.82,1004.77,   11.5, 128.9,  11.5,  10.6,   9.8, 76.8,119.0, 96.7, 12.980,       97,      183,     900,     900,  13.9, 65.0,  13.8, 65.1,        0
3620, 2017/10/02 03:48:00, 1003.0,1002.83,1004.67,   11.5, 128.9,  11.4,  10.5,   9.8, 76.9,119.0, 96.4, 12.966,       91,      193,     900,     900,  13.9, 65.0,  13.8, 65.2,        0
3621, 2017/10/02 04:03:00, 1002.8,1002.70,1004.62,   11.5, 128.9,  11.4,  10.4,   9.7, 77.0,119.0, 96.3, 12.953,       82,      177,     900,     900,  13.8, 65.0,  13.7, 65.2,        0
3622, 2017/10/02 04:18:00, 1002.7,1002.49,1004.44,   11.4, 128.9,  11.3,  10.4,   9.6, 77.0,119.0, 96.9, 12.941,       94,      201,     900,     900,  13.8, 65.0,  13.6, 65.3,        0
3623, 2017/10/02 04:33:00, 1002.5,1002.39,1004.31,   11.3, 128.9,  11.2,  10.3,   9.6, 77.0,119.0, 96.6, 12.931,       91,      190,     900,     900,  13.7, 65.0,  13.6, 65.3,        0
3624, 2017/10/02 04:48:00, 1002.4,1002.32,1004.15,   11.3, 128.9,  11.2,  10.3,   9.6, 77.1,119.0, 95.6, 12.924,       91,      195,     900,     900,  13.7, 65.1,  13.5, 65.3,        0
3625, 2017/10/02 05:03:00, 1002.4,1002.23,1004.12,   11.2, 128.9,  11.1,  10.2,   9.8, 77.1,119.0, 95.0, 12.922,      106,      187,     900,     900,  13.6, 65.1,  13.5, 65.4,        0
3626, 2017/10/02 05:18:00, 1002.2,1002.09,1003.96,   11.2, 128.9,  11.1,  10.2,   9.8, 77.3,119.0, 94.3, 12.953,       95,      183,     900,     900,  13.6, 65.1,  13.4, 65.5,        0
3627, 2017/10/02 05:33:00, 1002.1,1001.94,1003.80,   11.2, 128.9,  11.1,  10.2,   9.8, 77.4,119.0, 94.7, 13.017,       83,      204,     900,     900,  13.6, 65.2,  13.4, 65.6,        0
3628, 2017/10/02 05:48:00, 1001.9,1001.78,1003.71,   11.2, 128.9,  11.2,  10.3,  10.1, 77.6,119.0, 94.0, 13.327,       92,      185,     900,     900,  13.6, 65.2,  13.4, 65.7,        0
