//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

2883, 2017/09/24 11:33:00, 1006.4,1006.30,1008.55,   14.9, 128.9,  15.0,  14.0,  13.1, 70.8,119.0,100.0, 14.669,      101,      187,     900,     900,  17.3, 60.0,  17.0, 60.7,        1
2884, 2017/09/24 11:48:00, 1006.3,1006.22,1008.45,   14.9, 128.9,  15.0,  14.1,  13.0, 70.8,119.0,100.0, 14.684,       97,      190,     900,     900,  17.3, 60.0,  17.0, 60.8,        0
2885, 2017/09/24 12:03:00, 1006.2,1006.18,1008.37,   14.9, 128.9,  15.0,  14.1,  13.2, 70.9,119.0,100.0, 14.684,       88,      172,     900,     900,  17.4, 60.1,  17.1, 60.8,        0
2886, 2017/09/24 12:18:00, 1006.3,1006.31,1008.50,   15.0, 128.9,  15.1,  14.1,  13.2, 71.0,119.0, 99.8, 14.684,       95,      202,     900,     900,  17.5, 60.1,  17.2, 60.8,        0
2887, 2017/09/24 12:33:00, 1006.3,1006.24,1008.47,   15.1, 128.9,  15.2,  14.3,  13.4, 71.0,119.0, 99.3, 14.683,       89,      187,     900,     900,  17.6, 60.1,  17.3, 60.9,        0
2888, 2017/09/24 12:48:00, 1006.3,1006.30,1008.51,   15.2, 128.9,  15.3,  14.3,  13.5, 71.1,119.0, 98.8, 14.683,       96,      185,     900,     900,  17.7, 60.1,  17.4, 60.9,        0
2889, 2017/09/24 13:03:00, 1006.3,1006.31,1008.58,   15.3, 128.9,  15.4,  14.4,  13.5, 71.1,119.0, 98.0, 14.684,       97,      175,     900,     900,  17.8, 60.2,  17.5, 61.0,        0
2890, 2017/09/24 13:18:00, 1006.3,1006.30,1008.50,   15.4, 128.9,  15.6,  14.6,  14.2, 71.2,119.0, 97.4, 14.662,       97,      188,     900,     900,  18.0, 60.2,  17.7, 61.1,        0
2891, 2017/09/24 13:33:00, 1006.2,1006.21,1008.33,   15.6, 128.9,  15.7,  14.8,  14.3, 71.2,119.0, 96.1, 13.963,       99,      192,     900,     900,  18.2, 60.2,  17.8, 61.1,        0
2892, 2017/09/24 13:48:00, 1006.3,1006.29,1008.41,   15.7, 128.9,  15.7,  14.8,  14.2, 71.2,119.0, 96.1, 13.962,       94,      175,     900,     900,  18.3, 60.2,  17.9, 61.1,        0
2893, 2017/09/24 14:03:00, 1006.3,1006.43,1008.44,   15.7, 128.9,  15.8,  14.9,  14.2, 71.1,119.0, 95.6, 13.961,       79,      186,     900,     900,  18.3, 60.1,  18.0, 61.0,        0
2894, 2017/09/24 14:18:00, 1006.4,1006.42,1008.51,   15.8, 128.9,  15.9,  14.9,  14.2, 71.1,119.0, 95.5, 13.961,       98,      176,     900,     900,  18.4, 60.1,  18.1, 60.9,        0
2895, 2017/09/24 14:33:00, 1006.4,1006.45,1008.48,   15.8, 128.9,  15.9,  14.9,  14.2, 71.1,119.0, 95.8, 13.962,       97,      188,     900,     900,  18.5, 60.1,  18.1, 60.8,        0
2896, 2017/09/24 14:48:00, 1006.3,1006.35,1008.42,   15.8, 128.9,  15.9,  15.0,  14.1, 71.1,119.0, 96.6, 13.969,       87,      191,     900,     900,  18.5, 60.1,  18.2, 60.8,        0
2897, 2017/09/24 15:03:00, 1006.4,1006.42,1008.52,   15.9, 128.9,  15.9,  15.0,  13.9, 71.0,119.0, 96.8, 13.728,       84,      183,     900,     900,  18.4, 60.0,  18.2, 60.7,        0
2898, 2017/09/24 15:18:00, 1006.5,1006.55,1008.69,   15.8, 128.9,  15.9,  15.0,  13.9, 70.9,119.0, 96.6, 13.579,      102,      209,     900,     900,  18.4, 60.0,  18.1, 60.6,        0
2899, 2017/09/24 15:33:00, 1006.5,1006.58,1008.72,   15.8, 128.9,  15.9,  14.9,  14.0, 70.9,119.0, 96.6, 13.458,      108,      157,     900,     900,  18.4, 59.9,  18.1, 60.5,        0
2900, 2017/09/24 15:48:00, 1006.6,1006.68,1008.75,   15.8, 128.9,  15.8,  14.9,  13.9, 70.8,119.0, 96.9, 13.366,       77,      197,     900,     900,  18.4, 59.9,  18.1, 60.5,        0
2901, 2017/09/24 16:03:00, 1006.7,1006.73,1008.88,   15.8, 128.9,  15.8,  14.9,  13.8, 70.8,119.0, 97.2, 13.311,       82,      185,     900,     900,  18.3, 59.9,  18.1, 60.4,        0
2902, 2017/09/24 16:18:00, 1006.8,1006.84,1009.01,   15.8, 128.9,  15.8,  14.9,  13.7, 70.8,119.0, 97.7, 13.267,       79,      178,     900,     900,  18.3, 59.9,  18.0, 60.4,        0
2903, 2017/09/24 16:33:00, 1006.8,1006.87,1009.02,   15.8, 128.9,  15.7,  14.8,  13.6, 70.8,119.0, 97.6, 13.246,       92,      190,     900,     900,  18.3, 59.9,  18.0, 60.5,        0
2904, 2017/09/24 16:48:00, 1006.8,1006.83,1009.02,   15.7, 128.9,  15.7,  14.8,  13.5, 70.8,119.0, 98.0, 13.228,       97,      192,     900,     900,  18.2, 59.9,  18.0, 60.4,        0
2905, 2017/09/24 17:03:00, 1006.8,1006.86,1009.02,   15.7, 128.9,  15.7,  14.8,  13.5, 70.9,119.0, 98.4, 13.220,       94,      171,     900,     900,  18.2, 59.9,  18.0, 60.4,        0
2906, 2017/09/24 17:18:00, 1006.7,1006.66,1008.83,   15.7, 128.9,  15.7,  14.8,  13.5, 70.9,119.0, 98.8, 13.211,       85,      187,     900,     900,  18.2, 59.9,  17.9, 60.5,        0
