//Hydroinnova CRS-1000 Data
//CellSig=14

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

2739, 2017/09/22 23:33:00, 1006.6,1006.59,1008.65,   11.9, 128.9,  11.8,  10.9,   9.5, 70.5,119.0, 98.9, 13.103,       92,      194,     900,     900,  14.2, 60.3,  14.1, 60.1,        0
2740, 2017/09/22 23:48:00, 1006.7,1006.68,1008.59,   11.7, 128.9,  11.7,  10.8,   9.4, 70.7,119.0, 98.9, 13.099,       97,      191,     900,     900,  14.0, 60.3,  14.0, 60.1,        0
2741, 2017/09/23 00:03:00, 1006.8,1006.69,1008.65,   11.5, 128.9,  11.5,  10.6,   9.3, 70.7,119.0, 98.8, 13.095,       94,      192,     900,     900,  13.9, 60.4,  13.8, 60.1,        0
2742, 2017/09/23 00:18:00, 1006.7,1006.63,1008.64,   11.4, 128.9,  11.3,  10.4,   9.0, 70.9,119.0, 99.1, 13.090,       83,      191,     900,     900,  13.7, 60.3,  13.7, 60.1,        0
2743, 2017/09/23 00:33:00, 1006.9,1006.76,1008.81,   11.2, 128.9,  11.2,  10.3,   9.1, 70.9,119.0, 99.3, 13.085,       86,      167,     900,     900,  13.6, 60.3,  13.6, 60.2,        0
2744, 2017/09/23 00:48:00, 1006.7,1006.61,1008.62,   11.1, 128.9,  11.1,  10.1,   8.9, 70.9,119.0, 99.4, 13.080,      105,      186,     900,     900,  13.5, 60.3,  13.4, 60.1,        0
2745, 2017/09/23 01:03:00, 1006.7,1006.54,1008.48,   11.0, 128.9,  10.9,  10.0,   8.4, 70.9,119.0, 99.4, 13.075,      101,      213,     900,     900,  13.3, 60.3,  13.3, 60.1,        0
2746, 2017/09/23 01:18:00, 1006.6,1006.51,1008.50,   10.8, 128.9,  10.8,   9.9,   8.7, 70.9,119.0, 99.7, 13.069,       65,      184,     900,     900,  13.2, 60.3,  13.1, 60.1,        0
2747, 2017/09/23 01:33:00, 1006.6,1006.47,1008.48,   10.7, 128.9,  10.6,   9.7,   8.3, 70.9,119.0, 99.7, 13.063,       85,      176,     900,     900,  13.0, 60.3,  13.0, 60.1,        0
2748, 2017/09/23 01:48:00, 1006.6,1006.38,1008.47,   10.5, 128.9,  10.5,   9.6,   8.5, 70.9,119.0,100.0, 13.057,       90,      200,     900,     900,  12.9, 60.3,  12.8, 60.1,        0
2749, 2017/09/23 02:03:00, 1006.5,1006.40,1008.35,   10.4, 128.9,  10.4,   9.5,   8.3, 71.1,119.0,100.0, 13.051,       95,      199,     900,     900,  12.8, 60.3,  12.8, 60.2,        0
2750, 2017/09/23 02:18:00, 1006.5,1006.29,1008.31,   10.3, 128.9,  10.3,   9.3,   7.8, 71.0,119.0,100.0, 13.043,       88,      184,     900,     900,  12.7, 60.3,  12.6, 60.1,        0
2751, 2017/09/23 02:33:00, 1006.5,1006.24,1008.24,   10.2, 128.9,  10.1,   9.1,   8.0, 71.0,119.0,100.0, 13.035,       90,      185,     900,     900,  12.5, 60.2,  12.5, 60.0,        0
2752, 2017/09/23 02:48:00, 1006.4,1006.18,1008.14,   10.0, 128.9,  10.0,   9.1,   7.9, 71.0,119.0,100.0, 13.027,       81,      195,     900,     900,  12.4, 60.2,  12.3, 60.1,        0
2753, 2017/09/23 03:03:00, 1006.3,1006.06,1008.04,    9.9, 128.9,   9.9,   8.9,   7.9, 71.1,119.0,100.0, 13.019,       89,      197,     900,     900,  12.3, 60.2,  12.3, 60.1,        0
2754, 2017/09/23 03:18:00, 1006.3,1006.13,1008.06,    9.8, 128.9,   9.8,   8.9,   7.9, 71.2,119.0,100.0, 13.008,       99,      214,     900,     900,  12.2, 60.2,  12.2, 60.1,        0
2755, 2017/09/23 03:33:00, 1006.4,1006.18,1008.03,    9.8, 128.9,   9.7,   8.8,   7.8, 71.2,119.0,100.0, 12.998,       90,      180,     900,     900,  12.1, 60.3,  12.1, 60.2,        0
2756, 2017/09/23 03:48:00, 1006.3,1006.07,1007.97,    9.7, 128.9,   9.6,   8.7,   8.0, 71.3,119.0,100.0, 12.986,       69,      201,     900,     900,  12.1, 60.2,  12.0, 60.2,        0
2757, 2017/09/23 04:03:00, 1006.5,1006.31,1008.16,    9.7, 128.9,   9.6,   8.7,   7.7, 71.5,119.0,100.0, 12.973,      104,      197,     900,     900,  12.1, 60.3,  12.0, 60.4,        0
2758, 2017/09/23 04:18:00, 1006.5,1006.28,1008.18,    9.6, 128.9,   9.5,   8.6,   7.5, 71.4,119.0,100.0, 12.960,       88,      210,     900,     900,  12.0, 60.3,  11.9, 60.3,        0
2759, 2017/09/23 04:33:00, 1006.5,1006.40,1008.24,    9.4, 128.9,   9.4,   8.4,   7.6, 71.3,119.0,100.0, 12.946,       86,      194,     900,     900,  11.8, 60.2,  11.7, 60.2,        0
2760, 2017/09/23 04:48:00, 1006.5,1006.29,1008.28,    9.3, 128.9,   9.2,   8.3,   7.6, 71.2,119.0,100.0, 12.930,       84,      228,     900,     900,  11.7, 60.2,  11.6, 60.1,        0
2761, 2017/09/23 05:03:00, 1006.7,1006.45,1008.52,    9.3, 128.9,   9.2,   8.3,   7.5, 71.3,119.0,100.0, 12.921,       85,      213,     900,     900,  11.7, 60.2,  11.6, 60.2,        0
2762, 2017/09/23 05:18:00, 1006.8,1006.52,1008.66,    9.3, 128.9,   9.2,   8.3,   7.4, 71.5,119.0,100.0, 12.951,       84,      196,     900,     900,  11.6, 60.2,  11.5, 60.3,        0
