//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

2667, 2017/09/22 05:33:00, 1004.2,1004.24,1006.40,   14.0, 128.9,  13.9,  13.0,  11.6, 71.8,119.0, 96.8, 12.995,       84,      214,     900,     900,  16.2, 61.2,  16.0, 61.6,        0
2668, 2017/09/22 05:48:00, 1004.3,1004.22,1006.41,   13.8, 128.9,  13.8,  12.9,  11.9, 72.0,119.0, 96.7, 13.010,      102,      203,     900,     900,  16.2, 61.2,  16.0, 61.6,        0
2669, 2017/09/22 06:03:00, 1004.3,1004.36,1006.43,   13.8, 128.9,  13.7,  12.8,  12.0, 72.2,119.0, 96.4, 13.097,       88,      189,     900,     899,  16.2, 61.3,  16.0, 61.7,        0
2670, 2017/09/22 06:18:00, 1004.5,1004.42,1006.58,   13.8, 128.9,  13.8,  12.9,  12.1, 72.4,119.0, 95.3, 13.390,       76,      199,     900,     900,  16.2, 61.2,  16.0, 61.7,        0
2671, 2017/09/22 06:33:00, 1004.5,1004.52,1006.66,   13.9, 128.9,  13.9,  12.9,  12.7, 72.7,119.0, 94.1, 13.642,       85,      196,     900,     900,  16.3, 61.4,  16.1, 61.9,        0
2672, 2017/09/22 06:48:00, 1004.7,1004.70,1006.84,   14.0, 128.9,  14.1,  13.1,  13.0, 73.0,119.0, 92.4, 13.798,      100,      203,     900,     900,  16.5, 61.5,  16.3, 62.1,        0
2673, 2017/09/22 07:03:00, 1004.8,1004.83,1006.92,   14.2, 128.9,  14.3,  13.3,  13.3, 73.1,119.0, 91.8, 13.947,       88,      186,     900,     900,  16.7, 61.7,  16.4, 62.4,        0
2674, 2017/09/22 07:18:00, 1004.8,1004.85,1006.91,   14.4, 128.9,  14.4,  13.4,  13.5, 73.3,119.0, 90.7, 14.007,       80,      210,     900,     900,  16.9, 61.7,  16.6, 62.5,        0
2675, 2017/09/22 07:33:00, 1004.9,1004.88,1007.07,   14.6, 128.9,  14.6,  13.7,  13.7, 73.4,119.0, 89.7, 14.464,       86,      189,     900,     900,  17.1, 61.7,  16.8, 62.6,        0
2676, 2017/09/22 07:48:00, 1004.9,1004.99,1007.11,   14.8, 128.9,  14.9,  13.9,  14.2, 73.4,119.0, 87.3, 14.693,       76,      208,     900,     900,  17.4, 61.7,  17.1, 62.7,        0
2677, 2017/09/22 08:03:00, 1005.0,1004.99,1007.08,   15.1, 128.9,  15.2,  14.3,  14.5, 73.5,119.0, 83.8, 14.695,       73,      204,     900,     900,  17.8, 61.8,  17.4, 62.8,        0
2678, 2017/09/22 08:18:00, 1004.9,1004.90,1006.98,   15.5, 128.9,  15.5,  14.6,  15.0, 73.5,119.0, 80.9, 14.672,      112,      185,     900,     900,  18.1, 61.8,  17.8, 62.8,        0
2679, 2017/09/22 08:33:00, 1004.9,1004.92,1006.86,   15.9, 128.9,  16.0,  15.1,  15.8, 73.7,119.0, 71.7, 14.664,       79,      204,     900,     900,  18.7, 61.7,  18.3, 62.9,        0
2680, 2017/09/22 08:48:00, 1004.9,1004.91,1007.02,   16.4, 128.9,  16.5,  15.5,  16.1, 73.8,119.0, 73.3, 14.640,       96,      194,     900,     900,  19.2, 61.6,  18.8, 62.9,        0
2681, 2017/09/22 09:03:00, 1004.9,1004.91,1007.08,   16.8, 128.9,  16.9,  16.0,  16.6, 73.8,119.0, 71.1, 14.636,       76,      195,     900,     900,  19.8, 61.4,  19.3, 62.9,        0
2682, 2017/09/22 09:18:00, 1005.0,1004.99,1007.14,   17.5, 128.9,  17.5,  16.6,  17.3, 74.0,119.0, 69.0, 13.900,       87,      205,     900,     900,  20.5, 61.2,  20.0, 62.9,        0
2683, 2017/09/22 09:33:00, 1005.0,1005.11,1007.10,   17.9, 128.9,  17.9,  17.0,  16.6, 73.6,119.0, 69.8, 13.899,       87,      209,     899,     900,  21.0, 61.0,  20.4, 62.4,        0
2684, 2017/09/22 09:48:00, 1005.0,1005.08,1007.21,   18.2, 128.9,  18.3,  17.3,  17.4, 73.3,119.0, 65.1, 13.899,       94,      214,     900,     900,  21.3, 60.6,  20.8, 62.1,        0
2685, 2017/09/22 10:03:00, 1004.9,1004.97,1007.10,   18.8, 128.9,  18.9,  17.9,  17.4, 73.3,119.0, 64.7, 13.883,       76,      190,     900,     900,  22.0, 60.3,  21.4, 62.1,        0
2686, 2017/09/22 10:18:00, 1004.8,1004.97,1007.23,   19.3, 128.9,  19.3,  18.4,  17.0, 73.0,119.0, 67.2, 13.878,       85,      201,     900,     900,  22.5, 60.1,  21.9, 61.8,        0
2687, 2017/09/22 10:33:00, 1004.9,1004.96,1007.22,   19.3, 128.9,  19.3,  18.4,  17.1, 71.9,119.0, 68.8, 13.863,       93,      212,     900,     900,  22.3, 59.7,  21.7, 61.0,        0
2688, 2017/09/22 10:48:00, 1004.7,1004.85,1007.03,   19.5, 128.9,  19.5,  18.6,  17.3, 71.7,119.0, 66.4, 13.846,       98,      201,     900,     900,  22.5, 59.4,  22.0, 60.8,        0
2689, 2017/09/22 11:03:00, 1004.8,1004.95,1007.08,   19.7, 128.9,  19.8,  18.8,  17.2, 71.4,119.0, 65.7, 13.845,      103,      216,     900,     900,  22.7, 59.3,  22.2, 60.6,        0
2690, 2017/09/22 11:18:00, 1004.8,1004.88,1007.08,   19.7, 128.9,  19.7,  18.8,  17.0, 70.5,119.0, 65.9, 13.845,       86,      175,     900,     900,  22.5, 59.0,  22.0, 60.0,        0
