//Hydroinnova CRS-1000 Data
//CellSig=14

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

2379, 2017/09/19 05:33:00, 1000.7,1000.26,1002.36,    7.7, 128.9,   7.6,   6.6,   7.3, 74.0,119.0, 98.4, 13.603,       79,      218,     900,     900,   9.9, 62.0,   9.8, 62.4,        0
2380, 2017/09/19 05:48:00, 1000.7,1000.27,1002.39,    8.0, 128.9,   7.9,   6.9,   7.8, 74.4,119.0, 95.1, 14.569,       99,      226,     900,     900,  10.3, 62.3,  10.1, 62.7,        0
2381, 2017/09/19 06:03:00, 1000.7,1000.40,1002.48,    8.3, 128.9,   8.3,   7.3,   7.9, 74.7,119.0, 95.3, 14.975,      100,      232,     900,     900,  10.7, 62.4,  10.5, 62.9,        0
2382, 2017/09/19 06:18:00, 1000.8,1000.42,1002.58,    8.6, 128.9,   8.6,   7.6,   8.6, 75.0,119.0, 93.5, 14.973,       87,      190,     900,     900,  11.1, 62.5,  10.9, 63.0,        0
2383, 2017/09/19 06:33:00, 1000.8,1000.53,1002.62,    9.1, 128.9,   9.1,   8.1,   9.6, 75.4,119.0, 90.9, 14.973,       84,      201,     900,     900,  11.6, 62.6,  11.4, 63.2,        0
2384, 2017/09/19 06:48:00, 1000.9,1000.61,1002.85,    9.7, 128.9,   9.7,   8.7,   9.9, 75.9,119.0, 88.6, 14.969,      103,      201,     900,     900,  12.4, 62.6,  12.1, 63.6,        0
2385, 2017/09/19 07:03:00, 1001.0,1000.69,1002.90,   10.2, 128.9,  10.2,   9.2,  10.5, 75.9,119.0, 87.6, 14.816,       77,      206,     900,     900,  13.0, 62.5,  12.6, 63.6,        0
2386, 2017/09/19 07:18:00, 1001.0,1000.69,1002.95,   10.8, 128.9,  10.8,   9.8,  11.9, 76.1,119.0, 81.9, 14.814,       93,      210,     900,     900,  13.8, 62.4,  13.3, 63.8,        0
2387, 2017/09/19 07:33:00, 1001.0,1000.81,1002.95,   11.6, 128.9,  11.6,  10.6,  12.5, 76.1,119.0, 83.1, 14.797,       85,      209,     900,     900,  14.6, 62.2,  14.2, 63.5,        0
2388, 2017/09/19 07:48:00, 1001.1,1000.86,1003.14,   12.2, 128.9,  12.2,  11.3,  13.6, 75.8,119.0, 77.4, 14.788,       87,      215,     900,     900,  15.4, 61.8,  14.9, 63.2,        0
2389, 2017/09/19 08:03:00, 1000.9,1000.73,1003.07,   13.1, 128.9,  13.1,  12.1,  14.8, 75.6,119.0, 71.0, 14.050,       89,      222,     900,     900,  16.4, 61.3,  15.9, 62.9,        0
2390, 2017/09/19 08:18:00, 1000.8,1000.67,1002.83,   13.9, 128.9,  13.9,  12.9,  14.7, 75.0,119.0, 69.4, 14.033,       87,      231,     900,     900,  17.4, 60.7,  16.8, 62.1,        0
2391, 2017/09/19 08:33:00, 1000.8,1000.70,1002.78,   14.6, 128.9,  14.5,  13.6,  14.5, 74.2,119.0, 70.0, 14.020,       84,      200,     900,     900,  18.1, 60.0,  17.5, 61.4,        0
2392, 2017/09/19 08:48:00, 1000.8,1000.66,1003.00,   15.2, 128.9,  15.1,  14.2,  15.3, 73.4,119.0, 67.5, 14.000,       95,      207,     900,     900,  18.7, 59.3,  18.1, 60.7,        0
2393, 2017/09/19 09:03:00, 1000.8,1000.62,1002.92,   15.8, 128.9,  15.7,  14.8,  15.3, 72.7,119.0, 66.5, 13.987,       88,      220,     900,     900,  19.3, 58.7,  18.7, 60.1,        0
2394, 2017/09/19 09:18:00, 1000.8,1000.68,1002.88,   16.3, 128.9,  16.3,  15.3,  15.6, 71.9,119.0, 64.9, 13.966,       97,      182,     900,     900,  19.8, 58.1,  19.2, 59.5,        0
2395, 2017/09/19 09:33:00, 1000.8,1000.66,1002.90,   16.8, 128.9,  16.7,  15.8,  15.5, 71.3,119.0, 65.8, 13.932,       83,      200,     900,     900,  20.3, 57.7,  19.6, 59.0,        0
2396, 2017/09/19 09:48:00, 1000.8,1000.69,1003.03,   17.2, 128.9,  17.2,  16.2,  16.3, 70.7,119.0, 61.9, 13.932,      104,      200,     900,     900,  20.7, 57.3,  20.1, 58.6,        0
2397, 2017/09/19 10:03:00, 1000.7,1000.58,1003.07,   17.6, 128.9,  17.6,  16.6,  15.6, 70.3,119.0, 63.4, 13.932,      112,      205,     900,     900,  21.1, 57.0,  20.5, 58.2,        0
2398, 2017/09/19 10:18:00, 1000.7,1000.57,1002.92,   17.9, 128.9,  17.9,  17.0,  16.4, 69.7,119.0, 59.6, 13.911,       92,      191,     900,     900,  21.4, 56.7,  20.8, 57.8,        0
2399, 2017/09/19 10:33:00, 1000.8,1000.64,1003.03,   18.2, 128.9,  18.1,  17.2,  15.8, 69.1,119.0, 61.0, 13.906,       87,      213,     900,     900,  21.4, 56.6,  20.9, 57.5,        0
2400, 2017/09/19 10:48:00, 1000.7,1000.75,1002.95,   18.1, 128.9,  18.1,  17.2,  17.0, 68.7,119.0, 56.4, 13.897,      102,      194,     900,     900,  21.3, 56.5,  20.8, 57.4,        0
2401, 2017/09/19 11:03:00, 1000.7,1000.67,1003.03,   18.4, 128.9,  18.4,  17.4,  16.3, 68.8,119.0, 59.3, 13.899,      110,      208,     900,     900,  21.5, 56.7,  21.0, 57.6,        0
2402, 2017/09/19 11:18:00, 1000.8,1000.81,1003.16,   18.4, 128.9,  18.4,  17.4,  15.8, 68.5,119.0, 61.7, 13.902,       89,      227,     900,     899,  21.3, 56.7,  20.9, 57.4,        0
