//Hydroinnova CRS-1000 Data
//CellSig=13

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

1754, 2017/09/12 17:48:00,  992.4, 992.58, 994.89,   18.4, 128.9,  18.3,  17.4,  15.2, 60.5,119.0, 66.3, 13.272,      108,      211,     900,     900,  20.7, 52.2,  20.5, 52.3,        0
1755, 2017/09/12 18:03:00,  992.6, 992.76, 995.14,   18.0, 128.9,  18.0,  17.1,  15.2, 60.6,119.0, 64.9, 13.224,      105,      206,     900,     900,  20.4, 52.3,  20.3, 52.3,        0
1756, 2017/09/12 18:18:00,  992.8, 992.97, 995.22,   17.7, 128.9,  17.7,  16.8,  14.8, 60.8,119.0, 66.5, 13.204,       96,      212,     900,     900,  20.1, 52.4,  20.0, 52.4,        0
1757, 2017/09/12 18:33:00,  993.1, 993.24, 995.62,   17.5, 128.9,  17.4,  16.6,  14.4, 61.0,119.0, 68.7, 13.191,      120,      213,     900,     900,  19.8, 52.6,  19.8, 52.5,        0
1758, 2017/09/12 18:48:00,  993.3, 993.45, 995.77,   17.2, 128.9,  17.2,  16.3,  14.2, 61.1,119.0, 70.5, 13.183,      113,      211,     900,     900,  19.5, 52.7,  19.5, 52.5,        0
1759, 2017/09/12 19:03:00,  993.5, 993.70, 995.86,   16.9, 128.9,  16.9,  16.0,  13.7, 61.3,119.0, 72.6, 13.176,       92,      231,     900,     900,  19.3, 52.8,  19.2, 52.6,        0
1760, 2017/09/12 19:18:00,  993.6, 993.70, 995.93,   16.6, 128.9,  16.6,  15.7,  13.2, 61.3,119.0, 75.6, 13.170,      103,      253,     900,     900,  18.9, 52.9,  18.9, 52.6,        0
1761, 2017/09/12 19:33:00,  993.7, 993.94, 996.10,   16.3, 128.9,  16.3,  15.4,  12.7, 61.4,119.0, 78.5, 13.165,      105,      218,     900,     900,  18.6, 53.0,  18.6, 52.6,        0
1762, 2017/09/12 19:48:00,  993.9, 994.06, 996.16,   15.9, 128.9,  15.9,  15.0,  12.2, 61.3,119.0, 81.5, 13.160,       98,      218,     900,     900,  18.2, 53.1,  18.3, 52.6,        0
1763, 2017/09/12 20:03:00,  994.0, 994.11, 996.37,   15.5, 128.9,  15.5,  14.6,  11.9, 61.4,119.0, 83.9, 13.155,       98,      221,     900,     900,  17.8, 53.1,  17.9, 52.6,        0
1764, 2017/09/12 20:18:00,  993.9, 994.04, 996.29,   15.2, 128.9,  15.2,  14.3,  12.1, 61.6,119.0, 84.8, 13.151,       85,      251,     900,     900,  17.5, 53.2,  17.6, 52.6,        0
1765, 2017/09/12 20:33:00,  993.9, 994.07, 996.33,   14.9, 128.9,  15.0,  14.1,  12.2, 62.1,119.0, 84.3, 13.147,       94,      243,     900,     900,  17.3, 53.4,  17.3, 52.9,        0
1766, 2017/09/12 20:48:00,  994.0, 994.12, 996.43,   14.7, 128.9,  14.8,  13.8,  12.4, 62.4,119.0, 83.7, 13.143,      106,      200,     900,     900,  17.1, 53.6,  17.2, 53.2,        0
1767, 2017/09/12 21:03:00,  994.1, 994.28, 996.59,   14.7, 128.9,  14.7,  13.8,  12.8, 63.0,119.0, 81.3, 13.139,      109,      206,     900,     900,  17.0, 53.9,  17.0, 53.6,        0
1768, 2017/09/12 21:18:00,  994.3, 994.40, 996.68,   14.6, 128.9,  14.6,  13.7,  12.7, 63.4,119.0, 79.4, 13.136,       98,      214,     900,     900,  17.0, 54.1,  17.0, 53.9,        0
1769, 2017/09/12 21:33:00,  994.4, 994.48, 996.75,   14.5, 128.9,  14.6,  13.6,  12.5, 63.6,119.0, 77.7, 13.133,       87,      221,     900,     900,  16.9, 54.2,  16.9, 54.1,        0
1770, 2017/09/12 21:48:00,  994.5, 994.63, 996.85,   14.4, 128.9,  14.5,  13.6,  12.3, 63.6,119.0, 77.6, 13.129,      114,      210,     900,     900,  16.8, 54.3,  16.7, 54.2,        0
1771, 2017/09/12 22:03:00,  994.6, 994.66, 996.87,   14.3, 128.9,  14.3,  13.4,  12.1, 63.7,119.0, 77.8, 13.126,       98,      212,     900,     900,  16.7, 54.3,  16.6, 54.2,        0
1772, 2017/09/12 22:18:00,  994.7, 994.84, 996.92,   14.1, 128.9,  14.2,  13.3,  11.9, 63.7,119.0, 78.1, 13.122,       93,      226,     900,     900,  16.6, 54.3,  16.5, 54.2,        0
1773, 2017/09/12 22:33:00,  994.7, 994.83, 997.03,   14.0, 128.9,  14.0,  13.1,  11.4, 63.6,119.0, 80.0, 13.118,       83,      235,     900,     900,  16.4, 54.3,  16.3, 54.2,        0
1774, 2017/09/12 22:48:00,  994.7, 994.75, 996.89,   13.7, 128.9,  13.7,  12.8,  10.5, 63.3,119.0, 84.2, 13.114,       88,      215,     900,     900,  16.1, 54.2,  16.0, 54.0,        0
1775, 2017/09/12 23:03:00,  994.7, 994.80, 996.81,   13.3, 128.9,  13.3,  12.4,  10.3, 62.9,119.0, 86.1, 13.109,      116,      218,     900,     900,  15.7, 54.1,  15.6, 53.7,        0
1776, 2017/09/12 23:18:00,  994.7, 994.72, 996.92,   13.0, 128.9,  13.0,  12.1,  10.1, 62.8,119.0, 88.1, 13.103,       99,      215,     900,     900,  15.3, 54.0,  15.3, 53.6,        0
1777, 2017/09/12 23:33:00,  994.6, 994.69, 996.88,   12.8, 128.9,  12.8,  11.8,  10.8, 63.2,119.0, 88.5, 13.099,       83,      218,     900,     900,  15.1, 54.1,  15.2, 53.7,        0
