//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

1562, 2017/09/10 17:48:00,  988.9, 989.20, 991.53,   21.9, 128.9,  21.9,  21.1,  17.6, 61.8,119.0, 56.1, 13.288,      116,      215,     900,     900,  24.2, 54.1,  24.2, 53.8,        0
1563, 2017/09/10 18:03:00,  989.0, 989.30, 991.50,   21.3, 128.9,  21.4,  20.5,  17.3, 62.1,119.0, 57.2, 13.239,      107,      239,     900,     900,  23.7, 54.4,  23.8, 53.9,        0
1564, 2017/09/10 18:18:00,  989.2, 989.51, 991.68,   20.8, 128.9,  20.9,  20.0,  16.7, 62.4,119.0, 59.5, 13.218,      112,      223,     900,     900,  23.2, 54.7,  23.3, 53.9,        0
1565, 2017/09/10 18:33:00,  989.3, 989.57, 991.73,   20.3, 128.9,  20.4,  19.5,  15.8, 62.6,119.0, 63.3, 13.206,      113,      218,     900,     900,  22.6, 54.9,  22.8, 54.0,        0
1566, 2017/09/10 18:48:00,  989.3, 989.57, 991.75,   19.8, 128.9,  19.8,  18.9,  14.9, 62.6,119.0, 67.6, 13.196,       98,      249,     900,     900,  22.0, 55.0,  22.3, 53.9,        0
1567, 2017/09/10 19:03:00,  989.3, 989.61, 991.75,   19.2, 128.9,  19.2,  18.3,  14.5, 62.7,119.0, 69.5, 13.188,       73,      247,     900,     900,  21.4, 55.2,  21.7, 53.9,        0
1568, 2017/09/10 19:18:00,  989.4, 989.58, 991.80,   18.7, 128.9,  18.7,  17.8,  14.6, 63.1,119.0, 69.6, 13.181,       90,      238,     900,     900,  20.9, 55.4,  21.2, 54.1,        0
1569, 2017/09/10 19:33:00,  989.5, 989.69, 992.08,   18.2, 128.9,  18.2,  17.3,  13.9, 63.5,119.0, 71.3, 13.174,      112,      205,     900,     900,  20.4, 55.7,  20.7, 54.4,        0
1570, 2017/09/10 19:48:00,  989.5, 989.67, 991.95,   17.8, 128.9,  17.8,  16.9,  14.1, 63.9,119.0, 73.3, 13.169,      109,      231,     900,     900,  20.0, 55.9,  20.3, 54.6,        0
1571, 2017/09/10 20:03:00,  989.5, 989.67, 991.98,   17.5, 128.9,  17.4,  16.6,  14.1, 64.5,119.0, 73.5, 13.163,      104,      232,     900,     900,  19.6, 56.2,  19.9, 55.0,        0
1572, 2017/09/10 20:18:00,  989.6, 989.75, 992.07,   17.1, 128.9,  17.2,  16.3,  14.1, 65.0,119.0, 73.8, 13.159,       83,      229,     900,     900,  19.3, 56.5,  19.6, 55.4,        0
1573, 2017/09/10 20:33:00,  989.5, 989.79, 992.04,   16.9, 128.9,  16.9,  16.0,  13.4, 65.3,119.0, 76.0, 13.155,      109,      228,     900,     900,  19.1, 56.6,  19.3, 55.6,        0
1574, 2017/09/10 20:48:00,  989.5, 989.73, 992.01,   16.6, 128.9,  16.6,  15.6,  13.2, 65.5,119.0, 77.1, 13.150,       96,      232,     900,     900,  18.8, 56.8,  19.0, 55.8,        0
1575, 2017/09/10 21:03:00,  989.4, 989.66, 991.89,   16.2, 128.9,  16.3,  15.4,  13.0, 65.7,119.0, 78.5, 13.146,      106,      222,     900,     900,  18.5, 56.9,  18.6, 56.0,        0
1576, 2017/09/10 21:18:00,  989.4, 989.64, 991.88,   16.0, 128.9,  16.1,  15.1,  13.6, 66.2,119.0, 75.9, 13.141,      109,      229,     900,     900,  18.3, 57.1,  18.4, 56.4,        0
1577, 2017/09/10 21:33:00,  989.4, 989.68, 991.93,   15.9, 128.9,  16.0,  15.1,  13.1, 66.7,119.0, 78.0, 13.138,      110,      230,     900,     900,  18.2, 57.4,  18.3, 56.8,        0
1578, 2017/09/10 21:48:00,  989.2, 989.45, 991.81,   15.8, 128.9,  15.8,  14.9,  13.0, 67.0,119.0, 78.8, 13.133,      100,      216,     899,     900,  18.1, 57.5,  18.1, 57.0,        0
1579, 2017/09/10 22:03:00,  989.2, 989.39, 991.69,   15.6, 128.9,  15.7,  14.8,  12.9, 67.1,119.0, 81.2, 13.129,       89,      215,     900,     900,  17.9, 57.6,  17.9, 57.1,        0
1580, 2017/09/10 22:18:00,  989.1, 989.26, 991.55,   15.4, 128.9,  15.5,  14.6,  13.0, 67.2,119.0, 83.5, 13.126,       85,      221,     900,     900,  17.8, 57.6,  17.8, 57.2,        0
1581, 2017/09/10 22:33:00,  989.0, 989.14, 991.43,   15.3, 128.9,  15.4,  14.4,  12.7, 67.5,119.0, 85.1, 13.122,       97,      222,     900,     900,  17.7, 57.7,  17.6, 57.5,        0
1582, 2017/09/10 22:48:00,  989.0, 989.12, 991.39,   15.2, 128.9,  15.2,  14.3,  12.7, 67.6,119.0, 86.1, 13.118,      107,      228,     900,     900,  17.5, 57.8,  17.5, 57.6,        0
1583, 2017/09/10 23:03:00,  988.9, 989.04, 991.23,   15.1, 128.9,  15.1,  14.2,  12.7, 67.7,119.0, 86.8, 13.114,       99,      215,     900,     900,  17.5, 57.9,  17.4, 57.7,        0
1584, 2017/09/10 23:18:00,  988.7, 988.88, 991.07,   15.0, 128.9,  15.0,  14.1,  12.6, 67.8,119.0, 86.4, 13.109,      109,      236,     900,     900,  17.4, 57.9,  17.3, 57.8,        0
1585, 2017/09/10 23:33:00,  988.8, 988.86, 991.06,   14.9, 128.9,  14.9,  14.0,  12.5, 68.0,119.0, 88.0, 13.106,      119,      191,     900,     900,  17.3, 58.0,  17.2, 57.9,        0
