//Hydroinnova CRS-1000 Data
//CellSig=14

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

30234, 2017/05/04 11:33:00, 1001.0,1000.61,1000.57,   12.3, 128.9,  12.1,  11.3,   9.3, 71.0,119.0, 95.3, 14.029,       90,      205,     900,     900,  14.3, 58.8,  14.2, 59.2,        0
30235, 2017/05/04 11:48:00, 1000.9,1000.50,1000.46,   12.3, 128.9,  12.0,  11.2,   9.3, 71.1,119.0, 94.2, 14.032,      100,      198,     900,     900,  14.4, 58.9,  14.2, 59.2,        0
30236, 2017/05/04 12:03:00, 1000.8,1000.49,1000.39,   12.3, 128.9,  12.1,  11.3,   9.4, 71.3,119.0, 93.7, 14.028,      101,      193,     900,     900,  14.4, 59.0,  14.3, 59.3,        0
30237, 2017/05/04 12:18:00, 1000.9,1000.50,1000.40,   12.4, 128.9,  12.1,  11.3,   9.3, 71.4,119.0, 94.2, 14.031,      101,      217,     900,     900,  14.5, 59.0,  14.3, 59.4,        0
30238, 2017/05/04 12:33:00, 1000.7,1000.33,1000.27,   12.3, 128.9,  12.1,  11.3,   9.0, 71.2,119.0, 95.4, 14.032,      109,      180,     900,     900,  14.5, 58.9,  14.3, 59.2,        0
30239, 2017/05/04 12:48:00, 1000.7,1000.39,1000.32,   12.2, 128.9,  12.0,  11.1,   8.8, 71.0,119.0, 96.7, 14.028,      111,      202,     900,     900,  14.4, 58.8,  14.2, 59.1,        0
30240, 2017/05/04 13:03:00, 1000.5,1000.19,1000.12,   12.1, 128.9,  11.9,  11.1,   8.9, 71.0,119.0, 96.0, 14.031,      107,      207,     900,     900,  14.3, 58.8,  14.1, 59.0,        0
30241, 2017/05/04 13:18:00, 1000.4,1000.10, 999.97,   12.0, 128.9,  11.8,  11.0,   8.8, 71.0,119.0, 95.7, 14.029,       98,      193,     900,     900,  14.3, 58.8,  14.1, 58.9,        0
30242, 2017/05/04 13:33:00, 1000.4,1000.03, 999.92,   12.0, 128.9,  11.8,  10.9,   8.9, 71.0,119.0, 95.9, 14.030,       91,      201,     900,     900,  14.2, 58.7,  14.1, 58.9,        0
30243, 2017/05/04 13:48:00, 1000.3, 999.96, 999.85,   12.0, 128.9,  11.8,  10.9,   8.9, 71.1,119.0, 96.4, 14.030,      115,      219,     900,     900,  14.2, 58.7,  14.0, 59.0,        0
30244, 2017/05/04 14:03:00, 1000.2, 999.82, 999.75,   12.0, 128.9,  11.7,  10.9,   8.7, 71.1,119.0, 97.3, 14.024,      116,      182,     900,     900,  14.1, 58.8,  14.0, 59.0,        0
30245, 2017/05/04 14:18:00, 1000.2, 999.77, 999.68,   11.9, 128.9,  11.7,  10.8,   8.6, 71.0,119.0, 96.9, 14.063,       97,      187,     900,     900,  14.1, 58.8,  13.9, 59.0,        0
30246, 2017/05/04 14:33:00, 1000.2, 999.85, 999.71,   11.9, 128.9,  11.6,  10.8,   8.9, 71.1,119.0, 95.4, 14.060,      104,      197,     900,     900,  14.0, 58.8,  13.9, 59.0,        0
30247, 2017/05/04 14:48:00, 1000.2, 999.88, 999.77,   11.8, 128.9,  11.6,  10.8,   8.9, 71.1,119.0, 95.7, 14.062,      116,      195,     900,     900,  14.0, 58.8,  13.9, 59.0,        0
30248, 2017/05/04 15:03:00, 1000.2, 999.82, 999.74,   11.8, 128.9,  11.6,  10.8,   9.0, 71.1,119.0, 94.6, 14.059,      119,      184,     900,     900,  14.0, 58.8,  13.9, 59.0,        0
30249, 2017/05/04 15:18:00, 1000.1, 999.75, 999.67,   11.9, 128.9,  11.6,  10.8,   9.2, 71.2,119.0, 94.3, 14.063,      113,      189,     900,     900,  14.0, 58.8,  13.9, 59.0,        0
30250, 2017/05/04 15:33:00, 1000.0, 999.70, 999.61,   11.9, 128.9,  11.6,  10.8,   9.1, 71.3,119.0, 93.8, 14.061,      109,      191,     899,     900,  14.0, 58.9,  13.9, 59.1,        0
30251, 2017/05/04 15:48:00, 1000.1, 999.73, 999.66,   11.9, 128.9,  11.6,  10.8,   9.1, 71.3,119.0, 94.8, 14.061,       92,      189,     900,     900,  14.0, 58.9,  13.9, 59.1,        0
30252, 2017/05/04 16:03:00, 1000.1, 999.72, 999.65,   11.8, 128.9,  11.6,  10.8,   9.1, 71.3,119.0, 94.9, 14.060,      105,      175,     900,     900,  14.0, 58.8,  13.9, 59.0,        0
30253, 2017/05/04 16:18:00, 1000.0, 999.60, 999.51,   11.8, 128.9,  11.6,  10.8,   9.1, 71.2,119.0, 95.1, 14.061,       95,      171,     900,     900,  14.0, 58.8,  13.9, 59.0,        0
30254, 2017/05/04 16:33:00, 1000.0, 999.66, 999.53,   11.8, 128.9,  11.6,  10.7,   9.1, 71.2,119.0, 95.7, 14.015,       96,      187,     900,     900,  14.0, 58.8,  13.8, 59.0,        0
30255, 2017/05/04 16:48:00, 1000.0, 999.66, 999.55,   11.8, 128.9,  11.5,  10.7,   9.2, 71.2,119.0, 95.1, 14.068,       99,      193,     900,     900,  14.0, 58.8,  13.8, 59.0,        0
30256, 2017/05/04 17:03:00, 1000.1, 999.77, 999.60,   11.8, 128.9,  11.5,  10.7,   9.2, 71.3,119.0, 95.3, 13.585,       98,      179,     900,     900,  14.0, 58.8,  13.8, 59.0,        0
30257, 2017/05/04 17:18:00, 1000.1, 999.77, 999.60,   11.7, 128.9,  11.5,  10.6,   9.2, 71.3,119.0, 96.0, 13.514,       85,      193,     900,     900,  14.0, 58.8,  13.8, 59.0,        0
