//Hydroinnova CRS-1000 Data
//CellSig=13

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

29466, 2017/04/26 11:33:00,  995.6, 995.21, 995.25,   12.9, 128.9,  12.7,  11.8,   9.4, 69.6,119.0, 54.0, 14.032,      112,      223,     900,     900,  15.3, 57.0,  15.0, 57.6,        0
29467, 2017/04/26 11:48:00,  995.6, 995.32, 995.22,   12.7, 128.9,  12.5,  11.6,   9.1, 69.0,119.0, 62.0, 14.058,       83,      209,     900,     900,  15.1, 56.8,  14.8, 57.2,        0
29468, 2017/04/26 12:03:00,  995.5, 995.13, 995.06,   12.6, 128.9,  12.3,  11.4,   9.4, 68.8,119.0, 52.5, 14.063,      110,      206,     900,     900,  14.9, 56.6,  14.7, 57.0,        0
29469, 2017/04/26 12:18:00,  995.5, 995.07, 995.07,   12.6, 128.9,  12.4,  11.5,   9.6, 69.1,119.0, 53.5, 14.029,      103,      185,     900,     900,  15.0, 56.7,  14.8, 57.1,        0
29470, 2017/04/26 12:33:00,  995.5, 995.17, 995.11,   12.7, 128.9,  12.4,  11.6,   9.3, 69.1,119.0, 54.2, 14.032,       87,      186,     900,     900,  15.0, 56.8,  14.8, 57.2,        0
29471, 2017/04/26 12:48:00,  995.6, 995.21, 995.16,   12.8, 128.9,  12.5,  11.6,   9.5, 69.0,119.0, 52.9, 14.028,      111,      191,     900,     900,  15.1, 56.8,  14.9, 57.1,        0
29472, 2017/04/26 13:03:00,  995.5, 995.17, 995.08,   12.7, 128.9,  12.5,  11.6,   9.8, 68.9,119.0, 52.4, 14.032,      115,      188,     900,     900,  15.1, 56.8,  14.9, 57.0,        0
29473, 2017/04/26 13:18:00,  995.5, 995.16, 995.16,   12.8, 128.9,  12.6,  11.8,   9.9, 69.0,119.0, 50.7, 14.028,       99,      173,     900,     900,  15.2, 56.8,  15.0, 57.1,        0
29474, 2017/04/26 13:33:00,  995.5, 995.18, 995.21,   12.9, 128.9,  12.7,  11.9,  10.1, 69.0,119.0, 50.0, 14.032,       86,      184,     900,     900,  15.2, 56.8,  15.0, 57.1,        0
29475, 2017/04/26 13:48:00,  995.5, 995.12, 995.04,   13.0, 128.9,  12.8,  11.9,  10.3, 69.0,119.0, 48.8, 14.030,      105,      219,     900,     900,  15.3, 56.8,  15.1, 57.1,        0
29476, 2017/04/26 14:03:00,  995.4, 995.08, 994.91,   13.2, 128.9,  12.9,  12.1,  10.5, 69.1,119.0, 48.9, 14.028,      121,      181,     900,     900,  15.5, 56.9,  15.3, 57.2,        0
29477, 2017/04/26 14:18:00,  995.5, 995.12, 995.00,   13.5, 128.9,  13.3,  12.4,  11.1, 69.4,119.0, 51.7, 13.996,       97,      202,     900,     900,  15.9, 56.8,  15.7, 57.4,        0
29478, 2017/04/26 14:33:00,  995.5, 995.04, 995.03,   13.8, 128.9,  13.5,  12.7,  10.5, 69.4,119.0, 50.7, 14.006,      104,      182,     900,     900,  16.2, 56.8,  15.9, 57.4,        0
29479, 2017/04/26 14:48:00,  995.5, 995.12, 995.09,   13.9, 128.9,  13.7,  12.8,  10.5, 69.3,119.0, 47.6, 13.995,      100,      198,     900,     900,  16.5, 56.6,  16.2, 57.2,        0
29480, 2017/04/26 15:03:00,  995.5, 995.19, 995.12,   13.8, 128.9,  13.6,  12.8,  10.1, 68.6,119.0, 52.7, 13.994,      105,      208,     900,     900,  16.3, 56.4,  16.0, 56.8,        0
29481, 2017/04/26 15:18:00,  995.5, 995.07, 994.93,   13.5, 128.9,  13.2,  12.4,   9.8, 68.1,119.0, 52.4, 14.030,       73,      206,     900,     899,  15.9, 56.2,  15.7, 56.4,        0
29482, 2017/04/26 15:33:00,  995.5, 995.16, 994.96,   13.3, 128.9,  13.0,  12.1,  10.1, 68.0,119.0, 56.9, 14.027,      113,      190,     900,     900,  15.6, 56.2,  15.5, 56.3,        0
29483, 2017/04/26 15:48:00,  995.6, 995.19, 995.14,   13.1, 128.9,  12.8,  12.0,   9.4, 68.0,119.0, 60.6, 14.031,       87,      203,     900,     900,  15.4, 56.3,  15.3, 56.3,        0
29484, 2017/04/26 16:03:00,  995.7, 995.36, 995.31,   12.8, 128.9,  12.6,  11.8,   8.9, 67.8,119.0, 62.2, 14.029,      101,      200,     900,     900,  15.1, 56.3,  15.0, 56.2,        0
29485, 2017/04/26 16:18:00,  995.7, 995.31, 995.22,   12.6, 128.9,  12.3,  11.4,   9.1, 67.7,119.0, 62.8, 14.028,      109,      199,     900,     900,  14.8, 56.4,  14.8, 56.2,        0
29486, 2017/04/26 16:33:00,  995.7, 995.30, 995.24,   12.3, 128.9,  12.1,  11.3,   8.9, 67.8,119.0, 63.6, 14.030,       91,      185,     900,     900,  14.6, 56.5,  14.6, 56.2,        0
29487, 2017/04/26 16:48:00,  995.8, 995.43, 995.40,   12.1, 128.9,  11.9,  11.1,   8.5, 68.0,119.0, 63.8, 14.060,      107,      223,     900,     900,  14.3, 56.5,  14.4, 56.3,        0
29488, 2017/04/26 17:03:00,  996.0, 995.67, 995.61,   11.9, 128.9,  11.7,  10.8,   8.0, 68.0,119.0, 68.0, 14.053,       98,      193,     900,     900,  14.1, 56.7,  14.1, 56.3,        0
29489, 2017/04/26 17:18:00,  996.1, 995.78, 995.60,   11.6, 128.9,  11.4,  10.5,   7.8, 68.0,119.0, 68.1, 13.848,       95,      190,     900,     900,  13.8, 56.7,  13.9, 56.3,        0
