//Hydroinnova CRS-1000 Data
//CellSig=12

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

29370, 2017/04/25 11:33:00,  990.4, 989.86, 989.81,   10.2, 128.9,   9.9,   9.1,   7.3, 71.2,119.0, 81.4, 14.118,      121,      216,     900,     900,  11.9, 59.6,  11.9, 59.6,        0
29371, 2017/04/25 11:48:00,  990.5, 990.05, 990.00,   10.0, 128.9,   9.8,   8.9,   7.5, 71.5,119.0, 76.1, 14.116,      106,      194,     900,     900,  12.0, 59.6,  11.9, 59.7,        0
29372, 2017/04/25 12:03:00,  990.5, 989.96, 989.97,    9.9, 128.9,   9.7,   8.8,   7.5, 71.6,119.0, 75.1, 14.116,       89,      191,     900,     900,  12.0, 59.7,  11.9, 59.7,        0
29373, 2017/04/25 12:18:00,  990.6, 990.09, 990.08,   10.0, 128.9,   9.7,   8.8,   7.6, 71.9,119.0, 76.8, 14.089,      102,      225,     900,     900,  12.0, 59.7,  11.9, 59.8,        0
29374, 2017/04/25 12:33:00,  990.6, 990.18, 990.11,   10.0, 128.9,   9.7,   8.9,   7.9, 72.0,119.0, 73.1, 14.097,      102,      197,     900,     900,  12.1, 59.7,  12.0, 59.8,        0
29375, 2017/04/25 12:48:00,  990.7, 990.21, 990.12,   10.1, 128.9,   9.8,   8.9,   8.2, 72.3,119.0, 75.3, 14.096,      116,      182,     900,     900,  12.2, 59.8,  12.1, 60.0,        0
29376, 2017/04/25 13:03:00,  990.8, 990.27, 990.28,   10.3, 128.9,  10.0,   9.1,   8.3, 72.5,119.0, 75.1, 14.083,      116,      199,     900,     900,  12.4, 59.9,  12.3, 60.2,        0
29377, 2017/04/25 13:18:00,  990.9, 990.33, 990.28,   10.4, 128.9,  10.1,   9.3,   8.2, 72.5,119.0, 76.2, 14.085,      104,      178,     900,     900,  12.5, 59.9,  12.4, 60.2,        0
29378, 2017/04/25 13:33:00,  991.0, 990.56, 990.53,   10.4, 128.9,  10.2,   9.3,   8.2, 72.5,119.0, 78.2, 14.084,      111,      193,     900,     900,  12.6, 59.9,  12.4, 60.2,        0
29379, 2017/04/25 13:48:00,  991.2, 990.75, 990.63,   10.4, 128.9,  10.2,   9.3,   8.3, 72.2,119.0, 79.5, 14.091,      119,      197,     900,     900,  12.6, 59.8,  12.4, 60.1,        0
29380, 2017/04/25 14:03:00,  991.1, 990.62, 990.56,   10.5, 128.9,  10.3,   9.4,   8.7, 72.5,119.0, 75.6, 14.095,      120,      197,     900,     900,  12.7, 59.9,  12.5, 60.2,        0
29381, 2017/04/25 14:18:00,  991.0, 990.52, 990.46,   10.7, 128.9,  10.5,   9.6,   9.1, 72.7,119.0, 69.4, 14.081,      105,      201,     900,     900,  12.9, 60.0,  12.7, 60.4,        0
29382, 2017/04/25 14:33:00,  991.0, 990.56, 990.52,   11.1, 128.9,  10.9,  10.0,  10.3, 73.2,119.0, 65.9, 14.064,      102,      218,     900,     900,  13.4, 59.9,  13.2, 60.6,        0
29383, 2017/04/25 14:48:00,  990.9, 990.50, 990.39,   11.5, 128.9,  11.3,  10.4,   9.6, 73.3,119.0, 63.8, 14.054,      107,      198,     900,     900,  13.9, 59.9,  13.6, 60.6,        0
29384, 2017/04/25 15:03:00,  990.9, 990.39, 990.45,   11.7, 128.9,  11.5,  10.6,  10.7, 73.1,119.0, 55.8, 14.059,      106,      229,     900,     900,  14.1, 59.7,  13.8, 60.4,        0
29385, 2017/04/25 15:18:00,  990.9, 990.42, 990.53,   12.1, 128.9,  11.9,  11.0,  10.8, 73.2,119.0, 52.2, 14.065,      104,      201,     900,     900,  14.6, 59.5,  14.3, 60.3,        0
29386, 2017/04/25 15:33:00,  990.9, 990.56, 990.51,   12.4, 128.9,  12.2,  11.3,  10.4, 72.8,119.0, 52.9, 14.059,      122,      199,     900,     900,  14.9, 59.2,  14.5, 60.0,        0
29387, 2017/04/25 15:48:00,  990.8, 990.38, 990.42,   12.5, 128.9,  12.3,  11.4,  11.1, 72.4,119.0, 47.9, 14.031,      125,      228,     899,     900,  15.1, 58.9,  14.7, 59.6,        0
29388, 2017/04/25 16:03:00,  990.9, 990.42, 990.50,   12.6, 128.9,  12.4,  11.6,  10.7, 72.1,119.0, 51.2, 14.031,      111,      208,     900,     900,  15.2, 58.6,  14.8, 59.4,        0
29389, 2017/04/25 16:18:00,  990.9, 990.44, 990.53,   12.7, 128.9,  12.4,  11.6,  10.6, 71.7,119.0, 45.6, 14.028,      114,      194,     900,     900,  15.2, 58.4,  14.9, 59.1,        0
29390, 2017/04/25 16:33:00,  990.9, 990.52, 990.56,   12.7, 128.9,  12.4,  11.6,  10.4, 71.3,119.0, 45.6, 14.031,      101,      181,     900,     900,  15.2, 58.2,  14.8, 58.8,        0
29391, 2017/04/25 16:48:00,  991.1, 990.70, 990.76,   12.6, 128.9,  12.3,  11.5,  10.4, 70.9,119.0, 50.6, 14.029,      103,      193,     900,     900,  15.0, 58.1,  14.7, 58.6,        0
29392, 2017/04/25 17:03:00,  991.1, 990.67, 990.66,   12.4, 128.9,  12.2,  11.3,  10.3, 70.6,119.0, 48.0, 14.061,       95,      198,     900,     900,  14.8, 58.0,  14.6, 58.3,        0
29393, 2017/04/25 17:18:00,  991.1, 990.65, 990.57,   12.2, 128.9,  12.0,  11.1,   9.3, 70.3,119.0, 51.5, 14.060,      125,      203,     900,     900,  14.6, 58.0,  14.4, 58.1,        0
