//Hydroinnova CRS-1000 Data
//CellSig=13

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

28578, 2017/04/17 05:33:00,  999.4, 998.87, 998.92,    7.3, 128.9,   7.0,   6.1,   4.9, 76.0,119.0, 98.8, 13.072,       84,      213,     900,     900,   9.3, 62.6,   9.1, 62.7,        0
28579, 2017/04/17 05:48:00,  999.4, 998.84, 998.91,    7.2, 128.9,   6.9,   6.1,   5.1, 76.1,119.0, 98.0, 13.334,      106,      200,     900,     900,   9.3, 62.6,   9.2, 62.7,        0
28580, 2017/04/17 06:03:00,  999.4, 998.83, 998.90,    7.2, 128.9,   6.9,   6.1,   5.0, 76.2,119.0, 96.7, 13.566,      110,      191,     900,     900,   9.4, 62.6,   9.2, 62.7,        0
28581, 2017/04/17 06:18:00,  999.3, 998.74, 998.79,    7.3, 128.9,   7.0,   6.1,   5.3, 76.4,119.0, 94.7, 14.213,      107,      210,     900,     900,   9.4, 62.6,   9.3, 62.8,        0
28582, 2017/04/17 06:33:00,  999.2, 998.62, 998.79,    7.4, 128.9,   7.2,   6.3,   5.5, 76.5,119.0, 93.6, 14.539,      107,      173,     900,     900,   9.5, 62.7,   9.4, 62.9,        0
28583, 2017/04/17 06:48:00,  999.1, 998.59, 998.72,    7.5, 128.9,   7.3,   6.4,   5.4, 76.7,119.0, 93.2, 14.543,      102,      183,     900,     900,   9.7, 62.7,   9.5, 63.1,        0
28584, 2017/04/17 07:03:00,  999.0, 998.47, 998.53,    7.6, 128.9,   7.4,   6.5,   5.5, 76.7,119.0, 93.2, 14.880,      106,      188,     900,     900,   9.8, 62.8,   9.6, 63.1,        0
28585, 2017/04/17 07:18:00,  998.9, 998.39, 998.36,    7.8, 128.9,   7.6,   6.6,   5.7, 76.8,119.0, 92.4, 14.883,       82,      198,     900,     900,   9.9, 62.8,   9.7, 63.2,        0
28586, 2017/04/17 07:33:00,  998.8, 998.29, 998.32,    8.0, 128.9,   7.8,   6.9,   5.8, 76.9,119.0, 91.4, 14.877,      125,      202,     900,     900,  10.1, 63.0,  10.0, 63.5,        0
28587, 2017/04/17 07:48:00,  998.9, 998.38, 998.42,    8.1, 128.9,   7.9,   7.0,   5.6, 76.9,119.0, 91.8, 14.476,      124,      165,     900,     900,  10.3, 63.0,  10.1, 63.5,        0
28588, 2017/04/17 08:03:00,  998.9, 998.42, 998.44,    8.1, 128.9,   7.8,   6.9,   5.0, 76.6,119.0, 94.9, 14.320,      121,      193,     900,     900,  10.3, 62.8,  10.1, 63.2,        0
28589, 2017/04/17 08:18:00,  998.8, 998.33, 998.35,    8.1, 128.9,   7.9,   6.9,   5.6, 76.5,119.0, 93.8, 14.880,      102,      222,     900,     900,  10.2, 62.7,  10.1, 63.0,        0
28590, 2017/04/17 08:33:00,  998.8, 998.23, 998.27,    8.2, 128.9,   8.0,   7.1,   6.3, 76.8,119.0, 90.0, 14.859,       90,      174,     900,     900,  10.4, 62.8,  10.2, 63.4,        0
28591, 2017/04/17 08:48:00,  998.7, 998.23, 998.22,    8.6, 128.9,   8.4,   7.4,   7.0, 77.2,119.0, 85.8, 14.858,      116,      179,     900,     900,  10.8, 63.1,  10.6, 63.8,        0
28592, 2017/04/17 09:03:00,  998.7, 998.18, 998.32,    9.4, 128.9,   9.2,   8.3,   7.3, 78.0,119.0, 82.7, 14.824,      101,      232,     900,     900,  11.7, 63.3,  11.5, 64.5,        0
28593, 2017/04/17 09:18:00,  998.6, 998.11, 998.18,    9.5, 128.9,   9.4,   8.4,   7.1, 77.5,119.0, 82.9, 14.852,       91,      191,     900,     900,  11.9, 63.2,  11.6, 64.0,        0
28594, 2017/04/17 09:33:00,  998.4, 997.88, 997.93,    9.7, 128.9,   9.5,   8.6,   7.0, 77.4,119.0, 79.2, 14.116,      106,      179,     900,     900,  12.1, 63.1,  11.8, 63.9,        0
28595, 2017/04/17 09:48:00,  998.3, 997.77, 997.85,    9.8, 128.9,   9.5,   8.6,   7.7, 77.1,119.0, 78.0, 14.122,      118,      170,     900,     900,  12.1, 63.0,  11.8, 63.6,        0
28596, 2017/04/17 10:03:00,  998.1, 997.62, 997.67,    9.9, 128.9,   9.6,   8.8,   8.2, 77.0,119.0, 71.3, 14.126,       93,      184,     900,     900,  12.3, 62.9,  12.0, 63.5,        0
28597, 2017/04/17 10:18:00,  997.9, 997.47, 997.37,   10.2, 128.9,  10.0,   9.1,   9.2, 77.3,119.0, 73.0, 14.088,      114,      176,     900,     900,  12.7, 62.9,  12.4, 63.8,        0
28598, 2017/04/17 10:33:00,  997.9, 997.37, 997.30,   10.8, 128.9,  10.6,   9.7,   9.9, 77.7,119.0, 71.7, 14.080,       99,      196,     900,     900,  13.3, 63.0,  13.0, 64.0,        0
28599, 2017/04/17 10:48:00,  997.7, 997.28, 997.20,   11.5, 128.9,  11.2,  10.4,  10.2, 77.9,119.0, 64.7, 14.065,      115,      201,     900,     900,  14.1, 62.9,  13.7, 64.2,        0
28600, 2017/04/17 11:03:00,  997.6, 997.14, 997.12,   12.0, 128.9,  11.8,  10.9,   9.2, 77.6,119.0, 66.3, 14.068,       88,      228,     900,     900,  14.7, 62.8,  14.2, 63.9,        0
28601, 2017/04/17 11:18:00,  997.5, 997.12, 997.17,   12.5, 128.9,  12.3,  11.4,   9.7, 77.4,119.0, 62.1, 14.060,       99,      188,     900,     900,  15.2, 62.5,  14.7, 63.7,        0
