//Hydroinnova CRS-1000 Data
//CellSig=12

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

28410, 2017/04/15 11:33:00,  994.1, 993.65, 993.66,   12.9, 128.9,  12.6,  11.8,  11.7, 73.8,119.0, 71.4, 14.029,      117,      203,     900,     900,  15.0, 61.1,  14.8, 61.4,        0
28411, 2017/04/15 11:48:00,  994.0, 993.67, 993.66,   13.0, 128.9,  12.8,  11.9,  11.8, 74.1,119.0, 70.6, 14.027,      120,      171,     900,     900,  15.2, 61.3,  15.0, 61.6,        0
28412, 2017/04/15 12:03:00,  994.1, 993.71, 993.72,   13.1, 128.9,  12.9,  12.0,  11.6, 74.3,119.0, 73.7, 14.029,       97,      183,     900,     900,  15.3, 61.5,  15.1, 61.7,        0
28413, 2017/04/15 12:18:00,  994.1, 993.71, 993.65,   13.2, 128.9,  12.9,  12.1,  11.7, 74.4,119.0, 72.5, 14.027,      126,      222,     900,     900,  15.5, 61.5,  15.2, 61.9,        0
28414, 2017/04/15 12:33:00,  994.0, 993.63, 993.74,   13.2, 128.9,  13.0,  12.1,  11.6, 74.5,119.0, 72.1, 14.028,      106,      202,     900,     900,  15.5, 61.5,  15.3, 61.8,        0
28415, 2017/04/15 12:48:00,  994.2, 993.80, 993.83,   13.3, 128.9,  13.1,  12.2,  11.7, 74.5,119.0, 74.5, 14.031,       89,      195,     900,     900,  15.6, 61.4,  15.3, 61.8,        0
28416, 2017/04/15 13:03:00,  994.2, 993.78, 993.86,   13.5, 128.9,  13.2,  12.4,  12.0, 74.9,119.0, 74.9, 13.993,       98,      189,     900,     900,  15.8, 61.7,  15.6, 62.1,        0
28417, 2017/04/15 13:18:00,  994.2, 993.82, 993.80,   13.7, 128.9,  13.4,  12.6,  11.7, 75.0,119.0, 75.2, 13.997,      117,      213,     900,     900,  16.0, 61.8,  15.7, 62.2,        0
28418, 2017/04/15 13:33:00,  994.1, 993.72, 993.76,   13.7, 128.9,  13.4,  12.6,  11.9, 74.7,119.0, 74.2, 13.990,       85,      187,     900,     900,  16.0, 61.6,  15.7, 61.9,        0
28419, 2017/04/15 13:48:00,  994.0, 993.60, 993.75,   13.9, 128.9,  13.7,  12.8,  12.4, 75.1,119.0, 72.0, 14.009,       94,      201,     900,     900,  16.2, 61.8,  16.0, 62.4,        0
28420, 2017/04/15 14:03:00,  994.0, 993.47, 993.72,   14.1, 128.9,  13.9,  13.1,  12.1, 75.3,119.0, 72.0, 13.991,      106,      206,     900,     900,  16.5, 62.0,  16.2, 62.6,        0
28421, 2017/04/15 14:18:00,  994.0, 993.67, 993.77,   14.2, 128.9,  13.9,  13.1,  11.9, 74.9,119.0, 71.1, 13.995,      107,      218,     900,     900,  16.4, 61.8,  16.2, 62.3,        0
28422, 2017/04/15 14:33:00,  994.1, 993.75, 993.76,   14.0, 128.9,  13.8,  12.9,  11.3, 74.5,119.0, 74.5, 13.994,       99,      180,     900,     900,  16.3, 61.6,  16.1, 61.9,        0
28423, 2017/04/15 14:48:00,  994.2, 993.83, 993.89,   13.9, 128.9,  13.6,  12.8,  11.2, 74.1,119.0, 74.9, 13.994,      109,      213,     900,     900,  16.2, 61.4,  15.9, 61.6,        0
28424, 2017/04/15 15:03:00,  994.3, 993.92, 993.99,   13.7, 128.9,  13.4,  12.6,  11.0, 74.0,119.0, 76.4, 13.993,      116,      177,     900,     900,  16.0, 61.4,  15.8, 61.4,        0
28425, 2017/04/15 15:18:00,  994.6, 994.25, 994.30,   13.6, 128.9,  13.3,  12.5,  10.0, 73.9,119.0, 81.9, 13.995,      115,      179,     900,     900,  15.8, 61.3,  15.7, 61.4,        0
28426, 2017/04/15 15:33:00,  994.4, 994.07, 994.08,   13.4, 128.9,  13.1,  12.3,   9.8, 73.7,119.0, 82.5, 14.028,      103,      209,     900,     900,  15.6, 61.3,  15.5, 61.2,        0
28427, 2017/04/15 15:48:00,  994.2, 993.80, 993.82,   13.1, 128.9,  12.9,  12.1,   9.8, 73.6,119.0, 81.6, 14.034,       99,      194,     900,     900,  15.4, 61.3,  15.3, 61.1,        0
28428, 2017/04/15 16:03:00,  994.4, 993.98, 993.90,   12.9, 128.9,  12.7,  11.9,  10.0, 73.8,119.0, 79.4, 14.008,      106,      196,     900,     900,  15.2, 61.3,  15.1, 61.1,        0
28429, 2017/04/15 16:18:00,  994.3, 993.89, 993.83,   12.8, 128.9,  12.6,  11.8,  10.0, 73.9,119.0, 75.0, 14.004,       95,      177,     900,     900,  15.1, 61.4,  15.0, 61.2,        0
28430, 2017/04/15 16:33:00,  994.4, 993.99, 993.93,   12.8, 128.9,  12.5,  11.7,  10.0, 74.1,119.0, 74.2, 14.028,      113,      197,     900,     900,  15.0, 61.5,  14.9, 61.3,        0
28431, 2017/04/15 16:48:00,  994.5, 994.11, 994.11,   12.7, 128.9,  12.4,  11.6,   9.9, 74.2,119.0, 74.5, 14.027,      114,      194,     900,     900,  14.9, 61.6,  14.8, 61.4,        0
28432, 2017/04/15 17:03:00,  994.5, 994.21, 994.19,   12.6, 128.9,  12.4,  11.6,   9.7, 74.3,119.0, 75.8, 14.021,      100,      211,     900,     900,  14.8, 61.7,  14.8, 61.5,        0
28433, 2017/04/15 17:18:00,  994.5, 994.14, 994.26,   12.5, 128.9,  12.2,  11.4,   9.5, 74.3,119.0, 75.4, 13.763,       92,      202,     900,     900,  14.7, 61.7,  14.6, 61.5,        0
