//Hydroinnova CRS-1000 Data
//CellSig=11

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

28122, 2017/04/12 11:33:00,  996.8, 996.49, 996.72,   15.2, 128.9,  14.9,  14.1,  13.7, 69.9,119.0, 67.1, 13.974,      123,      183,     900,     900,  17.6, 57.1,  17.2, 58.1,        0
28123, 2017/04/12 11:48:00,  996.6, 996.27, 996.44,   15.1, 128.9,  14.9,  14.1,  13.6, 69.5,119.0, 66.0, 13.961,      121,      207,     900,     900,  17.6, 56.9,  17.2, 57.8,        0
28124, 2017/04/12 12:03:00,  996.4, 996.10, 996.22,   15.1, 128.9,  14.9,  14.1,  13.7, 69.3,119.0, 63.4, 13.974,      110,      201,     900,     900,  17.6, 56.7,  17.3, 57.5,        0
28125, 2017/04/12 12:18:00,  996.2, 995.92, 996.09,   15.3, 128.9,  15.1,  14.3,  14.1, 69.4,119.0, 64.4, 13.959,      105,      209,     900,     900,  17.9, 56.7,  17.5, 57.6,        0
28126, 2017/04/12 12:33:00,  995.9, 995.67, 995.75,   15.5, 128.9,  15.3,  14.4,  14.3, 69.4,119.0, 65.6, 13.980,       90,      199,     900,     900,  18.0, 56.8,  17.6, 57.6,        0
28127, 2017/04/12 12:48:00,  995.7, 995.21, 995.32,   15.6, 128.9,  15.4,  14.6,  14.3, 69.3,119.0, 62.0, 13.962,      101,      192,     900,     900,  18.1, 56.7,  17.8, 57.5,        0
28128, 2017/04/12 13:03:00,  995.4, 995.06, 995.10,   15.8, 128.9,  15.6,  14.8,  14.5, 69.2,119.0, 61.6, 13.943,      106,      207,     900,     900,  18.3, 56.7,  17.9, 57.4,        0
28129, 2017/04/12 13:18:00,  995.3, 994.92, 994.88,   15.9, 128.9,  15.7,  14.9,  14.5, 69.1,119.0, 61.5, 13.941,      116,      197,     900,     900,  18.4, 56.7,  18.0, 57.4,        0
28130, 2017/04/12 13:33:00,  995.1, 994.73, 994.60,   16.0, 128.9,  15.7,  14.9,  14.5, 69.0,119.0, 63.5, 13.937,       99,      213,     900,     900,  18.4, 56.6,  18.1, 57.3,        0
28131, 2017/04/12 13:48:00,  995.0, 994.69, 994.60,   16.1, 128.9,  15.9,  15.1,  14.6, 69.0,119.0, 61.5, 13.941,      108,      202,     900,     900,  18.5, 56.6,  18.2, 57.2,        0
28132, 2017/04/12 14:03:00,  994.9, 994.55, 994.44,   16.2, 128.9,  15.9,  15.1,  14.1, 68.8,119.0, 57.5, 13.939,       95,      206,     900,     900,  18.6, 56.5,  18.3, 57.0,        0
28133, 2017/04/12 14:18:00,  994.9, 994.57, 994.37,   16.1, 128.9,  15.9,  15.1,  14.1, 68.5,119.0, 57.8, 13.938,      131,      188,     900,     900,  18.5, 56.4,  18.2, 56.8,        0
28134, 2017/04/12 14:33:00,  994.8, 994.48, 994.38,   16.1, 128.9,  15.8,  15.1,  13.9, 68.2,119.0, 61.1, 13.942,      114,      200,     900,     900,  18.4, 56.2,  18.2, 56.6,        0
28135, 2017/04/12 14:48:00,  994.8, 994.50, 994.38,   16.0, 128.9,  15.7,  14.9,  13.7, 67.9,119.0, 60.5, 13.942,      125,      196,     900,     900,  18.3, 56.2,  18.1, 56.4,        0
28136, 2017/04/12 15:03:00,  994.5, 994.21, 994.09,   15.8, 128.9,  15.6,  14.8,  13.4, 67.7,119.0, 61.9, 13.939,       95,      202,     900,     900,  18.2, 56.1,  18.0, 56.3,        0
28137, 2017/04/12 15:18:00,  994.4, 994.18, 993.98,   15.8, 128.9,  15.5,  14.7,  13.4, 67.6,119.0, 63.0, 13.941,      126,      203,     900,     900,  18.0, 56.1,  17.9, 56.2,        0
28138, 2017/04/12 15:33:00,  994.4, 994.12, 994.05,   15.3, 128.9,  15.1,  14.3,  12.5, 67.2,119.0, 69.3, 13.967,       88,      219,     900,     900,  17.6, 56.2,  17.4, 56.1,        0
28139, 2017/04/12 15:48:00,  994.3, 994.08, 994.07,   14.9, 128.9,  14.6,  13.8,  12.0, 67.2,119.0, 75.2, 13.961,      124,      217,     900,     900,  17.1, 56.2,  17.0, 56.0,        1
28140, 2017/04/12 16:03:00,  994.2, 993.97, 993.97,   14.5, 128.9,  14.3,  13.4,  11.8, 67.3,119.0, 76.1, 13.914,      125,      184,     900,     900,  16.7, 56.3,  16.7, 56.0,        0
28141, 2017/04/12 16:18:00,  994.2, 993.87, 993.67,   14.3, 128.9,  14.4,  13.5,  11.4, 67.6,119.0, 79.6, 13.628,       97,      205,     900,     900,  16.4, 56.5,  16.5, 56.1,        1
28142, 2017/04/12 16:33:00,  994.0, 993.84, 993.77,   14.1, 128.9,  13.8,  13.0,  11.4, 67.8,119.0, 79.6, 13.579,      124,      197,     900,     900,  16.2, 56.8,  16.3, 56.3,        1
28143, 2017/04/12 16:48:00,  994.2, 993.93, 993.76,   13.9, 128.9,  13.8,  12.9,  10.8, 68.1,119.0, 83.9, 13.482,      110,      212,     900,     900,  15.9, 56.9,  16.0, 56.5,        2
28144, 2017/04/12 17:03:00,  993.9, 993.65, 993.47,   13.7, 128.9,  13.7,  12.8,  10.4, 68.3,119.0, 86.8, 13.407,       93,      207,     900,     900,  15.6, 57.1,  15.8, 56.6,        1
28145, 2017/04/12 17:18:00,  994.0, 993.67, 993.51,   13.4, 128.9,  13.4,  12.6,  10.2, 68.4,119.0, 90.2, 13.327,       96,      198,     900,     900,  15.4, 57.3,  15.5, 56.8,        2
