//Hydroinnova CRS-1000 Data
//CellSig=14

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

27546, 2017/04/06 11:33:00, 1007.0,1006.67,1006.68,   13.4, 128.9,  13.2,  12.3,  10.7, 66.5,119.0, 60.7, 13.998,       59,      177,     900,     900,  15.8, 54.6,  15.5, 55.1,        0
27547, 2017/04/06 11:48:00, 1006.9,1006.63,1006.60,   13.5, 128.9,  13.2,  12.4,  10.6, 66.1,119.0, 57.5, 13.996,       84,      208,     900,     900,  15.9, 54.5,  15.6, 54.8,        0
27548, 2017/04/06 12:03:00, 1006.7,1006.49,1006.45,   13.7, 128.9,  13.4,  12.6,  11.7, 66.1,119.0, 54.8, 14.010,       91,      193,     900,     900,  16.1, 54.2,  15.8, 54.7,        0
27549, 2017/04/06 12:18:00, 1006.7,1006.38,1006.09,   14.0, 128.9,  13.8,  12.9,  11.5, 66.0,119.0, 53.4, 13.959,      111,      180,     900,     900,  16.5, 54.0,  16.2, 54.6,        0
27550, 2017/04/06 12:33:00, 1006.6,1006.36,1006.10,   14.2, 128.9,  14.0,  13.1,  11.6, 65.6,119.0, 51.3, 13.958,       89,      158,     900,     900,  16.7, 53.8,  16.4, 54.2,        0
27551, 2017/04/06 12:48:00, 1006.5,1006.26,1005.95,   14.2, 128.9,  14.0,  13.2,  11.5, 65.1,119.0, 49.4, 13.965,       88,      204,     900,     900,  16.8, 53.5,  16.4, 53.8,        0
27552, 2017/04/06 13:03:00, 1006.4,1006.16,1005.94,   14.3, 128.9,  14.1,  13.3,  11.0, 64.7,119.0, 51.9, 14.005,      103,      181,     900,     900,  16.8, 53.2,  16.4, 53.5,        0
27553, 2017/04/06 13:18:00, 1006.3,1006.04,1005.87,   14.3, 128.9,  14.1,  13.3,  11.5, 64.4,119.0, 50.7, 13.959,       84,      177,     900,     900,  16.8, 53.0,  16.5, 53.3,        0
27554, 2017/04/06 13:33:00, 1006.2,1005.92,1005.74,   14.3, 128.9,  14.1,  13.3,  11.6, 64.1,119.0, 52.3, 13.964,       87,      184,     900,     900,  16.8, 52.9,  16.5, 53.1,        0
27555, 2017/04/06 13:48:00, 1006.1,1005.81,1005.70,   14.4, 128.9,  14.2,  13.3,  11.1, 63.9,119.0, 50.4, 13.961,       81,      174,     900,     900,  16.8, 52.8,  16.5, 53.0,        0
27556, 2017/04/06 14:03:00, 1006.0,1005.80,1005.63,   14.4, 128.9,  14.2,  13.3,  11.5, 63.7,119.0, 49.7, 13.973,       97,      208,     900,     900,  16.8, 52.5,  16.5, 52.8,        0
27557, 2017/04/06 14:18:00, 1006.1,1005.80,1005.63,   14.5, 128.9,  14.3,  13.4,  11.5, 63.5,119.0, 49.9, 13.962,       94,      170,     900,     900,  16.9, 52.5,  16.6, 52.7,        0
27558, 2017/04/06 14:33:00, 1005.9,1005.68,1005.53,   14.5, 128.9,  14.2,  13.4,  11.4, 63.1,119.0, 51.4, 13.974,      113,      228,     900,     900,  16.8, 52.3,  16.6, 52.4,        0
27559, 2017/04/06 14:48:00, 1005.9,1005.59,1005.54,   14.5, 128.9,  14.3,  13.5,  11.6, 63.1,119.0, 49.4, 13.961,       94,      204,     900,     900,  16.9, 52.2,  16.7, 52.4,        0
27560, 2017/04/06 15:03:00, 1006.1,1005.77,1005.74,   14.7, 128.9,  14.5,  13.6,  12.1, 63.0,119.0, 49.8, 13.975,      110,      197,     900,     900,  17.1, 52.0,  16.8, 52.3,        0
27561, 2017/04/06 15:18:00, 1006.1,1005.79,1005.66,   14.8, 128.9,  14.6,  13.8,  11.4, 62.9,119.0, 50.6, 13.969,      106,      205,     900,     900,  17.2, 51.9,  17.0, 52.2,        0
27562, 2017/04/06 15:33:00, 1005.8,1005.53,1005.45,   14.6, 128.9,  14.4,  13.6,  11.6, 62.4,119.0, 52.6, 13.974,       97,      189,     900,     900,  17.0, 51.8,  16.8, 51.9,        0
27563, 2017/04/06 15:48:00, 1005.9,1005.72,1005.61,   14.5, 128.9,  14.3,  13.5,  10.9, 62.2,119.0, 51.7, 13.959,       88,      162,     900,     900,  16.9, 51.7,  16.7, 51.8,        0
27564, 2017/04/06 16:03:00, 1005.9,1005.63,1005.52,   14.3, 128.9,  14.1,  13.3,  10.9, 62.1,119.0, 53.9, 13.995,       96,      177,     900,     900,  16.6, 51.7,  16.5, 51.7,        0
27565, 2017/04/06 16:18:00, 1005.6,1005.34,1005.24,   14.0, 128.9,  13.8,  13.0,  10.7, 62.0,119.0, 53.1, 13.994,      105,      186,     900,     900,  16.3, 51.8,  16.3, 51.6,        0
27566, 2017/04/06 16:33:00, 1005.6,1005.33,1005.15,   13.8, 128.9,  13.6,  12.8,  10.5, 62.0,119.0, 56.2, 13.993,      108,      183,     900,     900,  16.1, 51.8,  16.0, 51.6,        0
27567, 2017/04/06 16:48:00, 1005.6,1005.39,1005.06,   13.6, 128.9,  13.4,  12.6,  10.3, 62.1,119.0, 56.6, 13.985,       93,      195,     900,     900,  15.9, 51.9,  15.8, 51.6,        0
27568, 2017/04/06 17:03:00, 1005.6,1005.36,1005.16,   13.4, 128.9,  13.2,  12.3,  10.2, 62.2,119.0, 57.0, 13.998,       91,      161,     900,     900,  15.6, 52.0,  15.6, 51.7,        0
27569, 2017/04/06 17:18:00, 1005.7,1005.50,1005.47,   13.2, 128.9,  12.9,  12.1,  10.1, 62.3,119.0, 58.4, 13.554,       90,      199,     900,     900,  15.4, 52.1,  15.4, 51.8,        0
