//Hydroinnova CRS-1000 Data
//CellSig=14

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

27234, 2017/04/03 05:33:00, 1008.2,1007.98,1007.78,   10.1, 128.9,   9.9,   9.0,   7.4, 67.6,119.0, 96.3, 13.681,      107,      183,     900,     900,  12.2, 56.3,  12.3, 55.7,        0
27235, 2017/04/03 05:48:00, 1008.4,1008.06,1008.00,   10.2, 128.9,  10.0,   9.1,   7.5, 68.0,119.0, 96.1, 14.284,      108,      200,     900,     900,  12.2, 56.4,  12.3, 56.0,        0
27236, 2017/04/03 06:03:00, 1008.6,1008.24,1008.17,   10.4, 128.9,  10.2,   9.3,   8.1, 68.2,119.0, 94.9, 14.772,      109,      172,     900,     900,  12.4, 56.6,  12.4, 56.3,        0
27237, 2017/04/03 06:18:00, 1008.7,1008.39,1008.29,   10.6, 128.9,  10.4,   9.5,   8.5, 68.4,119.0, 94.3, 14.801,       97,      192,     900,     900,  12.6, 56.8,  12.6, 56.6,        0
27238, 2017/04/03 06:33:00, 1008.9,1008.57,1008.53,   11.0, 128.9,  10.8,   9.9,   8.7, 68.8,119.0, 93.8, 14.769,       84,      176,     900,     900,  13.0, 57.1,  13.0, 57.1,        0
27239, 2017/04/03 06:48:00, 1009.0,1008.71,1008.76,   11.4, 128.9,  11.2,  10.3,   9.0, 69.0,119.0, 93.4, 14.768,       85,      196,     900,     900,  13.4, 57.3,  13.3, 57.3,        0
27240, 2017/04/03 07:03:00, 1009.2,1008.97,1009.03,   11.8, 128.9,  11.6,  10.7,   9.8, 69.2,119.0, 91.4, 14.764,      109,      173,     900,     900,  13.9, 57.4,  13.8, 57.5,        0
27241, 2017/04/03 07:18:00, 1009.3,1009.05,1009.06,   12.2, 128.9,  12.0,  11.1,   9.7, 69.4,119.0, 91.6, 14.738,       96,      177,     900,     900,  14.4, 57.4,  14.2, 57.7,        0
27242, 2017/04/03 07:33:00, 1009.3,1009.08,1009.05,   12.5, 128.9,  12.3,  11.4,   9.9, 69.4,119.0, 90.7, 14.034,       98,      183,     900,     900,  14.8, 57.3,  14.6, 57.8,        0
27243, 2017/04/03 07:48:00, 1009.5,1009.21,1009.27,   13.0, 128.9,  12.7,  11.8,  10.2, 69.5,119.0, 89.0, 14.034,      108,      166,     900,     900,  15.3, 57.2,  15.1, 57.8,        0
27244, 2017/04/03 08:03:00, 1009.7,1009.42,1009.44,   13.3, 128.9,  13.0,  12.2,   9.9, 69.4,119.0, 89.6, 14.002,       95,      180,     900,     900,  15.7, 57.1,  15.4, 57.5,        0
27245, 2017/04/03 08:18:00, 1009.9,1009.61,1009.59,   13.3, 128.9,  13.0,  12.1,   8.3, 68.8,119.0, 95.5, 14.034,       85,      178,     900,     900,  15.6, 56.8,  15.3, 57.0,        0
27246, 2017/04/03 08:33:00, 1009.9,1009.67,1009.68,   13.0, 128.9,  12.7,  11.8,   8.2, 68.0,119.0, 95.2, 14.031,       98,      176,     900,     900,  15.3, 56.4,  15.0, 56.5,        0
27247, 2017/04/03 08:48:00, 1010.1,1009.82,1009.84,   12.7, 128.9,  12.4,  11.6,   7.8, 67.6,119.0, 96.2, 14.034,       96,      185,     900,     900,  15.0, 56.2,  14.7, 56.2,        0
27248, 2017/04/03 09:03:00, 1010.1,1009.89,1009.86,   12.5, 128.9,  12.2,  11.4,   8.2, 67.3,119.0, 96.3, 14.032,       96,      159,     900,     900,  14.7, 56.1,  14.5, 56.0,        0
27249, 2017/04/03 09:18:00, 1010.2,1009.91,1009.85,   12.5, 128.9,  12.2,  11.3,   8.5, 67.5,119.0, 95.7, 14.031,       77,      183,     900,     900,  14.6, 56.1,  14.5, 56.0,        0
27250, 2017/04/03 09:33:00, 1010.1,1009.83,1009.81,   12.4, 128.9,  12.1,  11.3,   8.6, 67.5,119.0, 94.2, 14.034,      111,      175,     900,     900,  14.6, 56.1,  14.4, 56.0,        0
27251, 2017/04/03 09:48:00, 1010.2,1009.89,1009.88,   12.5, 128.9,  12.2,  11.4,   8.5, 67.7,119.0, 94.1, 14.029,       99,      193,     900,     900,  14.6, 56.2,  14.5, 56.2,        0
27252, 2017/04/03 10:03:00, 1010.2,1009.97,1009.95,   12.5, 128.9,  12.3,  11.4,   8.4, 67.7,119.0, 94.4, 14.033,      100,      174,     900,     900,  14.7, 56.3,  14.5, 56.3,        0
27253, 2017/04/03 10:18:00, 1010.4,1010.15,1010.11,   12.4, 128.9,  12.2,  11.4,   8.4, 67.5,119.0, 93.8, 14.029,       73,      155,     900,     900,  14.6, 56.2,  14.4, 56.2,        0
27254, 2017/04/03 10:33:00, 1010.5,1010.20,1010.24,   12.3, 128.9,  12.1,  11.3,   8.7, 67.4,119.0, 93.8, 14.032,       84,      195,     900,     900,  14.5, 56.1,  14.3, 56.1,        0
27255, 2017/04/03 10:48:00, 1010.5,1010.24,1010.32,   12.3, 128.9,  12.0,  11.2,   8.7, 67.4,119.0, 93.5, 14.032,       83,      179,     900,     900,  14.4, 56.1,  14.3, 56.0,        0
27256, 2017/04/03 11:03:00, 1010.4,1010.19,1010.22,   12.2, 128.9,  12.0,  11.1,   8.7, 67.5,119.0, 92.1, 14.029,       90,      190,     900,     900,  14.4, 56.1,  14.3, 56.0,        0
27257, 2017/04/03 11:18:00, 1010.4,1010.19,1010.26,   12.2, 128.9,  12.0,  11.2,   9.1, 67.6,119.0, 91.6, 14.032,       89,      172,     900,     900,  14.4, 56.1,  14.3, 56.1,        0
