//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

26980, 2017/03/31 14:03:00,  999.4, 999.05, 999.08,   24.6, 128.9,  24.3,  23.7,  22.3, 60.9,119.0, 49.5, 13.694,       77,      207,     900,     900,  27.2, 51.0,  26.8, 51.5,        0
26981, 2017/03/31 14:18:00,  999.0, 998.82, 998.72,   24.4, 128.9,  24.1,  23.4,  21.9, 60.7,119.0, 51.5, 13.693,      102,      194,     900,     900,  27.0, 50.9,  26.6, 51.3,        0
26982, 2017/03/31 14:33:00,  998.9, 998.66, 998.56,   24.2, 128.9,  24.0,  23.3,  22.3, 60.5,119.0, 49.1, 13.693,       98,      181,     900,     900,  26.8, 50.8,  26.5, 51.1,        0
26983, 2017/03/31 14:48:00,  998.6, 998.40, 998.33,   24.3, 128.9,  24.0,  23.3,  22.6, 60.8,119.0, 51.4, 13.692,       95,      186,     900,     900,  26.9, 50.9,  26.6, 51.3,        0
26984, 2017/03/31 15:03:00,  998.4, 998.13, 998.21,   24.4, 128.9,  24.2,  23.6,  22.5, 61.0,119.0, 47.8, 13.691,      113,      194,     900,     900,  27.1, 51.0,  26.8, 51.4,        0
26985, 2017/03/31 15:18:00,  998.3, 998.05, 998.08,   24.5, 128.9,  24.3,  23.6,  22.3, 60.9,119.0, 53.6, 13.692,      113,      199,     900,     900,  27.2, 51.1,  26.9, 51.4,        0
26986, 2017/03/31 15:33:00,  998.1, 997.89, 997.90,   24.4, 128.9,  24.2,  23.5,  21.4, 60.7,119.0, 51.7, 13.693,      101,      187,     900,     900,  27.0, 51.1,  26.7, 51.3,        0
26987, 2017/03/31 15:48:00,  998.1, 997.86, 997.86,   24.1, 128.9,  23.8,  23.2,  21.1, 60.5,119.0, 54.0, 13.694,       91,      187,     900,     900,  26.7, 51.0,  26.4, 51.1,        0
26988, 2017/03/31 16:03:00,  998.0, 997.75, 997.67,   23.7, 128.9,  23.5,  22.8,  20.6, 60.6,119.0, 54.5, 13.693,      108,      205,     900,     900,  26.3, 51.1,  26.1, 51.0,        0
26989, 2017/03/31 16:18:00,  997.9, 997.78, 997.67,   23.4, 128.9,  23.2,  22.4,  20.8, 60.9,119.0, 53.5, 13.727,      117,      187,     900,     900,  25.9, 51.3,  25.8, 51.1,        0
26990, 2017/03/31 16:33:00,  997.9, 997.65, 997.65,   23.3, 128.9,  23.0,  22.3,  20.7, 61.2,119.0, 55.3, 13.725,      103,      196,     900,     900,  25.8, 51.5,  25.7, 51.4,        0
26991, 2017/03/31 16:48:00,  997.9, 997.66, 997.66,   23.1, 128.9,  22.8,  22.2,  20.4, 61.4,119.0, 53.1, 13.726,      100,      213,     900,     900,  25.5, 51.7,  25.5, 51.6,        0
26992, 2017/03/31 17:03:00,  997.9, 997.62, 997.46,   22.7, 128.9,  22.5,  21.8,  19.7, 61.6,119.0, 56.3, 13.648,      104,      202,     900,     900,  25.2, 51.9,  25.2, 51.7,        0
26993, 2017/03/31 17:18:00,  997.8, 997.60, 997.47,   22.3, 128.9,  22.1,  21.4,  19.2, 61.6,119.0, 57.5, 13.442,       97,      212,     900,     900,  24.7, 52.2,  24.8, 51.8,        0
26994, 2017/03/31 17:33:00,  997.7, 997.54, 997.36,   21.8, 128.9,  21.6,  20.9,  19.7, 61.8,119.0, 52.9, 13.309,      105,      201,     900,     900,  24.2, 52.4,  24.3, 51.9,        0
26995, 2017/03/31 17:48:00,  997.7, 997.50, 997.33,   21.4, 128.9,  21.1,  20.4,  18.6, 62.2,119.0, 55.1, 13.250,       98,      203,     900,     900,  23.7, 52.8,  23.9, 52.1,        0
26996, 2017/03/31 18:03:00,  997.7, 997.50, 997.42,   20.9, 128.9,  20.7,  19.9,  18.7, 62.5,119.0, 53.4, 13.226,       85,      202,     900,     900,  23.3, 53.1,  23.5, 52.2,        0
26997, 2017/03/31 18:18:00,  997.7, 997.55, 997.48,   20.5, 128.9,  20.3,  19.6,  17.2, 62.9,119.0, 61.2, 13.210,       85,      211,     900,     900,  22.8, 53.4,  23.1, 52.4,        0
26998, 2017/03/31 18:33:00,  997.8, 997.56, 997.56,   20.0, 128.9,  19.8,  19.1,  16.9, 63.1,119.0, 63.0, 13.198,      106,      203,     900,     900,  22.3, 53.7,  22.7, 52.5,        0
26999, 2017/03/31 18:48:00,  997.9, 997.68, 997.55,   19.7, 128.9,  19.4,  18.7,  16.4, 63.5,119.0, 66.4, 13.188,      112,      216,     900,     900,  21.9, 54.0,  22.3, 52.7,        0
27000, 2017/03/31 19:03:00,  997.8, 997.59, 997.51,   19.2, 128.9,  19.0,  18.3,  16.3, 63.9,119.0, 61.3, 13.179,      113,      172,     900,     900,  21.5, 54.3,  21.9, 52.9,        0
27001, 2017/03/31 19:18:00,  997.7, 997.55, 997.40,   18.9, 128.9,  18.6,  17.9,  16.7, 64.3,119.0, 56.0, 13.171,      104,      198,     900,     900,  21.1, 54.5,  21.5, 53.1,        0
27002, 2017/03/31 19:33:00,  997.7, 997.52, 997.33,   18.6, 128.9,  18.4,  17.6,  16.2, 64.7,119.0, 59.9, 13.164,       93,      190,     900,     900,  20.8, 54.8,  21.2, 53.5,        0
27003, 2017/03/31 19:48:00,  997.5, 997.28, 997.24,   18.3, 128.9,  18.0,  17.3,  15.6, 64.9,119.0, 61.1, 13.157,       96,      221,     900,     900,  20.5, 55.0,  20.9, 53.6,        0
27004, 2017/03/31 20:03:00,  997.4, 997.18, 997.08,   19.0, 128.9,  18.8,  18.1,  15.8, 63.3,119.0, 59.5, 13.142,       89,      203,     900,     900,  20.2, 55.2,  20.6, 53.9,        0
27005, 2017/03/31 20:18:00,  997.4, 997.15, 997.09,   19.3, 128.9,  19.3,  18.6,  15.3, 62.0,119.0, 59.6, 13.126,       83,      194,     900,     900,  20.0, 55.3,  20.3, 54.2,        0
27006, 2017/03/31 20:33:00,  997.3, 997.09, 996.99,   19.0, 128.9,  18.7,  18.0,  15.7, 61.6,119.0, 57.6, 13.128,      110,      189,     900,     900,  19.8, 55.5,  20.0, 54.4,        0
27007, 2017/03/31 20:48:00,  997.3, 997.17, 997.16,   19.1, 128.9,  20.6,  19.1,  15.6, 61.2,119.0, 55.3, 13.089,      110,      185,     900,     900,  19.6, 55.6,  19.8, 54.6,        0
27008, 2017/03/31 21:03:00,  997.4, 997.22, 997.09,   18.8, 128.9,  18.7,  18.0,  15.6, 61.3,119.0, 55.8, 13.109,      119,      196,     900,     900,  19.5, 55.8,  19.7, 54.9,        0
27009, 2017/03/31 21:18:00,  997.3, 997.08, 996.98,   18.1, 128.9,  17.8,  17.1,  14.4, 62.3,119.0, 62.2, 13.109,      106,      200,     900,     900,  19.3, 55.9,  19.5, 55.0,        0
27010, 2017/03/31 21:33:00,  997.3, 997.10, 996.98,   18.2, 128.9,  17.9,  17.2,  14.9, 62.0,119.0, 59.8, 13.098,       93,      209,     900,     900,  19.1, 56.0,  19.3, 55.1,        0
27011, 2017/03/31 21:48:00,  997.2, 997.03, 996.94,   17.7, 128.9,  17.4,  16.6,  14.7, 62.6,119.0, 60.0, 13.094,      107,      187,     900,     900,  18.9, 56.1,  19.1, 55.2,        0
27012, 2017/03/31 22:03:00,  997.6, 997.35, 997.26,   17.7, 128.9,  17.4,  16.8,  13.9, 62.4,119.0, 63.6, 13.083,      105,      221,     900,     900,  18.8, 56.2,  18.9, 55.3,        0
27013, 2017/03/31 22:18:00,  997.5, 997.28, 997.18,   17.6, 128.9,  17.4,  16.7,  13.0, 61.9,119.0, 68.4, 13.071,      108,      183,     900,     900,  18.5, 56.2,  18.6, 55.2,        0
27014, 2017/03/31 22:33:00,  997.4, 997.18, 996.90,   17.0, 128.9,  16.8,  16.0,  13.0, 61.8,119.0, 66.9, 13.067,      104,      186,     900,     900,  18.1, 56.1,  18.3, 55.0,        0
27015, 2017/03/31 22:48:00,  997.3, 997.18, 997.07,   16.2, 128.9,  15.9,  15.1,  12.6, 63.0,119.0, 71.1, 13.064,      111,      186,     900,     900,  17.8, 56.1,  18.0, 55.0,        0
27016, 2017/03/31 23:03:00,  997.2, 997.06, 996.91,   16.3, 128.9,  16.0,  15.3,  12.5, 62.7,119.0, 70.3, 13.048,      109,      199,     900,     900,  17.5, 56.2,  17.7, 55.0,        0
27017, 2017/03/31 23:18:00,  997.1, 996.94, 996.80,   16.1, 128.9,  15.8,  15.1,  12.8, 62.5,119.0, 68.7, 13.038,       91,      205,     900,     900,  17.2, 56.2,  17.4, 55.1,        0
27018, 2017/03/31 23:33:00,  997.1, 996.95, 996.80,   16.0, 128.9,  15.7,  15.0,  12.5, 62.5,119.0, 69.9, 13.027,      102,      209,     900,     900,  17.0, 56.3,  17.2, 55.3,        0
27019, 2017/03/31 23:48:00,  997.0, 996.87, 996.82,   15.8, 128.9,  15.5,  14.7,  12.3, 62.6,119.0, 70.9, 13.018,      110,      208,     900,     900,  16.8, 56.4,  17.0, 55.4,        0
27020, 2017/04/01 00:03:02,  996.9, 996.75, 996.73,   15.7, 128.9,  15.4,  14.7,  12.1, 62.4,119.0, 71.4, 13.005,      111,      196,     902,     902,  16.6, 56.5,  16.8, 55.5,        0
27021, 2017/04/01 00:20:00,  996.9, 996.69, 996.54,   16.4, 128.9,  17.9,  16.4,  11.8, 61.0,119.0, 72.7, 12.958,      108,      180,    1017,    1018,  16.4, 56.5,  16.6, 55.5,        0
27022, 2017/04/01 00:33:00,  996.8, 996.61, 996.45,   16.6, 128.9,  17.2,  16.2,  11.7, 60.0,119.0, 73.2, 12.960,       99,      164,     780,     780,  16.2, 56.5,  16.4, 55.5,        0
27023, 2017/04/01 00:48:00,  996.7, 996.56, 996.53,   15.6, 128.9,  15.3,  14.6,  11.2, 60.8,119.0, 74.9, 12.976,       99,      199,     900,     900,  16.1, 56.5,  16.2, 55.6,        0
27024, 2017/04/01 01:03:00,  996.6, 996.46, 996.31,   14.6, 128.9,  14.3,  13.6,  11.1, 62.3,119.0, 75.0, 12.977,      103,      186,     900,     900,  15.9, 56.6,  16.0, 55.6,        0
27025, 2017/04/01 01:18:00,  996.6, 996.44, 996.22,   14.5, 128.9,  14.3,  13.5,  11.0, 62.7,119.0, 74.7, 12.965,      106,      222,     900,     900,  15.6, 56.6,  15.8, 55.7,        0
27026, 2017/04/01 01:35:00,  996.4, 996.22, 996.08,   15.2, 128.9,  16.7,  15.1,  10.9, 61.4,119.0, 75.9, 12.926,      103,      210,    1020,    1020,  15.4, 56.6,  15.6, 55.6,        0
27027, 2017/04/01 01:49:00,  996.3, 996.12, 995.96,   15.3, 128.9,  16.9,  15.3,  10.9, 60.8,119.0, 76.1, 12.917,       97,      182,     840,     840,  15.3, 56.6,  15.4, 55.7,        0
27028, 2017/04/01 02:03:00,  996.4, 996.21, 996.07,   14.2, 128.9,  13.9,  13.1,  10.6, 62.1,119.0, 76.7, 12.956,       80,      203,     840,     840,  15.1, 56.7,  15.3, 55.8,        0
27029, 2017/04/01 02:18:00,  996.4, 996.19, 995.95,   13.5, 128.9,  13.3,  12.4,  10.6, 63.3,119.0, 77.3, 12.957,      102,      227,     900,     900,  15.0, 56.7,  15.1, 55.9,        0
27030, 2017/04/01 02:33:00,  996.5, 996.31, 996.11,   14.1, 128.9,  14.4,  13.4,  10.9, 62.6,119.0, 75.5, 12.934,       86,      210,     900,     900,  14.8, 56.8,  14.9, 55.9,        0
27031, 2017/04/01 02:49:00,  996.4, 996.22, 996.22,   14.5, 128.9,  16.0,  14.4,  10.9, 61.6,119.0, 74.8, 12.910,      112,      191,     960,     960,  14.7, 56.8,  14.8, 55.9,        0
27032, 2017/04/01 03:03:00,  996.4, 996.21, 996.19,   14.7, 128.9,  15.3,  14.3,  10.2, 60.7,119.0, 78.4, 12.920,       93,      209,     840,     840,  14.6, 56.7,  14.7, 55.9,        0
27033, 2017/04/01 03:19:00,  996.3, 996.06, 996.06,   14.5, 128.9,  16.0,  14.4,  10.6, 60.2,119.0, 76.0, 12.907,      100,      204,     960,     960,  14.4, 56.6,  14.5, 55.8,        0
27034, 2017/04/01 03:33:00,  996.3, 996.07, 995.97,   13.4, 128.9,  13.1,  12.3,  10.4, 61.7,119.0, 76.7, 12.943,       93,      170,     840,     840,  14.3, 56.6,  14.4, 55.9,        0
27035, 2017/04/01 03:48:00,  996.3, 996.14, 995.96,   12.8, 128.9,  12.4,  11.6,  10.0, 63.0,119.0, 77.8, 12.945,      101,      168,     900,     900,  14.2, 56.7,  14.2, 55.9,        0
