//Hydroinnova CRS-1000 Data
//CellSig=14

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

26390, 2017/03/25 10:33:00, 1013.4,1012.91,1012.97,   12.0, 128.9,  11.7,  10.9,  10.9, 78.1,119.0, 57.2, 14.057,       92,      172,     900,     900,  15.0, 62.9,  14.4, 63.6,        0
26391, 2017/03/25 10:48:00, 1013.3,1012.85,1012.89,   12.5, 128.9,  12.2,  11.3,  10.9, 77.5,119.0, 56.2, 14.059,       95,      182,     900,     900,  15.5, 62.4,  14.9, 63.0,        0
26392, 2017/03/25 11:03:00, 1013.0,1012.64,1012.70,   12.8, 128.9,  12.5,  11.7,  11.2, 76.9,119.0, 58.0, 14.066,       92,      187,     900,     900,  15.8, 61.9,  15.3, 62.5,        0
26393, 2017/03/25 11:18:00, 1012.9,1012.46,1012.67,   13.2, 128.9,  12.9,  12.1,  11.4, 76.4,119.0, 55.2, 14.030,       82,      155,     900,     900,  16.2, 61.5,  15.7, 62.0,        0
26394, 2017/03/25 11:33:00, 1012.7,1012.35,1012.36,   13.5, 128.9,  13.2,  12.4,  11.2, 75.9,119.0, 52.6, 14.031,       95,      147,     900,     900,  16.5, 61.2,  16.0, 61.7,        0
26395, 2017/03/25 11:48:00, 1012.5,1012.04,1012.06,   13.8, 128.9,  13.5,  12.6,  11.5, 75.4,119.0, 52.7, 14.031,       80,      193,     900,     900,  16.7, 60.9,  16.2, 61.4,        0
26396, 2017/03/25 12:03:00, 1012.1,1011.84,1011.81,   14.0, 128.9,  13.7,  12.9,  11.5, 75.1,119.0, 56.3, 14.006,       90,      156,     900,     900,  16.9, 60.7,  16.4, 61.2,        0
26397, 2017/03/25 12:18:00, 1011.9,1011.49,1011.61,   14.3, 128.9,  14.0,  13.3,  11.7, 74.9,119.0, 54.1, 13.987,       82,      168,     900,     900,  17.3, 60.5,  16.8, 61.1,        0
26398, 2017/03/25 12:33:00, 1011.8,1011.39,1011.52,   14.6, 128.9,  14.4,  13.6,  11.8, 74.6,119.0, 51.6, 14.001,       98,      161,     900,     900,  17.6, 60.3,  17.1, 60.9,        0
26399, 2017/03/25 12:48:00, 1011.4,1011.16,1011.09,   14.9, 128.9,  14.7,  13.8,  12.2, 74.4,119.0, 53.4, 13.970,       92,      170,     900,     900,  17.9, 60.0,  17.4, 60.6,        0
26400, 2017/03/25 13:03:00, 1011.2,1010.74,1010.90,   15.2, 128.9,  14.9,  14.1,  12.0, 74.1,119.0, 49.1, 13.965,       87,      171,     900,     900,  18.2, 59.9,  17.7, 60.5,        0
26401, 2017/03/25 13:18:00, 1011.0,1010.65,1010.76,   15.4, 128.9,  15.2,  14.4,  12.5, 73.8,119.0, 45.4, 13.976,       83,      173,     900,     900,  18.3, 59.7,  17.9, 60.3,        0
26402, 2017/03/25 13:33:00, 1010.8,1010.45,1010.25,   15.6, 128.9,  15.3,  14.6,  12.3, 73.6,119.0, 49.8, 13.960,       95,      185,     900,     900,  18.5, 59.6,  18.0, 60.2,        0
26403, 2017/03/25 13:48:00, 1010.5,1010.17,1010.01,   15.7, 128.9,  15.5,  14.7,  12.7, 73.5,119.0, 45.3, 13.977,      116,      175,     900,     900,  18.6, 59.7,  18.1, 60.2,        0
26404, 2017/03/25 14:03:00, 1010.4,1010.10,1009.93,   15.9, 128.9,  15.6,  14.8,  12.2, 73.4,119.0, 47.1, 13.955,       89,      179,     900,     900,  18.6, 59.8,  18.2, 60.3,        0
26405, 2017/03/25 14:18:00, 1010.1,1009.82,1009.72,   16.0, 128.9,  15.7,  14.9,  12.6, 73.4,119.0, 46.3, 13.943,       94,      169,     900,     900,  18.7, 60.0,  18.3, 60.5,        0
26406, 2017/03/25 14:33:00, 1009.9,1009.55,1009.49,   16.1, 128.9,  15.8,  15.0,  12.4, 73.4,119.0, 50.2, 13.941,      104,      179,     900,     900,  18.7, 60.1,  18.3, 60.7,        0
26407, 2017/03/25 14:48:00, 1009.6,1009.32,1009.24,   16.1, 128.9,  15.9,  15.1,  12.4, 73.5,119.0, 47.8, 13.943,      104,      188,     900,     900,  18.7, 60.3,  18.3, 60.8,        0
26408, 2017/03/25 15:03:00, 1009.5,1009.23,1009.14,   16.1, 128.9,  15.8,  15.0,  12.6, 73.6,119.0, 46.7, 13.941,       78,      175,     900,     900,  18.6, 60.5,  18.3, 61.0,        0
26409, 2017/03/25 15:18:00, 1009.2,1008.98,1008.86,   16.0, 128.9,  15.8,  14.9,  12.6, 73.9,119.0, 44.8, 13.939,       86,      176,     900,     900,  18.5, 60.8,  18.2, 61.3,        0
26410, 2017/03/25 15:33:00, 1009.3,1008.91,1008.90,   15.9, 128.9,  15.6,  14.9,  12.5, 74.3,119.0, 41.4, 13.944,       90,      165,     900,     900,  18.4, 61.1,  18.1, 61.6,        0
26411, 2017/03/25 15:48:00, 1009.1,1008.79,1008.77,   15.7, 128.9,  15.5,  14.7,  12.5, 74.6,119.0, 45.7, 13.972,      101,      188,     900,     900,  18.2, 61.4,  17.9, 61.9,        0
26412, 2017/03/25 16:03:00, 1009.0,1008.68,1008.62,   15.6, 128.9,  15.3,  14.6,  12.1, 74.9,119.0, 46.3, 13.969,       87,      176,     900,     900,  18.0, 61.8,  17.8, 62.2,        0
26413, 2017/03/25 16:18:00, 1008.9,1008.65,1008.45,   15.3, 128.9,  15.1,  14.3,  11.7, 75.2,119.0, 50.4, 13.968,       91,      207,     900,     900,  17.7, 62.1,  17.5, 62.4,        0
