//Hydroinnova CRS-1000 Data
//CellSig=16

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

26342, 2017/03/24 22:33:00, 1015.1,1014.64,1014.62,    7.3, 128.9,   6.9,   6.1,   5.0, 79.4,119.0, 80.5, 13.078,       81,      152,     900,     900,   9.3, 66.3,   9.4, 65.2,        0
26343, 2017/03/24 22:48:00, 1015.1,1014.57,1014.53,    7.1, 128.9,   6.8,   5.9,   5.7, 79.8,119.0, 74.6, 13.073,       61,      183,     900,     900,   9.2, 66.4,   9.3, 65.5,        0
26344, 2017/03/24 23:03:00, 1015.1,1014.64,1014.57,    7.0, 128.9,   6.7,   5.8,   5.3, 80.4,119.0, 76.3, 13.067,       81,      166,     900,     900,   9.1, 66.7,   9.2, 66.0,        0
26345, 2017/03/24 23:18:00, 1015.1,1014.56,1014.56,    7.0, 128.9,   6.6,   5.8,   5.4, 80.8,119.0, 74.7, 13.061,       74,      142,     900,     900,   9.1, 66.9,   9.2, 66.3,        0
26346, 2017/03/24 23:33:00, 1015.1,1014.64,1014.59,    6.9, 128.9,   6.5,   5.7,   4.9, 80.9,119.0, 77.6, 13.054,       88,      172,     900,     900,   9.0, 67.0,   9.0, 66.3,        0
26347, 2017/03/24 23:48:00, 1015.2,1014.65,1014.61,    6.8, 128.9,   6.4,   5.6,   5.1, 80.9,119.0, 77.7, 13.048,      100,      171,     900,     900,   8.9, 67.0,   8.9, 66.4,        0
26348, 2017/03/25 00:03:00, 1015.2,1014.68,1014.71,    6.7, 128.9,   6.3,   5.4,   5.0, 81.1,119.0, 78.4, 13.041,       71,      179,     900,     900,   8.8, 67.1,   8.8, 66.5,        0
26349, 2017/03/25 00:18:00, 1015.2,1014.61,1014.67,    6.6, 128.9,   6.2,   5.4,   4.5, 81.2,119.0, 80.7, 13.034,      101,      179,     900,     900,   8.7, 67.2,   8.7, 66.6,        0
26350, 2017/03/25 00:33:00, 1015.2,1014.70,1014.62,    6.4, 128.9,   6.1,   5.2,   4.3, 81.2,119.0, 81.8, 13.027,       79,      176,     900,     900,   8.6, 67.2,   8.6, 66.6,        0
26351, 2017/03/25 00:48:00, 1015.1,1014.55,1014.58,    6.3, 128.9,   5.9,   5.1,   3.9, 81.1,119.0, 83.2, 13.020,       90,      160,     900,     900,   8.4, 67.1,   8.5, 66.4,        0
26352, 2017/03/25 01:03:00, 1014.9,1014.33,1014.22,    6.1, 128.9,   5.7,   4.8,   3.7, 80.6,119.0, 82.3, 13.012,       74,      170,     900,     900,   8.2, 66.9,   8.3, 66.1,        0
26353, 2017/03/25 01:18:00, 1014.8,1014.27,1014.22,    5.8, 128.9,   5.4,   4.6,   3.1, 80.1,119.0, 84.4, 13.003,       91,      173,     900,     900,   7.9, 66.6,   8.0, 65.5,        0
26354, 2017/03/25 01:33:00, 1014.8,1014.24,1014.23,    5.5, 128.9,   5.1,   4.3,   2.8, 79.6,119.0, 86.2, 12.995,       88,      168,     900,     900,   7.6, 66.3,   7.7, 65.2,        0
26355, 2017/03/25 01:48:00, 1014.8,1014.23,1014.47,    5.2, 128.9,   4.9,   4.0,   2.3, 79.4,119.0, 88.8, 12.987,       77,      144,     900,     900,   7.3, 66.2,   7.5, 64.9,        0
26356, 2017/03/25 02:03:00, 1014.9,1014.23,1014.54,    4.9, 128.9,   4.6,   3.7,   2.3, 79.3,119.0, 88.1, 12.978,       79,      179,     900,     900,   7.0, 66.1,   7.2, 64.8,        0
26357, 2017/03/25 02:18:00, 1014.8,1014.13,1014.42,    4.7, 128.9,   4.3,   3.5,   2.1, 79.2,119.0, 88.6, 12.969,       74,      152,     900,     900,   6.8, 66.0,   7.0, 64.6,        0
26358, 2017/03/25 02:33:00, 1014.6,1013.94,1014.24,    4.5, 128.9,   4.1,   3.3,   1.6, 79.1,119.0, 91.0, 12.959,       90,      148,     900,     900,   6.5, 65.9,   6.8, 64.5,        0
26359, 2017/03/25 02:48:00, 1014.6,1013.97,1014.14,    4.2, 128.9,   3.9,   3.0,   1.7, 79.0,119.0, 92.5, 12.952,       99,      184,     900,     900,   6.3, 65.8,   6.5, 64.5,        0
26360, 2017/03/25 03:03:00, 1014.5,1013.87,1014.04,    4.0, 128.9,   3.6,   2.8,   1.1, 79.0,119.0, 93.1, 12.944,       87,      163,     900,     900,   6.1, 65.8,   6.3, 64.4,        0
26361, 2017/03/25 03:18:00, 1014.4,1013.73,1013.92,    3.8, 128.9,   3.4,   2.6,   1.6, 79.2,119.0, 94.4, 12.936,       75,      143,     900,     900,   5.9, 65.8,   6.1, 64.5,        0
26362, 2017/03/25 03:33:00, 1014.3,1013.60,1013.84,    3.7, 128.9,   3.3,   2.4,   0.9, 79.4,119.0, 94.6, 12.929,       88,      165,     900,     900,   5.7, 65.9,   5.9, 64.7,        0
26363, 2017/03/25 03:48:00, 1014.4,1013.71,1013.90,    3.5, 128.9,   3.1,   2.3,   0.9, 79.4,119.0, 95.9, 12.923,       93,      147,     900,     900,   5.6, 65.9,   5.7, 64.8,        0
26364, 2017/03/25 04:03:00, 1014.3,1013.60,1013.85,    3.4, 128.9,   3.0,   2.1,   1.3, 79.8,119.0, 96.4, 12.918,       85,      182,     900,     900,   5.4, 66.0,   5.6, 65.0,        0
26365, 2017/03/25 04:18:00, 1014.2,1013.46,1013.70,    3.3, 128.9,   2.9,   2.0,   1.0, 80.1,119.0, 96.4, 12.912,       77,      150,     900,     900,   5.3, 66.2,   5.5, 65.2,        0
