//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

25814, 2017/03/19 10:33:00,  991.1, 990.48, 990.46,    8.0, 128.9,   8.0,   7.1,   6.2, 81.8,119.0, 97.3, 14.186,       94,      197,     900,     900,   9.9, 67.6,   9.7, 68.2,        2
25815, 2017/03/19 10:48:00,  990.8, 990.09, 990.06,    8.1, 128.9,   8.2,   7.2,   6.6, 82.0,119.0, 97.4, 14.187,       98,      204,     900,     900,  10.1, 67.7,   9.9, 68.3,        2
25816, 2017/03/19 11:03:00,  990.3, 989.71, 989.61,    8.2, 128.9,   7.9,   7.0,   6.6, 82.0,119.0, 98.4, 14.177,      100,      174,     900,     900,  10.2, 67.7,  10.0, 68.4,        3
25817, 2017/03/19 11:18:00,  989.8, 989.15, 989.07,    8.3, 128.9,   8.1,   7.2,   6.8, 82.0,119.0, 99.1, 14.185,      105,      204,     900,     900,  10.4, 67.7,  10.1, 68.4,        4
25818, 2017/03/19 11:33:00,  989.5, 988.83, 988.69,    8.4, 128.9,   8.5,   7.5,   7.1, 82.2,119.0, 99.9, 14.184,       98,      207,     900,     900,  10.5, 67.8,  10.3, 68.4,        1
25819, 2017/03/19 11:48:00,  989.2, 988.51, 988.53,    8.5, 128.9,   8.2,   7.3,   7.4, 82.2,119.0,100.0, 14.158,       90,      218,     900,     900,  10.7, 67.8,  10.4, 68.5,        0
25820, 2017/03/19 12:03:00,  989.2, 988.50, 988.54,    8.6, 128.9,   8.4,   7.5,   7.9, 82.4,119.0,100.0, 14.154,      122,      185,     900,     900,  10.9, 67.9,  10.7, 68.6,        0
25821, 2017/03/19 12:18:00,  988.9, 988.21, 988.30,    8.9, 128.9,   8.6,   7.8,   8.4, 82.5,119.0,100.0, 14.150,      121,      189,     900,     900,  11.2, 68.0,  10.9, 68.8,        0
25822, 2017/03/19 12:33:00,  988.7, 988.05, 988.21,    9.2, 128.9,   8.9,   8.1,   8.9, 82.7,119.0, 99.7, 14.154,       99,      198,     900,     900,  11.6, 68.1,  11.3, 68.9,        0
25823, 2017/03/19 12:48:00,  988.4, 987.72, 987.83,    9.5, 128.9,   9.3,   8.4,   9.6, 82.8,119.0, 98.9, 14.155,      130,      204,     900,     900,  11.9, 68.1,  11.6, 69.0,        0
25824, 2017/03/19 13:03:00,  988.2, 987.59, 987.75,    9.8, 128.9,   9.6,   8.7,  10.0, 82.9,119.0, 98.7, 14.151,      101,      171,     900,     900,  12.3, 68.0,  11.9, 69.0,        1
25825, 2017/03/19 13:18:00,  988.2, 987.55, 987.54,   10.1, 128.9,  10.2,   9.3,  10.5, 83.0,119.0, 98.8, 14.120,      104,      202,     900,     900,  12.6, 68.0,  12.2, 68.9,        1
25826, 2017/03/19 13:33:00,  988.2, 987.55, 987.57,   10.4, 128.9,  10.2,   9.3,  10.8, 82.7,119.0, 98.6, 14.119,      107,      204,     900,     900,  12.9, 67.9,  12.5, 68.9,        1
25827, 2017/03/19 13:48:00,  988.1, 987.45, 987.49,   10.7, 128.9,  10.8,   9.8,  10.8, 82.6,119.0, 98.7, 14.114,      118,      197,     900,     900,  13.2, 67.9,  12.8, 68.8,        3
25828, 2017/03/19 14:03:00,  988.1, 987.45, 987.57,   11.0, 128.9,  10.7,   9.8,  11.2, 82.4,119.0, 98.6, 14.084,      118,      185,     900,     900,  13.4, 67.8,  13.1, 68.6,        1
25829, 2017/03/19 14:18:00,  988.1, 987.53, 987.66,   11.2, 128.9,  11.2,  10.2,  11.7, 82.5,119.0, 96.7, 14.084,      101,      206,     900,     900,  13.7, 67.7,  13.3, 68.6,        1
25830, 2017/03/19 14:33:00,  988.2, 987.60, 987.77,   11.4, 128.9,  11.2,  10.3,  11.7, 82.3,119.0, 96.5, 14.051,      120,      203,     900,     900,  14.0, 67.6,  13.6, 68.4,        1
25831, 2017/03/19 14:48:00,  988.0, 987.46, 987.55,   11.7, 128.9,  11.6,  10.8,  11.7, 82.2,119.0, 95.9, 13.859,      104,      159,     900,     900,  14.1, 67.5,  13.8, 68.3,        2
25832, 2017/03/19 15:03:00,  988.0, 987.41, 987.59,   11.8, 128.9,  11.5,  10.7,  11.7, 81.9,119.0, 94.9, 13.715,      113,      196,     900,     900,  14.3, 67.4,  13.9, 68.1,        0
25833, 2017/03/19 15:18:00,  988.0, 987.46, 987.39,   12.0, 128.9,  12.1,  11.1,  11.7, 81.9,119.0, 94.6, 13.535,      100,      197,     900,     900,  14.3, 67.4,  14.0, 68.0,        1
25834, 2017/03/19 15:33:00,  988.0, 987.34, 987.56,   12.1, 128.9,  11.8,  10.9,  11.9, 81.8,119.0, 93.3, 13.560,      113,      211,     900,     900,  14.5, 67.4,  14.1, 68.0,        0
25835, 2017/03/19 15:48:00,  988.0, 987.40, 987.64,   12.2, 128.9,  11.9,  11.1,  12.1, 81.8,119.0, 91.6, 13.488,      117,      197,     900,     900,  14.6, 67.4,  14.3, 68.0,        1
25836, 2017/03/19 16:03:00,  988.1, 987.46, 987.64,   12.3, 128.9,  12.0,  11.1,  12.4, 81.9,119.0, 89.3, 13.457,      107,      200,     900,     900,  14.7, 67.4,  14.4, 68.0,        0
25837, 2017/03/19 16:18:00,  988.0, 987.45, 987.64,   12.5, 128.9,  12.2,  11.4,  12.6, 82.0,119.0, 88.8, 13.517,      106,      206,     900,     900,  14.9, 67.5,  14.6, 68.1,        0
