//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

25286, 2017/03/13 22:33:00, 1010.9,1010.20,1010.28,    6.7, 128.9,   6.3,   5.4,   4.1, 78.8,119.0, 83.6, 13.075,       87,      210,     900,     900,   8.7, 66.0,   8.9, 64.7,        0
25287, 2017/03/13 22:48:00, 1011.1,1010.51,1010.68,    6.4, 128.9,   6.0,   5.1,   4.1, 78.7,119.0, 86.1, 13.068,       84,      191,     900,     900,   8.4, 65.9,   8.7, 64.7,        0
25288, 2017/03/13 23:03:00, 1011.2,1010.49,1010.66,    6.1, 128.9,   5.8,   4.9,   4.1, 79.0,119.0, 85.0, 13.061,       72,      176,     900,     900,   8.2, 66.0,   8.4, 64.7,        0
25289, 2017/03/13 23:18:00, 1011.3,1010.64,1010.74,    5.9, 128.9,   5.5,   4.7,   3.9, 79.1,119.0, 85.2, 13.052,       76,      184,     900,     900,   8.0, 66.0,   8.2, 64.7,        0
25290, 2017/03/13 23:33:00, 1011.4,1010.58,1010.74,    5.7, 128.9,   5.3,   4.4,   3.4, 79.1,119.0, 87.0, 13.045,       99,      177,     900,     900,   7.7, 66.0,   8.0, 64.7,        0
25291, 2017/03/13 23:48:00, 1011.4,1010.70,1010.80,    5.4, 128.9,   5.1,   4.2,   2.8, 79.0,119.0, 89.6, 13.037,       84,      179,     900,     900,   7.5, 65.9,   7.7, 64.6,        0
25292, 2017/03/14 00:03:00, 1011.4,1010.63,1010.73,    5.2, 128.9,   4.8,   3.9,   2.8, 78.9,119.0, 91.0, 13.028,       84,      170,     900,     900,   7.2, 65.8,   7.5, 64.5,        0
25293, 2017/03/14 00:18:00, 1011.4,1010.65,1010.81,    5.0, 128.9,   4.6,   3.8,   2.5, 79.0,119.0, 91.1, 13.020,       95,      151,     900,     900,   7.0, 65.8,   7.3, 64.5,        0
25294, 2017/03/14 00:33:00, 1011.5,1010.74,1010.79,    4.8, 128.9,   4.4,   3.5,   2.6, 79.1,119.0, 91.5, 13.011,       96,      151,     900,     900,   6.8, 65.9,   7.1, 64.6,        0
25295, 2017/03/14 00:48:00, 1011.4,1010.66,1010.73,    4.6, 128.9,   4.2,   3.3,   2.7, 79.3,119.0, 91.2, 13.002,      103,      192,     900,     900,   6.6, 66.0,   6.9, 64.7,        0
25296, 2017/03/14 01:03:00, 1011.5,1010.81,1010.88,    4.4, 128.9,   4.0,   3.2,   2.2, 79.5,119.0, 92.3, 12.993,      109,      159,     900,     900,   6.5, 66.0,   6.7, 64.9,        0
25297, 2017/03/14 01:18:00, 1011.5,1010.84,1010.90,    4.3, 128.9,   3.9,   3.0,   1.8, 79.6,119.0, 93.5, 12.983,       95,      212,     900,     900,   6.3, 66.1,   6.5, 64.9,        0
25298, 2017/03/14 01:33:00, 1011.6,1010.84,1010.96,    4.2, 128.9,   3.8,   2.9,   2.0, 80.1,119.0, 94.3, 12.975,       85,      153,     900,     900,   6.2, 66.3,   6.4, 65.4,        0
25299, 2017/03/14 01:48:00, 1011.8,1011.04,1011.09,    4.3, 128.9,   3.9,   3.0,   2.4, 81.2,119.0, 93.7, 12.965,       81,      161,     900,     900,   6.3, 66.8,   6.4, 66.2,        0
25300, 2017/03/14 02:03:00, 1011.8,1011.07,1011.10,    4.4, 128.9,   4.1,   3.2,   2.5, 82.0,119.0, 93.3, 12.957,       96,      183,     900,     900,   6.5, 67.2,   6.6, 67.0,        0
25301, 2017/03/14 02:18:00, 1011.8,1011.08,1011.11,    4.6, 128.9,   4.2,   3.3,   2.6, 82.6,119.0, 93.4, 12.950,       98,      167,     900,     900,   6.7, 67.5,   6.7, 67.4,        0
25302, 2017/03/14 02:33:00, 1011.7,1011.02,1011.04,    4.7, 128.9,   4.4,   3.5,   2.8, 82.8,119.0, 92.8, 12.943,       97,      187,     900,     900,   6.8, 67.6,   6.7, 67.7,        0
25303, 2017/03/14 02:48:00, 1011.8,1011.12,1011.12,    4.7, 128.9,   4.3,   3.4,   2.4, 82.5,119.0, 94.0, 12.937,       78,      163,     900,     900,   6.8, 67.6,   6.7, 67.5,        0
25304, 2017/03/14 03:03:00, 1012.0,1011.27,1011.30,    4.6, 128.9,   4.2,   3.3,   2.7, 82.5,119.0, 91.5, 12.932,       81,      161,     900,     900,   6.7, 67.5,   6.6, 67.5,        0
25305, 2017/03/14 03:18:00, 1012.1,1011.32,1011.40,    4.7, 128.9,   4.3,   3.4,   3.3, 82.7,119.0, 91.1, 12.927,      101,      162,     900,     900,   6.8, 67.6,   6.7, 67.7,        0
25306, 2017/03/14 03:33:00, 1012.2,1011.42,1011.49,    4.8, 128.9,   4.4,   3.6,   3.8, 83.0,119.0, 89.1, 12.922,       91,      175,     900,     900,   7.0, 67.7,   6.8, 67.9,        0
25307, 2017/03/14 03:48:00, 1012.1,1011.41,1011.41,    4.9, 128.9,   4.5,   3.6,   4.0, 82.9,119.0, 89.6, 12.918,       88,      157,     900,     900,   7.0, 67.8,   6.9, 67.9,        0
25308, 2017/03/14 04:03:00, 1012.1,1011.36,1011.39,    5.0, 128.9,   4.6,   3.7,   3.8, 82.9,119.0, 90.7, 12.915,      101,      189,     900,     900,   7.1, 67.8,   7.0, 67.9,        0
25309, 2017/03/14 04:18:00, 1012.1,1011.35,1011.35,    5.1, 128.9,   4.7,   3.8,   3.8, 83.0,119.0, 91.9, 12.912,       70,      182,     900,     900,   7.2, 67.8,   7.1, 68.0,        0
