//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

24710, 2017/03/07 22:33:00, 1003.1,1002.37,1002.46,    5.4, 128.9,   5.0,   4.2,   3.0, 77.5,119.0, 96.1, 13.042,       98,      178,     900,     900,   7.5, 63.5,   7.4, 63.5,        0
24711, 2017/03/07 22:48:00, 1003.2,1002.44,1002.67,    5.4, 128.9,   5.0,   4.1,   3.0, 77.5,119.0, 95.7, 13.034,       91,      175,     900,     900,   7.5, 63.5,   7.4, 63.5,        0
24712, 2017/03/07 23:03:00, 1003.3,1002.61,1002.76,    5.3, 128.9,   4.9,   4.1,   3.0, 77.6,119.0, 96.3, 13.024,       78,      176,     900,     900,   7.5, 63.6,   7.4, 63.5,        0
24713, 2017/03/07 23:18:00, 1003.4,1002.65,1002.87,    5.3, 128.9,   4.9,   4.1,   3.0, 77.7,119.0, 95.7, 13.014,       76,      184,     900,     900,   7.5, 63.6,   7.4, 63.6,        0
24714, 2017/03/07 23:33:00, 1003.5,1002.75,1003.02,    5.3, 128.9,   4.9,   4.1,   3.0, 77.7,119.0, 95.4, 13.004,       87,      173,     900,     900,   7.5, 63.6,   7.4, 63.5,        0
24715, 2017/03/07 23:48:00, 1003.6,1002.89,1003.11,    5.3, 128.9,   4.9,   4.0,   3.0, 77.7,119.0, 95.3, 12.994,       90,      178,     900,     900,   7.5, 63.6,   7.4, 63.6,        0
24716, 2017/03/08 00:03:00, 1003.7,1002.97,1003.17,    5.3, 128.9,   4.9,   4.0,   3.0, 77.8,119.0, 95.3, 12.984,      102,      167,     900,     900,   7.5, 63.6,   7.4, 63.6,        0
24717, 2017/03/08 00:18:00, 1003.6,1002.86,1003.00,    5.3, 128.9,   4.9,   4.0,   2.9, 77.8,119.0, 95.9, 12.975,      106,      176,     900,     900,   7.5, 63.6,   7.4, 63.6,        0
24718, 2017/03/08 00:33:00, 1003.5,1002.84,1002.94,    5.3, 128.9,   4.9,   4.0,   2.9, 77.8,119.0, 96.0, 12.966,      103,      189,     900,     900,   7.4, 63.6,   7.4, 63.6,        0
24719, 2017/03/08 00:48:00, 1003.5,1002.80,1002.98,    5.2, 128.9,   4.8,   4.0,   3.0, 77.8,119.0, 96.2, 12.957,      108,      195,     900,     900,   7.4, 63.6,   7.4, 63.6,        0
24720, 2017/03/08 01:03:00, 1003.6,1002.89,1003.10,    5.2, 128.9,   4.8,   3.9,   2.9, 77.8,119.0, 97.0, 12.950,       94,      167,     900,     900,   7.4, 63.6,   7.3, 63.6,        0
24721, 2017/03/08 01:18:00, 1003.5,1002.65,1002.88,    5.2, 128.9,   4.8,   3.9,   2.9, 77.8,119.0, 97.3, 12.943,       98,      180,     900,     900,   7.4, 63.6,   7.3, 63.5,        0
24722, 2017/03/08 01:33:00, 1003.5,1002.73,1002.90,    5.2, 128.9,   4.8,   3.9,   3.0, 77.9,119.0, 97.8, 12.937,       93,      198,     900,     900,   7.4, 63.6,   7.3, 63.6,        0
24723, 2017/03/08 01:48:00, 1003.7,1002.93,1003.08,    5.2, 128.9,   4.8,   3.9,   3.0, 77.9,119.0, 98.2, 12.931,       85,      191,     900,     900,   7.4, 63.6,   7.3, 63.6,        0
24724, 2017/03/08 02:03:00, 1003.7,1003.00,1003.11,    5.2, 128.9,   4.8,   3.9,   3.1, 77.9,119.0, 98.8, 12.926,       90,      191,     900,     900,   7.4, 63.7,   7.3, 63.7,        0
24725, 2017/03/08 02:18:00, 1003.9,1003.14,1003.30,    5.2, 128.9,   4.8,   3.9,   3.1, 78.0,119.0, 98.7, 12.922,       96,      157,     900,     900,   7.4, 63.7,   7.3, 63.7,        0
24726, 2017/03/08 02:33:00, 1004.0,1003.25,1003.44,    5.3, 128.9,   4.8,   4.0,   3.2, 78.0,119.0, 98.8, 12.918,       92,      196,     900,     900,   7.4, 63.7,   7.3, 63.7,        0
24727, 2017/03/08 02:48:00, 1004.2,1003.47,1003.65,    5.2, 128.9,   4.8,   4.0,   3.2, 78.1,119.0, 98.8, 12.913,      101,      171,     900,     900,   7.4, 63.7,   7.3, 63.7,        0
24728, 2017/03/08 03:03:00, 1004.4,1003.71,1003.72,    5.2, 128.9,   4.8,   3.9,   3.2, 78.0,119.0, 98.9, 12.910,       75,      194,     900,     900,   7.4, 63.7,   7.3, 63.7,        0
24729, 2017/03/08 03:18:00, 1004.7,1003.93,1003.97,    5.3, 128.9,   4.8,   3.9,   3.3, 78.0,119.0, 99.0, 12.908,       97,      196,     900,     900,   7.4, 63.7,   7.3, 63.7,        0
24730, 2017/03/08 03:33:00, 1004.6,1003.85,1003.90,    5.2, 128.9,   4.8,   4.0,   3.3, 78.0,119.0, 99.1, 12.905,       94,      181,     900,     900,   7.4, 63.7,   7.4, 63.7,        0
24731, 2017/03/08 03:48:00, 1004.4,1003.67,1003.74,    5.2, 128.9,   4.8,   3.9,   3.2, 78.0,119.0, 99.0, 12.902,      105,      178,     900,     900,   7.4, 63.7,   7.3, 63.7,        0
24732, 2017/03/08 04:03:00, 1004.3,1003.51,1003.60,    5.1, 128.9,   4.7,   3.9,   3.0, 77.9,119.0, 99.1, 12.901,       83,      174,     900,     900,   7.3, 63.7,   7.2, 63.6,        0
24733, 2017/03/08 04:18:00, 1004.5,1003.69,1003.72,    4.9, 128.9,   4.5,   3.6,   2.7, 77.5,119.0, 99.4, 12.899,       98,      191,     900,     900,   7.1, 63.6,   7.0, 63.3,        0
