//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

21518, 2017/02/02 16:33:00,  995.1, 994.12, 994.30,    5.0, 128.9,   4.6,   3.8,   2.2, 82.0,119.0, 98.9, 13.241,       94,      172,     900,     900,   7.1, 67.5,   7.0, 67.5,        0
21519, 2017/02/02 16:48:00,  995.0, 993.98, 994.17,    4.8, 128.9,   4.3,   3.5,   2.5, 82.3,119.0, 99.3, 13.230,       96,      182,     900,     900,   6.9, 67.6,   6.9, 67.6,        0
21520, 2017/02/02 17:03:00,  995.0, 994.03, 994.18,    4.7, 128.9,   4.2,   3.4,   2.4, 82.7,119.0, 99.3, 13.219,       92,      174,     900,     900,   6.8, 67.8,   6.8, 67.8,        0
21521, 2017/02/02 17:18:00,  994.8, 993.80, 993.94,    4.6, 128.9,   4.2,   3.3,   2.8, 83.0,119.0, 99.4, 13.209,       96,      162,     900,     900,   6.8, 67.9,   6.8, 68.0,        0
21522, 2017/02/02 17:33:00,  994.7, 993.70, 993.89,    4.5, 128.9,   4.1,   3.3,   2.5, 83.3,119.0, 99.2, 13.200,      109,      155,     900,     900,   6.7, 68.1,   6.7, 68.1,        0
21523, 2017/02/02 17:48:00,  994.6, 993.54, 993.80,    4.4, 128.9,   4.0,   3.1,   2.8, 83.4,119.0, 99.5, 13.192,       98,      199,     900,     900,   6.6, 68.2,   6.6, 68.2,        0
21524, 2017/02/02 18:03:00,  994.5, 993.52, 993.74,    4.3, 128.9,   3.9,   3.1,   2.9, 83.7,119.0, 99.1, 13.185,       87,      187,     900,     900,   6.5, 68.3,   6.5, 68.3,        0
21525, 2017/02/02 18:18:00,  994.5, 993.50, 993.70,    4.4, 128.9,   3.9,   3.0,   3.0, 83.9,119.0, 98.8, 13.178,      100,      180,     900,     900,   6.5, 68.5,   6.5, 68.5,        0
21526, 2017/02/02 18:33:00,  994.4, 993.48, 993.64,    4.3, 128.9,   3.9,   3.0,   3.0, 84.0,119.0, 98.8, 13.171,      109,      160,     900,     900,   6.5, 68.6,   6.5, 68.6,        0
21527, 2017/02/02 18:48:00,  994.5, 993.54, 993.69,    4.3, 128.9,   3.8,   2.9,   2.9, 84.1,119.0, 98.7, 13.165,      104,      164,     900,     900,   6.5, 68.7,   6.4, 68.7,        0
21528, 2017/02/02 19:03:00,  994.4, 993.42, 993.62,    4.2, 128.9,   3.7,   2.9,   2.7, 84.1,119.0, 99.1, 13.159,      104,      169,     900,     900,   6.4, 68.7,   6.4, 68.7,        0
21529, 2017/02/02 19:18:00,  994.3, 993.32, 993.49,    4.1, 128.9,   3.7,   2.8,   2.9, 84.2,119.0, 99.2, 13.153,      100,      152,     900,     900,   6.3, 68.8,   6.3, 68.8,        0
21530, 2017/02/02 19:33:00,  994.2, 993.18, 993.36,    4.1, 128.9,   3.6,   2.8,   2.7, 84.3,119.0, 99.2, 13.147,      107,      150,     900,     900,   6.3, 68.8,   6.2, 68.9,        0
21531, 2017/02/02 19:48:00,  994.2, 993.16, 993.39,    4.0, 128.9,   3.6,   2.8,   2.5, 84.3,119.0, 99.3, 13.141,       99,      178,     900,     900,   6.2, 68.9,   6.2, 68.9,        0
21532, 2017/02/02 20:03:00,  994.0, 992.96, 993.12,    4.0, 128.9,   3.5,   2.6,   2.3, 84.3,119.0, 99.5, 13.135,       97,      174,     900,     900,   6.1, 68.9,   6.1, 68.8,        0
21533, 2017/02/02 20:18:00,  993.9, 992.83, 993.02,    3.8, 128.9,   3.4,   2.5,   1.7, 84.2,119.0, 99.7, 13.129,      119,      161,     900,     900,   6.0, 68.9,   6.0, 68.8,        0
21534, 2017/02/02 20:33:00,  994.0, 992.94, 993.19,    3.7, 128.9,   3.2,   2.3,   1.5, 83.9,119.0,100.0, 13.124,      100,      186,     899,     900,   5.8, 68.8,   5.8, 68.6,        0
21535, 2017/02/02 20:48:00,  993.9, 992.91, 993.17,    3.6, 128.9,   3.2,   2.3,   1.6, 84.1,119.0,100.0, 13.117,      107,      170,     900,     900,   5.8, 68.9,   5.8, 68.7,        0
21536, 2017/02/02 21:03:00,  993.9, 992.79, 993.08,    3.6, 128.9,   3.2,   2.3,   1.9, 84.3,119.0,100.0, 13.112,      100,      166,     900,     900,   5.8, 69.0,   5.7, 68.9,        0
21537, 2017/02/02 21:18:00,  993.9, 992.79, 993.09,    3.6, 128.9,   3.2,   2.3,   2.1, 84.6,119.0,100.0, 13.106,      108,      173,     900,     900,   5.8, 69.2,   5.8, 69.1,        0
21538, 2017/02/02 21:33:00,  993.8, 992.78, 992.94,    3.8, 128.9,   3.3,   2.4,   2.4, 84.8,119.0,100.0, 13.099,      110,      204,     900,     900,   5.9, 69.3,   5.8, 69.3,        0
21539, 2017/02/02 21:48:00,  993.8, 992.76, 992.88,    3.8, 128.9,   3.4,   2.5,   2.1, 84.9,119.0,100.0, 13.094,      112,      181,     900,     900,   6.0, 69.3,   5.9, 69.4,        0
21540, 2017/02/02 22:03:00,  993.7, 992.65, 992.81,    3.9, 128.9,   3.4,   2.6,   2.1, 85.0,119.0,100.0, 13.087,      102,      171,     900,     900,   6.0, 69.4,   6.0, 69.5,        0
21541, 2017/02/02 22:18:00,  993.7, 992.57, 992.79,    3.9, 128.9,   3.4,   2.6,   2.4, 85.0,119.0,100.0, 13.082,       97,      172,     900,     900,   6.1, 69.4,   6.0, 69.5,        0
