//Hydroinnova CRS-1000 Data
//CellSig=17

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

19982, 2017/01/17 16:33:00, 1021.3,1020.11,1020.59,   -0.3, 128.9,  -0.8, 254.3,  -4.3, 82.0,119.0,100.0, 13.218,       77,      152,     900,     900,   1.6, 67.2,   1.6, 66.8,        0
19983, 2017/01/17 16:48:00, 1021.4,1020.25,1020.67,   -0.6, 128.9,  -1.0, 254.0,  -4.3, 82.1,119.0,100.0, 13.209,       78,      138,     900,     900,   1.4, 67.2,   1.5, 66.9,        0
19984, 2017/01/17 17:03:00, 1021.5,1020.31,1020.73,   -0.7, 128.9,  -1.2, 253.9,  -4.3, 82.2,119.0,100.0, 13.199,       96,      135,     900,     900,   1.3, 67.2,   1.4, 66.9,        0
19985, 2017/01/17 17:18:00, 1021.6,1020.40,1020.74,   -0.8, 128.9,  -1.3, 253.8,  -4.3, 82.3,119.0,100.0, 13.190,       95,      157,     900,     900,   1.3, 67.3,   1.3, 67.0,        0
19986, 2017/01/17 17:33:00, 1021.6,1020.41,1020.78,   -0.9, 128.9,  -1.4, 253.7,  -4.4, 82.4,119.0,100.0, 13.182,       84,      145,     900,     900,   1.2, 67.3,   1.2, 67.0,        0
19987, 2017/01/17 17:48:00, 1021.7,1020.44,1020.75,   -1.0, 128.9,  -1.4, 253.6,  -4.3, 82.5,119.0,100.0, 13.174,       78,      135,     900,     900,   1.1, 67.4,   1.2, 67.1,        0
19988, 2017/01/17 18:03:00, 1021.8,1020.55,1020.84,   -1.1, 128.9,  -1.5, 253.5,  -4.4, 82.6,119.0,100.0, 13.166,       88,      132,     900,     900,   1.0, 67.4,   1.1, 67.0,        0
19989, 2017/01/17 18:18:00, 1022.0,1020.67,1021.07,   -1.2, 128.9,  -1.6, 253.4,  -4.4, 82.6,119.0,100.0, 13.158,       70,      135,     900,     900,   0.9, 67.4,   1.0, 67.1,        0
19990, 2017/01/17 18:33:00, 1022.1,1020.92,1021.32,   -1.2, 128.9,  -1.7, 253.3,  -4.5, 82.7,119.0,100.0, 13.151,       74,      142,     900,     900,   0.9, 67.5,   0.9, 67.1,        0
19991, 2017/01/17 18:48:00, 1022.3,1021.10,1021.46,   -1.3, 128.9,  -1.7, 253.3,  -4.4, 82.8,119.0,100.0, 13.144,       92,      137,     900,     900,   0.8, 67.5,   0.9, 67.2,        0
19992, 2017/01/17 19:03:00, 1022.3,1021.09,1021.49,   -1.3, 128.9,  -1.8, 253.3,  -4.4, 82.9,119.0,100.0, 13.137,       95,      141,     900,     900,   0.8, 67.5,   0.8, 67.3,        0
19993, 2017/01/17 19:18:00, 1022.3,1021.05,1021.41,   -1.4, 128.9,  -1.8, 253.2,  -4.4, 83.0,119.0,100.0, 13.131,       95,      119,     900,     900,   0.8, 67.6,   0.8, 67.4,        0
19994, 2017/01/17 19:33:00, 1022.4,1021.14,1021.46,   -1.4, 128.9,  -1.8, 253.2,  -4.4, 83.1,119.0,100.0, 13.125,      104,      145,     900,     900,   0.7, 67.6,   0.7, 67.4,        0
19995, 2017/01/17 19:48:00, 1022.3,1021.12,1021.46,   -1.4, 128.9,  -1.8, 253.2,  -4.4, 83.1,119.0,100.0, 13.117,       76,      167,     900,     900,   0.7, 67.7,   0.7, 67.5,        0
19996, 2017/01/17 20:03:00, 1022.4,1021.16,1021.57,   -1.4, 128.9,  -1.9, 253.2,  -4.3, 83.2,119.0,100.0, 13.112,       79,      152,     900,     900,   0.7, 67.7,   0.7, 67.5,        0
19997, 2017/01/17 20:18:00, 1022.4,1021.19,1021.54,   -1.4, 128.9,  -1.9, 253.1,  -4.4, 83.2,119.0,100.0, 13.106,      100,      129,     900,     900,   0.7, 67.7,   0.7, 67.5,        0
19998, 2017/01/17 20:33:00, 1022.5,1021.39,1021.66,   -1.5, 128.9,  -1.9, 253.1,  -4.4, 83.2,119.0,100.0, 13.100,       84,      141,     900,     900,   0.6, 67.7,   0.6, 67.5,        0
19999, 2017/01/17 20:48:00, 1022.7,1021.33,1021.79,   -1.5, 128.9,  -2.0, 253.0,  -4.5, 83.2,119.0,100.0, 13.094,       89,      127,     900,     900,   0.6, 67.7,   0.6, 67.5,        0
20000, 2017/01/17 21:03:00, 1022.6,1021.36,1021.80,   -1.6, 128.9,  -2.1, 253.0,  -4.6, 83.2,119.0,100.0, 13.089,      100,      127,     900,     900,   0.5, 67.7,   0.5, 67.5,        0
20001, 2017/01/17 21:18:00, 1022.8,1021.57,1022.00,   -1.6, 128.9,  -2.1, 252.9,  -4.6, 83.2,119.0,100.0, 13.084,       85,      138,     900,     900,   0.5, 67.7,   0.5, 67.5,        0
20002, 2017/01/17 21:33:00, 1022.9,1021.64,1022.00,   -1.7, 128.9,  -2.1, 252.9,  -4.5, 83.2,119.0,100.0, 13.078,       88,      130,     900,     900,   0.5, 67.7,   0.4, 67.5,        0
20003, 2017/01/17 21:48:00, 1022.9,1021.54,1022.03,   -1.7, 128.9,  -2.2, 252.9,  -4.5, 83.2,119.0,100.0, 13.073,       91,      150,     900,     900,   0.4, 67.7,   0.5, 67.5,        0
20004, 2017/01/17 22:03:00, 1022.8,1021.51,1021.97,   -1.7, 128.9,  -2.2, 252.9,  -4.5, 83.3,119.0,100.0, 13.067,      100,      123,     900,     900,   0.4, 67.7,   0.4, 67.5,        0
20005, 2017/01/17 22:18:00, 1022.7,1021.53,1021.92,   -1.7, 128.9,  -2.2, 252.9,  -4.5, 83.3,119.0,100.0, 13.062,       72,      138,     900,     900,   0.4, 67.7,   0.4, 67.5,        0
