//Hydroinnova CRS-1000 Data
//CellSig=15

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

19766, 2017/01/15 10:33:00,  998.8, 997.84, 998.01,    2.8, 128.9,   2.4,   1.5,   1.0, 83.8,119.0, 86.2, 13.982,       94,      178,     900,     900,   4.8, 68.6,   4.6, 69.0,        0
19767, 2017/01/15 10:48:00,  999.0, 997.91, 998.20,    2.9, 128.9,   2.5,   1.6,   1.1, 83.8,119.0, 84.5, 14.959,       95,      172,     900,     900,   4.9, 68.6,   4.7, 69.0,        0
19768, 2017/01/15 11:03:00,  999.1, 998.01, 998.27,    2.9, 128.9,   2.6,   1.6,   1.1, 83.8,119.0, 83.7, 14.132,      112,      160,     900,     900,   4.9, 68.7,   4.8, 69.1,        0
19769, 2017/01/15 11:18:00,  999.1, 998.09, 998.31,    3.0, 128.9,   2.7,   1.8,   1.3, 83.8,119.0, 83.0, 14.960,       94,      187,     900,     900,   5.0, 68.7,   4.9, 69.2,        0
19770, 2017/01/15 11:33:00,  999.2, 998.18, 998.39,    3.1, 128.9,   2.8,   1.9,   1.4, 83.8,119.0, 82.0, 14.955,       98,      155,     900,     900,   5.1, 68.8,   5.0, 69.2,        0
19771, 2017/01/15 11:48:00,  999.3, 998.25, 998.52,    3.2, 128.9,   2.9,   1.9,   1.3, 83.7,119.0, 83.2, 14.958,      123,      152,     900,     900,   5.2, 68.8,   5.1, 69.1,        0
19772, 2017/01/15 12:03:00,  999.2, 998.28, 998.57,    3.3, 128.9,   3.0,   2.1,   1.3, 83.7,119.0, 82.6, 14.953,      120,      164,     900,     900,   5.3, 68.8,   5.2, 69.1,        0
19773, 2017/01/15 12:18:00,  999.3, 998.34, 998.61,    3.3, 128.9,   3.0,   2.1,   1.2, 83.6,119.0, 83.6, 14.918,       97,      177,     900,     900,   5.3, 68.7,   5.2, 69.1,        0
19774, 2017/01/15 12:33:00,  999.4, 998.34, 998.67,    3.3, 128.9,   2.9,   2.0,   1.0, 83.5,119.0, 86.4, 13.905,      120,      159,     900,     900,   5.4, 68.7,   5.2, 68.9,        0
19775, 2017/01/15 12:48:00,  999.6, 998.53, 998.81,    3.3, 128.9,   2.9,   2.0,   0.8, 83.4,119.0, 89.5, 14.216,      121,      169,     900,     900,   5.3, 68.6,   5.2, 68.8,        0
19776, 2017/01/15 13:03:00,  999.9, 998.75, 998.98,    3.2, 128.9,   2.8,   1.9,   0.4, 83.3,119.0, 93.8, 13.973,      109,      160,     900,     900,   5.3, 68.6,   5.1, 68.7,        0
19777, 2017/01/15 13:18:00, 1000.0, 998.92, 999.12,    3.2, 128.9,   2.7,   1.8,   0.2, 83.2,119.0, 96.5, 13.913,       98,      152,     900,     900,   5.2, 68.5,   5.1, 68.6,        0
19778, 2017/01/15 13:33:00, 1000.1, 999.06, 999.19,    3.1, 128.9,   2.8,   1.8,   0.2, 83.1,119.0, 97.5, 14.400,      104,      161,     900,     900,   5.2, 68.4,   5.1, 68.5,        0
19779, 2017/01/15 13:48:00, 1000.1, 999.13, 999.30,    3.1, 128.9,   2.8,   1.9,   0.1, 83.1,119.0, 97.9, 14.497,      110,      166,     900,     900,   5.1, 68.4,   5.0, 68.5,        0
19780, 2017/01/15 14:03:00, 1000.3, 999.26, 999.45,    3.1, 128.9,   2.7,   1.8,  -0.0, 83.0,119.0, 98.5, 13.802,       99,      161,     899,     900,   5.1, 68.4,   5.0, 68.5,        0
19781, 2017/01/15 14:18:00, 1000.4, 999.29, 999.54,    3.0, 128.9,   2.6,   1.7,  -0.1, 83.0,119.0, 99.1, 13.554,       81,      165,     900,     900,   5.0, 68.4,   5.0, 68.4,        0
19782, 2017/01/15 14:33:00, 1000.5, 999.41, 999.57,    2.9, 128.9,   2.5,   1.6,  -0.2, 83.0,119.0, 99.4, 13.432,       88,      154,     900,     900,   5.0, 68.4,   4.9, 68.4,        0
19783, 2017/01/15 14:48:00, 1000.7, 999.62, 999.76,    2.8, 128.9,   2.4,   1.5,  -0.3, 83.1,119.0, 99.7, 13.369,      100,      171,     900,     900,   4.9, 68.4,   4.9, 68.3,        0
19784, 2017/01/15 15:03:00, 1000.7, 999.64, 999.82,    2.8, 128.9,   2.3,   1.4,  -0.2, 83.1,119.0, 99.8, 13.308,       85,      152,     900,     900,   4.9, 68.4,   4.8, 68.3,        0
19785, 2017/01/15 15:18:00, 1000.8, 999.79, 999.93,    2.7, 128.9,   2.3,   1.4,  -0.2, 83.1,119.0, 99.8, 13.274,       76,      185,     900,     900,   4.8, 68.4,   4.8, 68.2,        0
19786, 2017/01/15 15:33:00, 1000.9, 999.94,1000.05,    2.7, 128.9,   2.2,   1.4,  -0.4, 83.1,119.0, 99.8, 13.257,       88,      177,     900,     900,   4.8, 68.3,   4.7, 68.2,        0
19787, 2017/01/15 15:48:00, 1000.9, 999.84,1000.09,    2.6, 128.9,   2.2,   1.3,  -0.5, 83.1,119.0,100.0, 13.243,       88,      152,     900,     900,   4.7, 68.3,   4.7, 68.2,        0
19788, 2017/01/15 16:03:00, 1001.1, 999.98,1000.25,    2.6, 128.9,   2.1,   1.3,  -0.5, 83.1,119.0,100.0, 13.231,      101,      150,     900,     900,   4.7, 68.3,   4.6, 68.2,        0
19789, 2017/01/15 16:18:00, 1001.2,1000.15,1000.44,    2.5, 128.9,   2.1,   1.2,  -0.5, 83.1,119.0,100.0, 13.221,       90,      152,     900,     900,   4.7, 68.3,   4.6, 68.2,        0
