//Hydroinnova CRS-1000 Data
//CellSig=14

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

19694, 2017/01/14 16:33:00,  992.0, 990.96, 991.23,    3.9, 128.9,   3.4,   2.5,   1.2, 82.3,119.0, 85.2, 13.235,      107,      193,     900,     900,   5.8, 67.9,   5.8, 67.8,        0
19695, 2017/01/14 16:48:00,  992.0, 991.00, 991.21,    3.7, 128.9,   3.2,   2.3,   1.2, 82.3,119.0, 84.7, 13.225,      115,      184,     900,     900,   5.7, 67.9,   5.7, 67.7,        0
19696, 2017/01/14 17:03:00,  992.0, 990.93, 991.06,    3.5, 128.9,   3.0,   2.1,   1.1, 82.3,119.0, 85.4, 13.216,      102,      156,     899,     900,   5.6, 67.9,   5.6, 67.6,        0
19697, 2017/01/14 17:18:00,  991.9, 990.97, 991.18,    3.4, 128.9,   2.9,   2.1,   1.1, 82.4,119.0, 85.2, 13.206,      110,      195,     900,     900,   5.5, 67.9,   5.5, 67.6,        0
19698, 2017/01/14 17:33:00,  992.2, 991.17, 991.38,    3.3, 128.9,   2.9,   1.9,   1.1, 82.5,119.0, 85.3, 13.199,      103,      180,     900,     900,   5.4, 67.9,   5.4, 67.7,        0
19699, 2017/01/14 17:48:00,  992.3, 991.24, 991.41,    3.2, 128.9,   2.8,   1.9,   1.1, 82.6,119.0, 85.1, 13.191,       91,      192,     900,     900,   5.4, 67.9,   5.4, 67.7,        0
19700, 2017/01/14 18:03:00,  992.2, 991.17, 991.32,    3.2, 128.9,   2.7,   1.8,   1.0, 82.6,119.0, 85.5, 13.183,      114,      193,     900,     900,   5.3, 67.9,   5.3, 67.6,        0
19701, 2017/01/14 18:18:00,  992.4, 991.27, 991.55,    3.1, 128.9,   2.7,   1.8,   1.0, 82.7,119.0, 86.6, 13.176,      112,      174,     900,     900,   5.2, 68.0,   5.2, 67.7,        0
19702, 2017/01/14 18:33:00,  992.6, 991.51, 991.83,    3.1, 128.9,   2.7,   1.8,   1.2, 82.8,119.0, 87.2, 13.169,       95,      169,     900,     899,   5.2, 68.0,   5.2, 67.8,        0
19703, 2017/01/14 18:48:00,  992.7, 991.68, 991.90,    3.2, 128.9,   2.8,   1.9,   1.2, 83.1,119.0, 86.3, 13.162,      120,      178,     900,     900,   5.3, 68.1,   5.3, 68.0,        0
19704, 2017/01/14 19:03:00,  992.6, 991.54, 991.75,    3.3, 128.9,   2.8,   1.9,   1.2, 83.3,119.0, 86.1, 13.155,      116,      171,     900,     900,   5.4, 68.2,   5.3, 68.2,        0
19705, 2017/01/14 19:18:00,  992.7, 991.64, 991.84,    3.3, 128.9,   2.9,   2.0,   1.3, 83.3,119.0, 85.8, 13.150,       91,      188,     900,     900,   5.4, 68.2,   5.4, 68.2,        0
19706, 2017/01/14 19:33:00,  992.9, 991.90, 992.12,    3.3, 128.9,   2.9,   2.0,   0.8, 83.2,119.0, 92.3, 13.144,      115,      179,     900,     900,   5.5, 68.2,   5.4, 68.2,        0
19707, 2017/01/14 19:48:00,  993.0, 991.87, 992.20,    3.2, 128.9,   2.8,   1.9,   0.1, 82.9,119.0, 98.9, 13.137,      102,      169,     900,     900,   5.3, 68.1,   5.2, 68.0,        0
19708, 2017/01/14 20:03:00,  992.9, 991.83, 992.16,    3.1, 128.9,   2.6,   1.8,  -0.0, 82.8,119.0, 99.8, 13.132,      107,      182,     900,     900,   5.2, 68.0,   5.2, 67.9,        0
19709, 2017/01/14 20:18:00,  993.0, 991.97, 992.29,    3.0, 128.9,   2.5,   1.7,  -0.1, 82.8,119.0,100.0, 13.126,      101,      165,     900,     900,   5.1, 68.0,   5.1, 67.8,        0
19710, 2017/01/14 20:33:00,  993.0, 991.90, 992.29,    2.9, 128.9,   2.5,   1.6,  -0.1, 82.8,119.0,100.0, 13.120,      106,      194,     899,     900,   5.0, 68.0,   5.0, 67.8,        0
19711, 2017/01/14 20:48:00,  993.0, 991.87, 992.21,    2.8, 128.9,   2.3,   1.5,   0.1, 82.7,119.0, 96.4, 13.113,      102,      173,     900,     900,   4.9, 67.9,   4.9, 67.7,        0
19712, 2017/01/14 21:03:00,  993.1, 992.04, 992.34,    2.7, 128.9,   2.2,   1.4,   0.3, 82.7,119.0, 94.4, 13.108,      104,      174,     900,     900,   4.8, 68.0,   4.8, 67.7,        0
19713, 2017/01/14 21:18:00,  993.2, 992.12, 992.50,    2.7, 128.9,   2.2,   1.3,   0.4, 82.9,119.0, 94.3, 13.103,       95,      194,     900,     900,   4.8, 68.1,   4.8, 67.8,        0
19714, 2017/01/14 21:33:00,  993.3, 992.23, 992.69,    2.7, 128.9,   2.2,   1.4,   0.4, 83.0,119.0, 94.3, 13.097,      107,      188,     900,     900,   4.8, 68.1,   4.8, 67.9,        0
19715, 2017/01/14 21:48:00,  993.5, 992.46, 992.86,    2.7, 128.9,   2.2,   1.4,   0.5, 83.1,119.0, 94.0, 13.092,      103,      181,     900,     900,   4.8, 68.1,   4.8, 68.0,        0
19716, 2017/01/14 22:03:00,  993.5, 992.39, 992.77,    2.7, 128.9,   2.2,   1.4,   0.4, 83.2,119.0, 94.1, 13.086,      117,      176,     900,     900,   4.8, 68.2,   4.8, 68.1,        0
19717, 2017/01/14 22:18:00,  993.6, 992.57, 993.00,    2.7, 128.9,   2.2,   1.4,   0.5, 83.2,119.0, 93.9, 13.081,      105,      155,     900,     900,   4.8, 68.2,   4.8, 68.1,        0
