//Hydroinnova CRS-1000 Data
//CellSig=17

//RecordNum,Date Time(UTC),P1_mb,P3_mb,P4_mb,T1_C,T2_C,T3_C,T4_C,T_CS215,RH1,RH2,RH_CS215,Vbat,N1Cts,N2Cts,N1ET_sec,N2ET_sec,N1T_C,N1RH,N2T_C,N2RH,D1,

18902, 2017/01/06 10:33:00, 1024.5,1023.00,1023.49,   -3.5, 128.9,  -4.0, 251.0,  -6.0, 81.0,119.0, 80.2, 14.531,       87,      145,     900,     900,  -1.1, 65.0,  -1.4, 65.3,        0
18903, 2017/01/06 10:48:00, 1024.4,1022.97,1023.37,   -3.1, 128.9,  -3.6, 251.4,  -5.6, 81.0,119.0, 79.0, 14.523,       71,      130,     900,     900,  -0.6, 64.8,  -1.0, 65.1,        0
18904, 2017/01/06 11:03:00, 1024.3,1022.87,1023.35,   -2.8, 128.9,  -3.2, 251.8,  -5.7, 80.8,119.0, 80.6, 14.496,       85,      146,     900,     900,  -0.2, 64.5,  -0.6, 64.8,        0
18905, 2017/01/06 11:18:00, 1024.3,1022.88,1023.33,   -2.5, 128.9,  -3.0, 252.0,  -5.3, 80.5,119.0, 79.4, 14.497,       83,      162,     900,     900,   0.1, 64.3,  -0.2, 64.5,        0
18906, 2017/01/06 11:33:00, 1024.2,1022.81,1023.31,   -2.2, 128.9,  -2.6, 252.3,  -5.2, 80.4,119.0, 79.4, 14.497,       77,      132,     900,     900,   0.4, 64.0,   0.1, 64.2,        0
18907, 2017/01/06 11:48:00, 1024.1,1022.71,1023.24,   -1.8, 128.9,  -2.3, 252.8,  -4.9, 80.4,119.0, 76.2, 14.480,       89,      164,     900,     900,   0.9, 63.9,   0.5, 64.1,        0
18908, 2017/01/06 12:03:00, 1024.1,1022.84,1023.37,   -1.5, 128.9,  -1.9, 253.1,  -3.7, 80.2,119.0, 75.3, 14.470,       87,      157,     900,     900,   1.2, 63.6,   0.9, 63.9,        0
18909, 2017/01/06 12:18:00, 1023.9,1022.67,1023.07,   -1.1, 128.9,  -1.5, 253.4,  -4.7, 80.0,119.0, 73.5, 14.458,       74,      157,     900,     900,   1.6, 63.4,   1.2, 63.7,        0
18910, 2017/01/06 12:33:00, 1023.9,1022.62,1023.11,   -0.9, 128.9,  -1.3, 253.7,  -4.6, 79.5,119.0, 77.1, 14.462,       78,      156,     900,     900,   1.7, 63.0,   1.4, 63.3,        0
18911, 2017/01/06 12:48:00, 1024.0,1022.68,1023.11,   -0.8, 128.9,  -1.3, 253.8,  -4.7, 78.9,119.0, 73.7, 14.431,      103,      152,     900,     900,   1.7, 62.8,   1.4, 63.0,        0
18912, 2017/01/06 13:03:00, 1024.0,1022.72,1023.14,   -0.8, 128.9,  -1.2, 253.8,  -4.7, 78.5,119.0, 72.5, 14.438,       83,      162,     900,     900,   1.7, 62.7,   1.4, 62.8,        0
18913, 2017/01/06 13:18:00, 1024.0,1022.76,1023.14,   -0.8, 128.9,  -1.2, 253.8,  -4.5, 78.3,119.0, 74.9, 14.446,       92,      149,     900,     900,   1.6, 62.6,   1.4, 62.8,        0
18914, 2017/01/06 13:33:00, 1024.0,1022.75,1023.18,   -0.8, 128.9,  -1.2, 253.8,  -4.6, 78.0,119.0, 74.3, 14.447,       81,      143,     900,     900,   1.5, 62.7,   1.3, 62.8,        0
18915, 2017/01/06 13:48:00, 1024.1,1022.87,1023.25,   -0.9, 128.9,  -1.2, 253.8,  -4.6, 77.9,119.0, 71.7, 14.446,      111,      142,     900,     900,   1.4, 62.7,   1.2, 62.8,        0
18916, 2017/01/06 14:03:00, 1024.1,1022.84,1023.31,   -0.9, 128.9,  -1.3, 253.7,  -4.7, 77.8,119.0, 73.7, 14.448,       75,      147,     900,     900,   1.3, 62.7,   1.0, 62.9,        0
18917, 2017/01/06 14:18:00, 1024.1,1022.88,1023.28,   -1.0, 128.9,  -1.4, 253.6,  -5.0, 77.7,119.0, 73.6, 14.470,       80,      165,     900,     900,   1.1, 62.8,   0.9, 62.9,        0
18918, 2017/01/06 14:33:00, 1024.2,1022.95,1023.41,   -1.2, 128.9,  -1.6, 253.4,  -5.2, 77.6,119.0, 73.4, 14.472,       96,      162,     900,     900,   0.8, 63.0,   0.7, 63.1,        0
18919, 2017/01/06 14:48:00, 1024.2,1022.98,1023.42,   -1.5, 128.9,  -1.9, 253.0,  -5.6, 77.4,119.0, 74.5, 14.067,       95,      141,     900,     900,   0.4, 63.1,   0.4, 63.1,        0
18920, 2017/01/06 15:03:00, 1024.2,1022.92,1023.29,   -2.1, 128.9,  -2.6, 252.4,  -5.9, 77.2,119.0, 75.3, 13.594,       92,      157,     900,     900,  -0.1, 63.2,  -0.0, 63.0,        0
18921, 2017/01/06 15:18:00, 1024.3,1022.93,1023.39,   -2.7, 128.9,  -3.2, 251.8,  -6.0, 77.3,119.0, 76.6, 13.388,       89,      141,     900,     900,  -0.7, 63.3,  -0.5, 62.8,        0
18922, 2017/01/06 15:33:00, 1024.2,1022.80,1023.18,   -3.2, 128.9,  -3.8, 251.3,  -6.3, 77.4,119.0, 78.0, 13.298,       80,      134,     900,     900,  -1.2, 63.4,  -0.9, 62.6,        0
18923, 2017/01/06 15:48:00, 1024.2,1022.76,1023.30,   -3.7, 128.9,  -4.3, 250.8,  -6.6, 77.5,119.0, 79.4, 13.260,       77,      168,     900,     900,  -1.7, 63.4,  -1.3, 62.4,        0
18924, 2017/01/06 16:03:00, 1024.3,1022.87,1023.30,   -4.2, 128.9,  -4.7, 250.3,  -6.9, 77.6,119.0, 80.4, 13.238,       99,      146,     900,     900,  -2.1, 63.6,  -1.7, 62.3,        0
18925, 2017/01/06 16:18:00, 1024.2,1022.74,1023.23,   -4.5, 128.9,  -5.1, 249.9,  -7.0, 77.7,119.0, 80.7, 13.222,       87,      129,     900,     900,  -2.5, 63.7,  -2.1, 62.2,        0
