# buffer coefficients for density (dci) and viscosity (vci) as extracted from Ultrascan3 ( http://www.ultrascan3.uthscsa.edu )
# GNU Lesser General Public License, version 3.
# Copyright notice and license information UltraScan Project http://www.ultrascan3.uthscsa.edu/license.php
# The UltraScan software is copyright protected by international laws.
# The copyright is owned by Borries Demeler, PhD (1989-present) and The University of Texas Health Science Center
# at San Antonio (1997-present). All rights reserved.
#
# name dc0 dc1 dc2 dc3 dc4 dc5 vc0 vc1 vc2 vc3 vc4 vc5 unit range
AceticAcid 0.99825 -0.30226 0.88890 -0.28098 0.08607 -0.57300 0.99997 1.78527 11.71639 2.37500 -0.97284 0.00000 mM 0-11.35_M
Acetone 0.99797 1.14200 -0.94445 -0.02865 6.56450 -201.00000 1.01832 -95.42000 25.01600 -31.73000 30.00000 0.00000 mM 0-1.697_M
AmmoniumAcetate 0.99822 18.05000 0.43700 2.45000 0.00000 0.00000 1.00142 265.45000 -6.22500 37.27000 0.00000 0.00000 mM 0-1_M
AmmoniumChloride 0.99824 -0.18982 1.73873 -0.92386 1.03806 -7.39899 1.00002 -4.07082 -2.04508 3.32166 2.22852 0.00000 mM 0-4.788_M
AmmoniumHydroxide 0.99823 0.00000 -0.75626 0.05645 0.00566 -0.05782 1.00034 0.00000 2.17544 0.96344 -0.76054 0.00000 mM 0-13.802_M
AmmoniumSulfate 0.99822 0.00000 7.87196 -6.46330 6.19284 -29.24905 0.99864 0.00000 17.77711 25.79842 100.05050 0.00000 mM 0-3.716_M
BariumChloride 0.99821 0.50414 17.99600 -3.42690 12.89500 -531.23000 1.00031 14.91000 19.46300 43.90000 143.00000 0.00000 mM 0-1.6_M
CadmiumChloride 0.99837 -5.10726 16.26925 -4.81777 7.09219 -50.01997 1.00054 0.00000 24.13067 52.14775 230.58500 0.00000 mM 0-2.367_M
CadmiumSulfate 0.99794 7.86084 17.75644 16.41838 -108.49390 1884.34500 1.00531 -112.33640 84.95875 -61.84851 1700.26200 0.00000 mM 0-2.531_M
CalciumChloride 0.99816 1.67525 8.78941 -2.37531 1.31831 -7.86843 1.00119 -32.31600 34.63914 -26.74770 373.85400 0.00000 mM 0-2.902_M
CesiumChloride 0.99824 0.00000 12.68641 1.27445 -11.95400 258.86600 1.00116 -19.41040 -4.07863 11.54890 -21.77400 0.00000 mM 0-1.916_M
CitricAcid 0.99817 0.00000 7.84403 -1.86940 14.69312 -496.34540 0.99972 0.00000 43.29739 104.85900 811.61870 0.00000 mM 0-1.772_M
CobaltousChloride 0.99798 1.47100 11.40900 -2.91650 12.49600 -0.03939 0.99200 71.01000 26.93800 116.01000 91.00000 0.00000 mM 0-1.856_M
Creatinine 0.99908 -6.55110 4.18240 -21.00700 252.35000 -10365.00000 1.00150 -7.78000 19.06600 411.54000 -4066.80000 0.00000 mM 0-721_mM
CupricSulfate 0.99827 -0.64184 16.59200 -14.69100 33.73500 0.04169 1.02133 -193.07000 100.42000 -258.33000 3007.00000 0.00000 mM 0-1.36_M
EdtaDisodium 0.99824 0.00000 17.82558 -16.33459 0.00000 0.00000 1.00013 0.00000 98.51000 0.00000 21831.00000 0.00000 mM 0-184_mM
Ethanol 0.99818 0.73133 -1.01406 1.26963 -1.68056 5.42740 0.99491 77.68270 7.86154 62.88875 -61.69317 0.00000 mM 0-4.613_M
EthyleneGlycol 0.99822 0.06185 0.74908 0.14633 -0.15139 0.11626 1.02650 -115.81000 24.79100 -4.44360 20.07900 0.00000 mM 0-10.406_M
FerricChloride 0.99900 -3.32050 13.93000 -11.11500 27.99100 -307.16000 1.11373 -705.03000 171.62500 -410.68000 2078.10000 0.00000 mM 0-3.496_M
FormicAcid 0.99873 -1.81160 1.23500 -0.21354 0.00309 0.15330 0.99787 10.30000 2.61700 -0.66707 0.39138 0.00000 mM 0-17.62_M
Fructose 0.99822 0.00000 7.04741 -0.92356 0.69111 -8.97227 1.00038 0.00000 43.67090 104.02700 916.47900 0.00000 mM 0-1.6_M
Glucose 0.99821 0.00000 6.82008 0.19704 -4.13821 57.37880 1.00014 -67.69800 65.23700 -115.74700 2080.65500 0.00000 mM 0-1.007_M
Glycerol 0.99824 0.00000 2.08235 0.14172 -0.26453 0.54073 1.00176 -37.58040 27.13788 7.64333 112.08260 0.00000 mM 0-13.694_M
Glycerol% 0.99823 0.03086 0.22490 0.00633 0.00003 0.00004 1.00180 -8.24760 2.67300 0.31090 0.11430 0.12230 %weight/weight 0-32%_by_weight/weight
GuanidineHydrochloride 0.99823 0.00000 2.58870 -0.36684 0.10132 -0.20455 1.00053 -47.78951 9.78462 -13.52025 29.72242 0.00000 mM 0-7.005_M
HydrochloricAcid 0.99824 0.00000 1.79077 -0.29517 0.16845 -0.77171 1.00061 -10.08411 6.04543 -0.35769 2.07153 0.00000 mM 0-13.137_M
Inulin 0.99867 -25.84300 208.55230 0.00000 0.00000 0.00000 1.01057 0.00000 2177.99000 841199.00000 0.00000 0.00000 mM 0-20_mM
LacticAcid 0.99940 -5.90180 2.46540 -0.79000 0.45895 -1.70130 1.00482 -26.28000 26.37500 7.46000 62.10000 0.00000 mM 0-10.523_M
Lactose 0.99854 -3.99330 14.40200 15.79500 -1454.40000 185350.00000 0.98715 120.60000 56.53600 1613.85000 -2643.20000 0.00000 mM 0-565_mM
LanthanumNitrate 1.00230 -31.90900 31.95500 -50.50000 200.02000 -3482.80000 1.06922 -503.82000 133.43700 -586.23000 4068.70000 0.00000 mM 0-2.043_M
LeadNitrate 0.99848 -1.47500 28.36100 -0.33409 -35.33300 694.37000 1.00827 -61.35000 26.06700 25.09000 331.40000 0.00000 mM 0-1.432_M
LithiumChloride 0.99820 0.32410 2.44740 -0.75425 0.69894 -2.54060 1.06331 -225.64000 33.70100 -33.17000 49.20000 0.00000 mM 0-8.343_M
MagnesiumChloride 0.99834 -2.52553 8.09905 -4.67138 7.16941 -51.73290 0.99970 7.40628 39.49600 35.39141 441.97200 0.00000 mM 0-2.184_M
MagnesiumSulfate 0.99757 4.30570 11.48800 -4.45180 1.44470 0.23960 1.07097 -541.45000 162.02200 -623.45000 3770.70000 0.00000 mM 0-2.799_M
Maltose 0.99626 17.53500 10.05200 23.28300 -108.96000 1730.80000 1.02490 -277.99000 169.59000 -692.77000 16953.00000 0.00000 mM 0-770_mM
ManganousSulfate 0.99738 5.92240 13.51600 2.65200 -38.66000 930.13000 0.95546 291.75000 13.35500 534.93000 -15.35500 0.00000 mM 0-1.616_M
Mannitol 0.99825 -0.78160 6.70635 -10.13540 74.04750 0.00000 0.99945 51.50960 31.61080 480.64800 -1093.27600 0.00000 mM 0-867_mM
Methanol 0.99819 0.33998 -0.61622 0.23091 -0.17744 0.21260 1.00162 0.00000 10.35988 1.42809 -3.45430 0.00000 mM 0-19.901_M
NickelSulfate 0.99463 40.58500 3.82290 405.58000 -9318.80000 791150.00000 0.99667 50.52000 49.38700 542.37000 -2099.10000 0.00000 mM 0-412_mM
NitricAcid 0.99812 0.51771 3.35830 -0.26251 0.18150 -2.87100 0.99847 8.53000 0.43000 9.32000 -1.65908 0.00000 mM 0-7.913_M
OxalicAcid 0.99550 17.69700 0.98754 45.77000 -509.55000 20740.00000 1.00379 -22.49000 22.54800 -37.03000 148.60000 0.00000 mM 0-920_mM
PhosphoricAcid 0.99815 2.34959 4.85108 0.47553 -0.78861 0.00000 0.99944 -18.23040 26.88500 21.88770 70.35450 0.00000 mM 0-5.117_M
PotassiumBicarbonate 0.99815 0.00000 6.62233 -4.52263 14.21306 -177.00000 0.99995 8.59665 10.17104 22.78189 7.24369 0.00000 mM 0-2.801_M
PotassiumBiphthalate 0.99838 0.70821 7.73190 87.98400 -2443.50000 224850.00000 1.00433 -30.57000 51.72200 -13.78000 1660.00000 0.00000 mM 0-405_mM
PotassiumBromide 0.99815 0.46447 8.45430 -1.26340 2.01810 -17.79200 1.00215 -7.99000 -4.49000 9.55000 2.69668 0.00000 mM 0-4.62_M
PotassiumCarbonate 0.99732 5.95230 11.48400 -4.75410 2.03380 1.60670 1.00502 -27.95000 34.01000 5.11000 262.70000 0.00000 mM 0-2.584_M
PotassiumChloride 0.99823 0.00000 4.75162 -1.64923 2.56432 -20.90000 1.00043 0.00000 -1.47276 2.98452 9.71530 0.00000 mM 0-3.742_M
PotassiumChromate 0.99788 3.90530 14.64400 -3.22440 32.24400 -804.17000 0.99631 31.42000 10.30000 58.63000 27.00000 0.00000 mM 0-1.972_M
PotassiumDichromate 0.99827 0.00000 20.35301 -15.29853 0.00000 0.00000 0.99990 0.00000 2.89129 0.00000 0.00000 0.00000 mM 0-364_mM
PotassiumFerricyanide 0.99819 0.81486 16.81400 7.08140 -48.19400 -3250.30000 1.00032 20.96000 6.65000 155.57000 607.40000 0.00000 mM 0-1.073_M
PotassiumFerrocyanide 0.99719 13.36600 20.21100 65.13500 -1361.30000 93298.00000 0.99835 47.92000 26.18000 321.50000 -37.60000 0.00000 mM 0-618_mM
PotassiumHydroxide 0.99838 -1.50366 4.98964 -1.65490 0.84864 -2.03780 1.00011 -11.47067 11.74842 1.71339 15.48195 0.00000 mM 0-13.388_M
PotassiumIodide 0.99809 1.07620 11.98600 -1.25060 3.23420 -42.41500 0.99361 46.49000 -16.97100 62.24000 -92.80000 0.00000 mM 0-2.297_M
PotassiumNitrate 0.99875 -2.89000 6.72470 -4.72690 13.78700 -174.78000 1.00053 -6.64000 -4.83400 25.16000 -18.80000 0.00000 mM 0-2.759_M
PotassiumOxalate 0.99892 -5.69140 13.02700 -22.57400 185.27000 -5858.30000 1.00682 -64.49000 31.84600 -91.68000 905.70000 0.00000 mM 0-931_mM
PotassiumPermanganate 0.99757 7.94450 8.24800 73.89500 -2002.30000 196460.00000 0.99627 37.23000 -13.00100 201.77000 -2747.00000 0.00000 mM 0-394_mM
PotassiumPhosphate,DiBasic 0.99826 0.00000 14.74589 -16.32800 112.09800 0.00000 0.99992 -6.68598 39.15859 0.00000 1650.51000 0.00000 mM 0-491_mM
PotassiumPhosphate,MonoBasic 0.99825 0.00000 9.52395 5.56057 -252.16000 15765.00000 1.00022 -14.15220 26.39116 112.62650 -458.14160 0.00000 mM 0-786_mM
PotassiumSulfate 0.99823 -1.00036 14.28901 -19.07038 78.09765 0.00000 0.99985 0.00000 14.83249 170.83420 -1156.52400 0.00000 mM 0-620_mM
PotassiumThiocyanate 0.99778 2.72284 4.41185 0.00000 -0.59769 3.20363 1.00307 -12.38000 -4.64700 15.22000 1.77465 0.00000 mM 0-5.021_M
ProcaineHydrochloride 0.99827 -0.05165 4.52160 4.96760 -27.69500 469.02000 1.13444 -1106.50000 287.84500 -1966.53000 13734.20000 0.00000 mM 0-1.745_M
Propanol1 0.99820 0.00000 -1.21245 2.81044 -7.63148 53.39717 1.00725 -119.10620 44.35231 7.82088 -31.16201 0.00000 mM 0-6.741_M
Propanol2 0.99930 -12.14605 0.16192 -1.41955 0.23110 0.00000 1.00047 0.00000 31.73283 26.30037 88.91535 0.00000 mM 0-13.06_M
PropyleneGlycol 0.99794 1.26850 0.29384 1.49960 -2.58140 12.72200 1.00773 -331.18000 56.20500 -24.69000 112.70000 0.00000 mM 0-8.215_M
SilverNitrate 0.99841 1.19230 13.84300 0.78821 -8.46450 131.37000 0.99789 13.77000 3.31400 19.13000 -1.52308 0.00000 mM 0-3.471_M
SodiumAcetate 0.99809 4.17494 3.22595 5.42805 -18.29360 180.91580 1.00177 -30.89277 35.99120 44.79418 144.79600 0.00000 mM 0-2.4_M
SodiumBicarbonate 0.99823 0.00000 5.96817 0.00000 -114.94160 9653.32500 0.99968 0.00000 21.85000 38.65000 0.00000 0.00000 mM 0-743_mM
SodiumBromide 0.99806 0.95250 7.82080 -0.77671 0.49168 -1.04770 1.00206 -7.13000 5.33700 4.87000 26.40000 0.00000 mM 0-5.495_M
SodiumCarbonate 0.99819 0.21501 11.02600 -13.47700 47.43100 -885.00000 0.98837 58.18000 42.14600 157.31000 851.40000 0.00000 mM 0-1.638_M
SodiumChloride 0.99823 0.00000 4.14712 -1.23975 1.15528 -5.21415 1.00193 -5.05987 9.63862 0.00000 31.65830 0.00000 mM 0-5.326_M
SodiumCitrate 0.99830 -4.20553 18.78849 -16.48328 0.00000 763.06840 0.99969 0.00000 99.98432 93.87350 8944.84000 0.00000 mM 0-1.099_M
SodiumDiatrizoate 1.00200 -44.59100 50.90300 -247.36000 3568.10000 -190300.00000 1.16872 -1681.93000 539.86900 -5855.61000 74457.50000 0.00000 mM 0-836_mM
SodiumDichromate 0.99852 -0.80676 19.02000 -5.90060 9.35290 -76.75600 1.00177 -9.25000 21.66000 36.37000 672.80000 0.00000 mM 0-2.403_M
SodiumFerrocyanide 0.99853 -4.00320 23.68800 -109.19000 2240.10000 -173750.00000 0.98947 134.91000 53.09400 797.61000 4226.50000 0.00000 mM 0-550_mM
SodiumHydroxide 0.99816 1.54203 4.27533 -1.52100 0.69530 -1.90440 1.00071 -27.64113 25.33124 -1.80466 109.27000 0.00000 mM 0-14.295_M
SodiumMolybdate 0.99808 3.10400 15.80500 86.44700 -2259.30000 183100.00000 0.99661 50.81000 34.14600 268.52000 -430.80000 0.00000 mM 0-472_mM
SodiumPhosphate,DiBasic 0.99826 0.00000 14.15826 -28.77017 234.23740 0.00000 1.00015 -26.94314 66.22344 0.00000 4665.33100 0.00000 mM 0-408_mM
SodiumPhosphate,MonoBasic 0.99826 0.00000 8.83506 -3.85794 5.29888 -40.55664 0.99898 0.00000 38.40933 60.61270 433.13300 0.00000 mM 0-2.625_M
SodiumPhosphate,TriBasic 0.99823 2.35760 18.00187 6.89182 -136.31100 0.00000 0.99988 49.42915 72.27851 1062.90900 0.00000 0.00000 mM 0-535_mM
SodiumSulfate 0.99824 0.00000 12.66872 -12.26328 64.65751 -2003.41500 0.99694 0.00000 40.40690 85.31960 660.24700 0.00000 mM 0-1.676_M
SodiumTartrate 0.99801 0.96317 13.53500 -12.50000 43.61800 -861.03000 0.99371 36.82000 53.73600 74.55000 2470.20000 0.00000 mM 0-1.75_M
SodiumThiocyanate 1.00170 -13.69300 5.17770 -2.64980 2.61630 -11.01200 1.00329 -3.99000 3.88300 14.95000 26.40000 0.00000 mM 0-4.643_M
SodiumThiosulfate 0.99776 3.55610 12.39300 -6.71550 9.50790 -91.71800 1.07114 -442.34000 95.36200 -264.71000 1266.50000 0.00000 mM 0-3.498_M
SodiumTungstate 0.99583 36.85600 11.49700 806.13000 -27379.00000 3401600.00000 1.00890 -107.33000 72.68400 -170.16000 323.90000 0.00000 mM 0-332_mM
StrontiumChloride 0.99827 -0.09032 13.92700 -2.77740 -9.69800 259.85000 1.03852 -227.77000 60.16000 -165.65000 712.30000 0.00000 mM 0-3.205_M
Sucrose 0.99827 -0.21963 13.23726 -1.83647 0.00000 -25.13871 1.00110 -52.13491 107.94530 0.00000 11916.34000 0.00000 mM 0-914_mM
SulfuricAcid 0.99817 2.05171 6.10052 -0.20639 -2.15038 17.65096 0.99646 0.00000 20.88912 0.00000 43.95996 0.00000 mM 0-3.435_M
TartaricAcid 0.99815 1.61090 6.41580 0.85463 -4.94310 50.27200 1.02170 -138.46000 54.55300 -82.49000 724.10000 0.00000 mM 0-2.12_M
TetracaineHydrochloride 0.99820 0.00000 3.88078 -1.06621 0.00000 0.00000 0.99958 0.00000 82.78300 1765.25500 0.00000 0.00000 mM 0-404_mM
TrichloroaceticAcid 0.99763 0.00000 36.11419 95.54537 -285.51150 4695.83900 1.00117 -38.08678 43.68669 28.55220 16.73610 0.00000 mM 0-2.984_M
Trifluoroethanol 0.99812 3.83029 3.29838 -0.41439 0.00000 0.00000 0.99907 -80.10114 24.86394 -16.10573 0.00000 0.00000 mM 0-11.276_M
Tris(Hydroxymethyl)Aminomethane 0.99823 0.00000 2.84717 1.31068 -3.93586 38.96285 0.99846 0.00000 32.16556 59.46483 344.51400 0.00000 mM 0-2.289_M
Urea 0.99822 0.00000 1.49081 0.61729 -1.54142 10.26086 1.00249 -19.45872 5.59969 -1.35929 6.83825 0.00000 mM 0-8.665_M
ZincSulfate 0.99825 -0.78088 16.94782 -22.17244 142.70430 -4038.58000 0.99908 0.00000 62.03292 172.71530 1177.89500 0.00000 mM 0-1.17_M
