#
# Macroscopic Dielectric Function with local fields included
# Q-point list, No.   1
#   1)  [ 0.000010 0.000020 0.000030] r.l.u. 
# Omega [eV]    Re epsilon_M       Im eps_M 
   0.000         0.4265E+01  0.1229E-10
   0.690         0.4305E+01  0.4818E-01
   1.379         0.4448E+01  0.6178E-01
   2.069         0.4819E+01  0.1725E+00
   2.759         0.4986E+01  0.9895E+00
   3.448         0.4329E+01  0.6289E+00
   4.138         0.5537E+01  0.7983E+00
   4.828         0.5510E+01  0.1966E+01
   5.517         0.5626E+01  0.2741E+01
   6.207         0.4900E+01  0.3809E+01
   6.897         0.3848E+01  0.4664E+01
   7.586         0.2503E+01  0.4062E+01
   8.276         0.1619E+01  0.3814E+01
   8.966         0.1619E+01  0.2997E+01
   9.655         0.2019E+01  0.2864E+01
  10.345         0.2001E+01  0.2997E+01
  11.034         0.1597E+01  0.3241E+01
  11.724         0.1482E+01  0.3283E+01
  12.414         0.9899E+00  0.3307E+01
  13.103         0.8386E+00  0.3320E+01
  13.793         0.1681E+00  0.3249E+01
  14.483        -0.2355E+00  0.2983E+01
  15.172        -0.4019E+00  0.2442E+01
  15.862        -0.3414E+00  0.2045E+01
  16.552        -0.3118E+00  0.1911E+01
  17.241        -0.3961E+00  0.1870E+01
  17.931        -0.5716E+00  0.1651E+01
  18.621        -0.6006E+00  0.1331E+01
  19.310        -0.5454E+00  0.1055E+01
  20.000        -0.4718E+00  0.9629E+00
