tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference
16676	1	2019-08-28T20:20:19.374Z	@ronshaar	3.0	10.1029/2019GC008479
>>>>>>>>>>
tab delimited	locations
location	location_type	citations	geologic_classes	lithologies	lat_s	lat_n	lon_w	lon_e	age_low	age_high	age_unit
Golan-Heights	Region	This study	Extrusive	Basaltic Lava	32.17677	33.9597	35	35.85678	5.53	0.1	Ma
>>>>>>>>>>
tab delimited	sites
site	location	samples	specimens	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	age	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_r	dir_k	dir_n_samples	dir_n_specimens	dir_n_specimens_lines	dir_n_specimens_planes	dir_comp_name	dir_polarity	vgp_lat	vgp_lon	vgp_dp	vgp_dm	criteria	software_packages
GH01	Golan-Heights	GH01A:GH01B:GH01C:GH01D:GH01H:GH01M	GH01A1:GH01B1:GH01B2:GH01C1:GH01D1:GH01H1:GH01M1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.0678	35.74018	0.6798	0.6798	0.6798	Ma	0	350	37.2	4.7	6.9642	168	6	7	7	0	Fit 1	n	74.8	254.1	3.2	5.5	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH02	Golan-Heights	GH02A:GH02C:GH02D:GH02E:GH02F:GH02G	GH02A1:GH02C1:GH02D1:GH02E1:GH02E2:GH02F1:GH02G1:GH02G2	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.06746	35.74018	1.35	0.1	2.6	Ma	0	349.7	37.2	2.3	7.9878	575	6	8	8	0	Fit 1	n	74.7	255	1.6	2.7	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH03	Golan-Heights	GH03A:GH03B:GH03C:GH03D:GH03E:GH03G:GH03H	GH03A1:GH03B1:GH03C1:GH03C2:GH03D1:GH03E1:GH03E2:GH03G1:GH03H1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.04463	35.67154	1.1115	1.1115	1.1115	Ma	0	157	-56.9	2.3	8.9839	498	7	9	9	0	Fit 1	r	-70.8	145.5	2.4	3.3	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH04	Golan-Heights	GH04A:GH04B:GH04C:GH04D:GH04E:GH04F:GH04G:GH04H	GH04A1:GH04B1:GH04C1:GH04D1:GH04E1:GH04E2:GH04F1:GH04G1:GH04G2:GH04H1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.04396	35.66901	1.35	0.1	2.6	Ma	0	175.1	-58	2.1	9.9834	543	8	10	10	0	Fit 1	r	-83.1	181.8	2.3	3.1	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH05	Golan-Heights	GH05A:GH05B:GH05D:GH05G:GH05H:GH05I:GH05K:GH05L	GH05A1:GH05B1:GH05D1:GH05G1:GH05H1:GH05H2:GH05I1:GH05I2:GH05K1:GH05L1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.04417	35.66922	1.1196	1.1196	1.1196	Ma	0	181	-56.8	2.8	9.9707	307	8	10	10	0	Fit 1	r	-85.6	226	2.9	4.1	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH06	Golan-Heights	GH06A:GH06C:GH06D:GH06E:GH06F:GH06G:GH06H	GH06A2:GH06C1:GH06D1:GH06D2:GH06E1:GH06E2:GH06F2:GH06G1:GH06H2	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.09859	35.80091	1.35	0.1	2.6	Ma	0	5.7	50	2.3	8.9846	521	7	9	9	0	Fit 1	n	84.6	149.8	2.1	3.1	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH07	Golan-Heights	GH07A:GH07B:GH07D:GH07E:GH07F:GH07G:GH07I:GH07J	GH07A1:GH07B1:GH07D1:GH07E1:GH07F1:GH07F2:GH07G1:GH07I1:GH07J1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.9597	35.72762	1.35	0.1	2.6	Ma	0	5.3	55.8	3.1	8.9717	283	8	9	9	0	Fit 1	n	85.1	95.4	3.2	4.4	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH08	Golan-Heights	GH08A:GH08B:GH08C:GH08E:GH08F:GH08G:GH08H	GH08A1:GH08B2:GH08C1:GH08C2:GH08E1:GH08F2:GH08G1:GH08H1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.09605	35.72762	0.1039	0.1039	0.1039	Ma	0	11.6	59	2.4	7.987	540	7	8	8	0	Fit 1	n	78.5	86.8	2.7	3.6	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH09	Golan-Heights	GH09A:GH09B:GH09C:GH09D:GH09G	GH09A1:GH09B1:GH09C2:GH09D1:GH09G1:GH09G2	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DC4:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.0464	35.70973	0.1044	0.1044	0.1044	Ma	0	84.9	27.8	9.9	5.8925	47	5	6	6	0	Fit 1	t	12.2	115.9	5.9	10.8	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH10	Golan-Heights	GH10A:GH10B:GH10C:GH10D:GH10E:GH10F:GH10G	GH10A2:GH10B2:GH10C1:GH10D1:GH10E1:GH10E2:GH10F1:GH10G2	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.0039	35.68372	1.35	0.1	2.6	Ma	0	175.7	-56.8	2.4	7.9866	522	7	8	8	0	Fit 1	r	-84.4	178.2	2.5	3.5	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH11	Golan-Heights	GH11B:GH11C:GH11D:GH11E:GH11F:GH11G:GH11H	GH11B1:GH11C1:GH11D1:GH11D2:GH11E1:GH11F1:GH11G1:GH11H1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.0444	35.68352	1.5848	1.5848	1.5848	Ma	0	214.4	-49.3	2.5	7.9861	505	7	8	8	0	Fit 1	r	-60.7	301.9	2.2	3.3	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH12	Golan-Heights	GH12A:GH12C:GH12D:GH12E:GH12F:GH12G:GH12H	GH12A1:GH12C1:GH12D1:GH12E1:GH12F2:GH12G2:GH12H2	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	32.98555	35.74288	0.7094	0.7094	0.7094	Ma	0	2.2	44.9	4.6	6.966	176	7	7	7	0	Fit 1	n	83.2	198.8	3.7	5.8	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH13	Golan-Heights	GH13A:GH13B:GH13C:GH13D:GH13E:GH13F:GH13H	GH13A1:GH13B1:GH13C1:GH13D1:GH13D2:GH13E1:GH13F1:GH13H2	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.00856	35.82204	1.35	0.1	2.6	Ma	0	25.3	59.8	6.1	7.9158	83	7	8	8	0	Fit 1	n	68.4	97.8	6.9	9.2	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH14	Golan-Heights	GH14A:GH14B:GH14C:GH14D:GH14E:GH14F:GH14G:GH14H	GH14A2:GH14B1:GH14B2:GH14C1:GH14D1:GH14D2:GH14E2:GH14F2:GH14G2:GH14H1	i	g	LP-DIR-T:DE-BFL:DA-DIR-GEO:LP-DIR-AF:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.17375	35.77575	1.35	0.1	2.6	Ma	0	348.8	49.7	13.4	9.3554	14	8	10	10	0	Fit 1	n	80.1	293.2	11.9	17.8	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH15	Golan-Heights	GH15A:GH15B:GH15C:GH15D:GH15F	GH15A1:GH15A2:GH15B1:GH15C1:GH15C2:GH15D1:GH15F1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.23632	35.75634	0.8415	0.8415	0.8415	Ma	0	196.1	-43.3	3.2	6.9828	348	5	7	7	0	Fit 1	r	-73.9	331.3	2.5	4	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH16	Golan-Heights	GH16B:GH16C:GH16D:GH16G:GH16H	GH16B2:GH16C2:GH16D2:GH16G1:GH16G2:GH16H2	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.21511	35.74377	1.35	0.1	2.6	Ma	0	2.7	57.8	3.1	5.9894	470	5	6	6	0	Fit 1	n	84.3	57.7	3.3	4.6	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH17	Golan-Heights	GH17A:GH17B:GH17D:GH17E:GH17F:GH17G:GH17H	GH17A1:GH17B2:GH17D2:GH17E1:GH17E2:GH17F2:GH17G1:GH17H2	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.20363	35.73782	0.1053	0.1053	0.1053	Ma	0	9.5	47.2	3.5	7.9717	247	7	8	8	0	Fit 1	n	80.5	153.9	2.9	4.5	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH18	Golan-Heights	GH18A:GH18B:GH18C:GH18D:GH18E:GH18G:GH18H:GH18I	GH18A1:GH18B1:GH18C1:GH18D1:GH18E1:GH18G1:GH18H1:GH18I1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.22599	35.72582	0.8912	0.8912	0.8912	Ma	0	183.8	-47.8	4.1	7.9622	185	8	8	8	0	Fit 1	r	-84.6	357.9	3.5	5.3	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH19	Golan-Heights	GH19A:GH19B:GH19C:GH19F:GH19G:GH19H	GH19A1:GH19B1:GH19C1:GH19F1:GH19G1:GH19H1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.22658	35.724	1.35	0.1	2.6	Ma	0	180.9	-52.2	2.3	5.9943	883	6	6	6	0	Fit 1	r	-89.1	334.6	2.2	3.2	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH20	Golan-Heights	GH20B:GH20C:GH20E:GH20F:GH20G:GH20H	GH20B1:GH20C1:GH20E2:GH20F1:GH20F2:GH20G2:GH20H2	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.146	35.77943	1.35	0.1	2.6	Ma	0	1	52.7	3.5	6.9801	301	6	7	7	0	Fit 1	n	89.2	116.5	3.3	4.8	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH21	Golan-Heights	GH21A:GH21B:GH21C:GH21D:GH21E	GH21A1:GH21A2:GH21B2:GH21C1:GH21D1:GH21E1:GH21E2	i	g	LP-DIR-T:DE-BFL:DA-DIR-GEO:LP-DIR-AF:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	32.91003	35.76308	1.35	3.86	5.53	Ma	0	178.7	-39	2.7	6.9882	507	5	7	7	0	Fit 1	r	-79.1	42.1	1.9	3.2	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH22	Golan-Heights	GH22C:GH22D:GH22E:GH22F:GH22G:GH22H	GH22C1:GH22D1:GH22D2:GH22E1:GH22F2:GH22G1:GH22H1:GH22H2	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.04162	35.836	1.4132	1.4132	1.4132	Ma	0	165.5	-55.7	3.8	7.9681	219	6	8	8	0	Fit 1	r	-77.7	144.9	3.9	5.4	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH23	Golan-Heights	GH23B:GH23C:GH23D:GH23E:GH23F:GH23I	GH23B1:GH23C1:GH23D1:GH23D2:GH23E1:GH23F1:GH23I1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.06038	35.84427	1.35	0.1	2.6	Ma	0	30.8	51.6	3.6	6.9782	275	6	7	7	0	Fit 1	n	64.1	119.1	3.3	4.9	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH24	Golan-Heights	GH24B:GH24C:GH24D:GH24E:GH24F:GH24G:GH24I	GH24B1:GH24C1:GH24D1:GH24E1:GH24F1:GH24F2:GH24G1:GH24I1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.04974	35.85139	0.6155	0.6155	0.6155	Ma	0	31.8	43	4.7	7.9499	140	7	8	8	0	Fit 1	n	61.2	133.7	3.6	5.8	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH25	Golan-Heights	GH25A:GH25B:GH25C:GH25D:GH25E:GH25F:GH25I	GH25A1:GH25B2:GH25C1:GH25D1:GH25E1:GH25E2:GH25F2:GH25I2	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	32.96154	35.85678	0.1115	0.1115	0.1115	Ma	0	338	64.9	16.6	7.421	12	7	8	8	0	Fit 1	n	68.3	352.1	21.6	26.8	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH26	Golan-Heights	GH26B:GH26C:GH26D:GH26E:GH26F:GH26G:GH26H:GH26I:GH26J:GH26K	GH26B1:GH26C1:GH26D1:GH26E1:GH26F1:GH26G1:GH26H1:GH26I1:GH26J1:GH26K1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	32.92633	35.84982	1.35	0.1	2.6	Ma	0	214	-59.9	4.8	9.9131	104	10	10	10	0	Fit 1	r	-61.9	279.8	5.5	7.2	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH27	Golan-Heights	GH27A:GH27B:GH27C:GH27D:GH27F:GH27G:GH27H	GH27A1:GH27B1:GH27B2:GH27C2:GH27D1:GH27F1:GH27G1:GH27H1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	32.86815	35.82887	2.6518	2.6518	2.6518	Ma	0	356.3	46.9	4.9	7.9447	127	7	8	8	0	Fit 1	n	84.3	250.6	4.1	6.3	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH28	Golan-Heights	GH28A:GH28C:GH28E:GH28F:GH28G:GH28H	GH28A1:GH28C1:GH28E1:GH28F1:GH28G1:GH28H1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DC4:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	32.86889	35.82825	1.35	0.1	2.6	Ma	0	3.3	44.1	3.1	5.9891	459	6	6	6	0	Fit 1	n	82.4	192.7	2.4	3.9	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH30	Golan-Heights	GH30A:GH30B:GH30C:GH30D:GH30E:GH30F:GH30G:GH30H	GH30A1:GH30B1:GH30C1:GH30D1:GH30E1:GH30F1:GH30G1:GH30H1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	32.8558	35.80069	1.35	0.1	2.6	Ma	0	4.1	50.8	2.9	7.9805	359	8	8	8	0	Fit 1	n	86.3	145.9	2.6	3.9	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH31	Golan-Heights	GH31A:GH31B:GH31C:GH31D:GH31E:GH31F:GH31H:GH31I	GH31A1:GH31B1:GH31C1:GH31D1:GH31E1:GH31F1:GH31H1:GH31I1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	32.93434	35.78133	1.35	0.1	2.6	Ma	0	352.6	43	3.1	7.9781	319	8	8	8	0	Fit 1	n	79.8	256.8	2.4	3.8	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH32	Golan-Heights	GH32A:GH32C:GH32D:GH32E:GH32F:GH32G:GH32H	GH32A1:GH32C1:GH32C2:GH32D1:GH32E1:GH32E2:GH32F1:GH32G1:GH32H1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	32.97603	35.80064	0.5566	0.5566	0.5566	Ma	0	336.6	52.2	17.2	8.1946	10	7	9	9	0	Fit 1	n	70.4	311.7	16.2	23.6	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH33	Golan-Heights	GH33A:GH33B:GH33C:GH33D:GH33E:GH33H:GH33I:GH33J	GH33A1:GH33B1:GH33C1:GH33C2:GH33D1:GH33E1:GH33H1:GH33I1:GH33J1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	32.98856	35.7913	0.1089	0.1089	0.1089	Ma	0	7.4	59.9	4.7	8.9336	120	8	9	9	0	Fit 1	n	80.2	70.8	5.4	7.1	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH34	Golan-Heights	GH34A:GH34B:GH34C:GH34D:GH34F:GH34G:GH34H	GH34A1:GH34B1:GH34C1:GH34D1:GH34F1:GH34G1:GH34H1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	32.98312	35.79625	1.35	0.1	2.6	Ma	0	18.4	59.8	2.2	6.9921	761	7	7	7	0	Fit 1	n	73.4	92.9	2.5	3.3	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH35	Golan-Heights	GH35A:GH35B:GH35C:GH35E:GH35F:GH35G:GH35H	GH35A1:GH35B1:GH35C1:GH35E1:GH35F1:GH35G1:GH35H1:GH35H2	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	32.97711	35.75094	1.35	0.1	2.6	Ma	0	2.1	62.2	2.1	7.9896	675	7	8	8	0	Fit 1	n	79.4	44	2.5	3.3	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH36	Golan-Heights	GH36D:GH36E:GH36F:GH36G:GH36H	GH36D1:GH36E1:GH36E2:GH36F1:GH36G1:GH36H1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	32.94704	35.75662	1.35	0.1	2.6	Ma	0	326.7	28.4	15.8	5.7345	19	5	6	6	0	Fit 1	n	55	283.2	9.5	17.3	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH37	Golan-Heights	GH37A:GH37B:GH37C:GH37D:GH37E:GH37F:GH37G:GH37H	GH37A1:GH37B1:GH37C1:GH37D1:GH37E1:GH37F1:GH37G1:GH37H1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	32.98198	35.83036	1.35	0.1	2.6	Ma	0	350.4	40.8	2.3	7.9875	558	8	8	8	0	Fit 1	n	77.2	259.5	1.7	2.8	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH38	Golan-Heights	GH38A:GH38B:GH38C:GH38D:GH38F:GH38G:GH38H	GH38A1:GH38B1:GH38C1:GH38D1:GH38F1:GH38F2:GH38G1:GH38H1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	32.17677	35.76476	1.35	0.1	2.6	Ma	0	9.1	47.2	2.1	7.9903	721	7	8	8	0	Fit 1	n	81.3	149.3	1.8	2.7	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH39	Golan-Heights	GH39A:GH39B:GH39C:GH39D:GH39E:GH39F:GH39G	GH39A1:GH39B1:GH39C1:GH39D1:GH39E1:GH39F1:GH39G1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.15644	35.72501	0.1206	0.1206	0.1206	Ma	0	17.3	59.6	2.9	6.9865	445	7	7	7	0	Fit 1	n	74.4	93	3.3	4.4	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH40	Golan-Heights	GH40A:GH40B:GH40D:GH40F:GH40G:GH40H	GH40A1:GH40B1:GH40B2:GH40D1:GH40F1:GH40G1:GH40H1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.09204	35.78264	1.35	0.1	2.6	Ma	0	356.9	57.3	3.6	6.9791	287	6	7	7	0	Fit 1	n	84.6	9	3.8	5.3	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH41	Golan-Heights	GH41A:GH41D:GH41E:GH41F:GH41G:GH41H	GH41A1:GH41D1:GH41E1:GH41E2:GH41F1:GH41G1:GH41H1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.13965	35.74096	1.35	0.1	2.6	Ma	0	16.2	53	5.7	6.9461	111	6	7	7	0	Fit 1	n	76.5	119.5	5.5	7.9	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH42	Golan-Heights	GH42A:GH42B:GH42C:GH42D:GH42E:GH42G:GH42H	GH42A1:GH42B1:GH42C1:GH42D1:GH42E1:GH42G1:GH42H1:GH42H2	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.13217	35.72959	1.35	0.1	2.6	Ma	0	2.5	49.9	3.1	7.9783	323	7	8	8	0	Fit 1	n	86.8	174	2.8	4.1	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH43	Golan-Heights	GH43B:GH43D:GH43E:GH43F:GH43G:GH43H	GH43B1:GH43D1:GH43E1:GH43F1:GH43F2:GH43G1:GH43H1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.12978	35.68269	0.1088	0.1088	0.1088	Ma	0	19.9	51.1	5.2	6.9551	134	6	7	7	0	Fit 1	n	73.2	124.8	4.8	7	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH44	Golan-Heights	GH44A:GH44B:GH44C:GH44E:GH44F	GH44A1:GH44B1:GH44C1:GH44E1:GH44F1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	33.12659	35.68304	1.35	0.1	2.6	Ma	0	230.7	-58	4	4.9893	374	5	5	5	0	Fit 1	r	-49.1	283	4.3	5.9	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH45	Golan-Heights	GH45A:GH45B:GH45C:GH45D:GH45F:GH45G:GH45H	GH45A1:GH45B1:GH45C1:GH45D1:GH45F1:GH45G1:GH45H1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	32.68955	35.66908	1.35	0.1	2.6	Ma	0	31.5	49.1	3.9	6.9745	235	7	7	7	0	Fit 1	n	63.1	122.9	3.4	5.2	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH46	Golan-Heights	GH46A:GH46B:GH46D:GH46E:GH46F:GH46H	GH46A1:GH46B1:GH46D1:GH46E1:GH46F1:GH46H1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	32.68919	35.66756	1.35	0.1	2.6	Ma	0	24	46.7	5.5	5.966	147	6	6	6	0	Fit 1	n	68.8	132.2	4.6	7.1	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH47	Golan-Heights	GH47B:GH47C:GH47D:GH47E:GH47F:GH47H	GH47B1:GH47C1:GH47D1:GH47E1:GH47F1:GH47F2:GH47H1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	32.76036	35.73468	4.7	3.86	5.53	Ma	0	151.5	-53.1	2.5	6.9896	577	6	7	7	0	Fit 1	r	-66.2	135.8	2.4	3.5	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH48	Golan-Heights	GH48A:GH48B:GH48C:GH48D:GH48E:GH48F:GH48G:GH48H	GH48A1:GH48B1:GH48B2:GH48C1:GH48D1:GH48E1:GH48F1:GH48G1:GH48H1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	32.77044	35.7453	4.7	3.86	5.53	Ma	0	144.3	-65.1	2.7	8.9777	359	8	9	9	0	Fit 1	r	-59.5	164.4	3.5	4.4	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
GH49	Golan-Heights	GH49A:GH49B:GH49C:GH49D:GH49F:GH49G:GH49H	GH49A1:GH49B1:GH49C1:GH49D1:GH49F2:GH49G1:GH49H1	i	g	LP-DIR-AF:DE-BFL:DA-DIR-GEO:LP-DIR-T:LP-DC5:DE-FM	This study	Extrusive	Lava Flow	Basaltic Lava	32.84762	35.77367	4.7	3.86	5.53	Ma	0	175	-57.6	3.8	6.9766	257	7	7	7	0	Fit 1	r	-83.3	180.1	4.1	5.6	ACCEPT	pmagpy-3.16.0: demag_gui.v.3.0
