PI47- 8a mag compass orientation (IGRF corrected)
      0 288.1  14.0  0.0  0.0  1.0                  
NRM    084.5  66.7 084.5  66.7 1.11E-04 001.0 224.0  58.5 0.168498 0.117094 0.087917 hargrave 2015-09-16 18:31:04
TT  50 084.2  66.8 084.2  66.8 1.10E-04 001.1 223.7  58.6 0.181052 0.106865 0.055338 hargrave 2015-09-19 18:41:34
TT  75 082.3  67.5 082.3  67.5 1.07E-04 001.1 221.8  58.9 0.175474 0.104136 0.041219 hargrave 2015-09-21 22:24:26
TT 100 082.8  66.9 082.8  66.9 1.02E-04 000.9 222.7  58.4 0.090806 0.126814 0.049811 hargrave 2015-09-24 09:58:28
TT 125 089.2  63.5 089.2  63.5 9.33E-05 002.3 229.8  56.5 0.357446 0.132218 0.047512 hargrave 2015-09-24 15:52:02
TT 150 092.2  61.1 092.2  61.1 8.56E-05 002.6 233.8  54.8 0.339429 0.181371 0.041614 hargrave 2015-09-25 12:35:07
TT 175 094.9  59.0 094.9  59.0 7.92E-05 000.9 237.4  53.4 0.121231 0.055442 0.040569 hargrave 2015-09-26 13:59:27
TT 200 096.0  58.3 096.0  58.3 7.60E-05 001.8 238.7  53.0 0.216260 0.093792 0.037936 hargrave 2015-09-26 19:56:24
TT 225 099.6  56.6 099.6  56.6 7.21E-05 001.8 242.6  52.3 0.213523 0.077038 0.058388 hargrave 2015-09-28 19:48:03
TT 250 098.4  56.9 098.4  56.9 6.90E-05 002.3 241.5  52.2 0.261647 0.096733 0.064754 hargrave 2015-10-01 12:06:43
TT 275 099.7  56.1 099.7  56.1 6.21E-05 002.0 243.0  51.8 0.217110 0.067639 0.050169 hargrave 2015-10-05 18:58:52
TT 300 101.7  54.6 101.7  54.6 5.39E-05 002.4 245.7  50.9 0.214420 0.080322 0.042252 hargrave 2015-10-06 02:33:59
TT 325 103.5  54.5 103.5  54.5 4.70E-05 002.9 247.3  51.1 0.222239 0.095026 0.035329 hargrave 2015-10-06 07:09:04
TT 350 102.2  53.7 102.2  53.7 4.13E-05 002.8 246.7  50.1 0.184907 0.081565 0.024236 hargrave 2015-10-06 12:55:01
TT 375 105.8  52.9 105.8  52.9 3.58E-05 005.5 250.2  50.2 0.319475 0.120094 0.030982 hargrave 2015-10-08 13:30:09
TT 400 109.3  52.9 109.3  52.9 3.07E-05 003.0 253.3  51.0 0.145495 0.064898 0.023831 hargrave 2015-10-10 16:32:55
TT 425 115.4  53.3 115.4  53.3 2.54E-05 004.9 258.5  52.8 0.213404 0.050862 0.013755 hargrave 2015-10-13 11:20:40
TT 450 117.1  52.6 117.1  52.6 2.13E-05 005.5 260.5  52.5 0.201113 0.039418 0.016794 hargrave 2015-10-13 17:01:48
TT 475 121.1  51.1 121.1  51.1 1.69E-05 005.8 265.3  52.1 0.170127 0.028068 0.018496 hargrave 2015-10-16 18:47:06
TT 500 133.8  49.1 133.8  49.1 1.34E-05 004.5 278.9  53.3 0.101852 0.014827 0.026522 hargrave 2015-10-19 18:38:40
TT 525 144.1  53.6 144.1  53.6 8.80E-06 004.6 286.7  59.9 0.065631 0.007343 0.029012 hargrave 2015-10-20 13:39:51
TT 550 144.8  48.2 144.8  48.2 6.21E-06 003.5 291.1  55.1 0.026000 0.011208 0.030081 hargrave 2015-10-26 14:36:37
TT 560 109.3  51.7 109.3  51.7 6.88E-06 001.3 254.1  49.8 0.013090 0.005696 0.008160 hargrave 2015-10-27 12:30:28
TT 560 111.2  48.6 111.2  48.6 6.89E-06 003.7 257.4  47.5 0.024288 0.031030 0.021188 hargrave 2015-10-29 11:01:40
TT 570 107.1  38.1 107.1  38.1 5.25E-06 002.9 258.3  36.6 0.009547 0.024956 0.012856 hargrave 2015-10-29 17:00:24
TT 575 170.9  59.9 170.9  59.9 2.12E-06 005.3 314.3  71.3 0.003589 0.016217 0.014293 hargrave 2015-10-31 12:32:30
TT 577 136.0  69.2 136.0  69.2 2.14E-06 006.6 258.3  71.3 0.007709 0.022401 0.007467 hargrave 2015-10-31 19:36:54
TT 579 167.0  42.7 167.0  42.7 1.89E-06 006.2 319.7  54.1 0.004165 0.017408 0.011108 hargrave 2015-11-05 12:17:42
