PI47- 2a mag compass orientation (IGRF corrected)
      0 341.1  27.0  0.0  0.0  1.0                  
NRM    051.4  63.1 051.4  63.1 5.40E-05 002.4 169.0  36.9 0.125025 0.152508 0.129946 hargrave 2015-09-16 18:21:39
TT  50 049.9  61.7 049.9  61.7 5.37E-05 002.4 167.8  35.7 0.151236 0.040241 0.171781 hargrave 2015-09-19 18:30:25
TT  75 051.6  61.6 051.6  61.6 5.31E-05 002.6 168.8  35.5 0.041885 0.224447 0.083027 hargrave 2015-09-21 22:12:02
TT 100 056.9  60.4 056.9  60.4 5.09E-05 001.4 171.6  33.9 0.051488 0.106036 0.054778 hargrave 2015-09-24 09:45:53
TT 125 057.1  58.6 057.1  58.6 4.70E-05 001.7 171.5  32.1 0.083391 0.061581 0.099291 hargrave 2015-09-24 15:42:39
TT 150 061.2  56.0 061.2  56.0 4.29E-05 001.9 173.7  29.3 0.075008 0.080615 0.101072 hargrave 2015-09-25 12:25:44
TT 175 062.9  53.6 062.9  53.6 3.89E-05 001.6 174.6  26.8 0.030349 0.103172 0.044251 hargrave 2015-09-26 13:48:43
TT 200 062.8  53.4 062.8  53.4 3.78E-05 001.6 174.5  26.6 0.042947 0.079570 0.062262 hargrave 2015-09-26 19:47:28
TT 225 066.1  53.4 066.1  53.4 3.59E-05 002.3 176.6  26.4 0.053843 0.123835 0.062641 hargrave 2015-09-28 19:38:33
TT 250 062.7  53.2 062.7  53.2 3.53E-05 002.5 174.4  26.4 0.077796 0.090910 0.103623 hargrave 2015-10-01 11:57:17
TT 275 064.8  52.9 064.8  52.9 3.37E-05 002.9 175.8  26.0 0.088169 0.094771 0.115128 hargrave 2015-10-05 18:49:29
TT 300 067.5  52.4 067.5  52.4 3.14E-05 003.1 177.5  25.4 0.063868 0.115982 0.108542 hargrave 2015-10-06 02:24:39
TT 325 069.8  51.4 069.8  51.4 2.92E-05 002.3 179.1  24.4 0.058280 0.031105 0.098584 hargrave 2015-10-06 06:59:43
TT 350 070.2  51.9 070.2  51.9 2.65E-05 002.7 179.4  24.9 0.036068 0.097715 0.068566 hargrave 2015-10-06 12:45:38
TT 375 071.9  50.8 071.9  50.8 2.41E-05 005.6 180.6  23.8 0.058675 0.211317 0.101734 hargrave 2015-10-08 13:20:45
TT 400 070.1  50.7 070.1  50.7 2.11E-05 002.6 179.3  23.7 0.050394 0.040307 0.081939 hargrave 2015-10-10 16:23:36
TT 425 065.2  51.3 065.2  51.3 1.78E-05 002.6 176.0  24.4 0.043732 0.031901 0.070441 hargrave 2015-10-13 11:11:17
TT 450 066.5  52.0 066.5  52.0 1.47E-05 002.7 176.9  25.1 0.039432 0.023742 0.060255 hargrave 2015-10-13 16:52:29
TT 475 062.7  50.8 062.7  50.8 1.21E-05 003.1 174.2  24.0 0.032572 0.034742 0.051575 hargrave 2015-10-16 18:37:03
TT 500 065.4  51.5 065.4  51.5 9.28E-06 004.3 176.1  24.6 0.019742 0.068185 0.018449 hargrave 2015-10-19 18:29:07
TT 525 058.8  48.6 058.8  48.6 6.35E-06 002.8 171.2  22.1 0.016182 0.015130 0.024737 hargrave 2015-10-20 13:30:29
TT 550 055.5  63.7 055.5  63.7 3.79E-06 003.0 171.4  37.2 0.011164 0.010061 0.014306 hargrave 2015-10-26 14:27:12
TT 560 039.0  56.3 039.0  56.3 2.61E-06 000.9 159.7  31.8 0.005045 0.004308 0.000462 hargrave 2015-10-27 12:18:13
TT 560 031.6  57.5 031.6  57.5 2.60E-06 004.7 155.6  34.3 0.014885 0.012708 0.009142 hargrave 2015-10-29 10:52:12
TT 570 321.7  79.1 321.7  79.1 1.45E-06 004.9 155.5  64.6 0.008016 0.010775 0.001081 hargrave 2015-10-29 16:51:04
TT 575 119.3  61.6 119.3  61.6 9.54E-07 003.3 207.5  39.8 0.002938 0.005016 0.000903 hargrave 2015-10-31 12:23:11
TT 577 353.5  67.0 353.5  67.0 9.81E-07 003.2 142.2  51.4 0.007118 0.003974 0.001969 hargrave 2015-10-31 19:27:32
TT 579 089.0  49.7 089.0  49.7 8.55E-07 003.2 192.5  23.6 0.002404 0.003738 0.002716 hargrave 2015-11-05 12:08:11
