Resistance gene	Identity	Alignment Length/Gene Length	Coverage	Position in reference	Contig	Position in contig	Phenotype	Accession no.
aac(6')-Iaa	99.32	438/438	100.0	1..438	contig7|denovo|zjS237	164272..164709	Aminoglycoside resistance	NC_003197
aph(6)-Id	100.00	837/837	100.0	1..837	contig25|denovo|zjS237	3529..4365	Aminoglycoside resistance Alternate name; aph(6)-Id	M28829
aph(3'')-Ib	100.00	804/804	100.0	1..804	contig25|denovo|zjS237	4365..5168	Aminoglycoside resistance Alternate name; aph(3'')-Ib	AF321551
floR	98.19	1214/1215	99.91769547325103	1..1214	contig26|denovo|zjS237	3291..4504	Phenicol resistance	AF118107
sul2	100.00	816/816	100.0	1..816	contig25|denovo|zjS237	5229..6044	Sulphonamide resistance	AY034138
tet(A)	99.83	1200/1200	100.0	1..1200	contig25|denovo|zjS237	903..2102	Tetracycline resistance	AJ517790
