tab 	Northern Iceland
field_dip	lat	long	mag_azimuth	method_codes	sample_class	sample_lithology	sample_name	sample_type	site_name
76.0			183.0	FS-FD:SO-POM			is001a		is001
80.0			207.0	FS-FD:SO-POM			is001b		is001
59.0			192.0	FS-FD:SO-POM			is001c		is001
79.0			276.0	FS-FD:SO-POM			is001d		is001
34.0			198.0	FS-FD:SO-POM			is001e		is001
64.0			203.0	FS-FD:SO-POM			is001f		is001
48.0			230.0	FS-FD:SO-POM			is001g		is001
56.0			310.0	FS-FD:SO-POM			is001h		is001
39.0			177.0	FS-FD:SO-POM			is001i		is001
58.0			150.0	FS-FD:SO-POM			is001j		is001
49.0			121.0	FS-FD:SO-POM			is001k		is001
45.0			249.0	FS-FD:SO-POM			is001l		is001
51.0			296.0	FS-FD:SO-POM			is001m		is001
57.0			287.0	FS-FD:SO-POM			is001n		is001
34.0			238.0	FS-FD:SO-POM			is001o		is001
35.0			220.0	FS-FD:SO-POM			is001p		is001
34.0			280.0	FS-FD:SO-POM			is002a		is002
39.0			329.0	FS-FD:SO-POM			is002b		is002
82.0			249.0	FS-FD:SO-POM			is002c		is002
83.0			249.0	FS-FD:SO-POM			is002d		is002
78.0			262.0	FS-FD:SO-POM			is002e		is002
90.0			314.0	FS-FD:SO-POM			is002f		is002
51.0			81.0	FS-FD:SO-POM			is002g		is002
81.0			86.0	FS-FD:SO-POM			is002h		is002
87.0			83.0	FS-FD:SO-POM			is002i		is002
26.0			79.0	FS-FD:SO-POM			is002j		is002
72.0			134.0	FS-FD:SO-POM			is002k		is002
47.0			292.0	FS-FD:SO-POM			is003a		is003
66.0			257.0	FS-FD:SO-POM			is003b		is003
71.0			212.0	FS-FD:SO-POM			is003c		is003
65.0			233.0	FS-FD:SO-POM			is003d		is003
69.0			185.0	FS-FD:SO-POM			is003e		is003
69.0			242.0	FS-FD:SO-POM			is003f		is003
73.0			242.0	FS-FD:SO-POM			is003g		is003
22.0			298.0	FS-FD:SO-POM			is003h		is003
38.0			329.0	FS-FD:SO-POM			is003i		is003
41.0			330.0	FS-FD:SO-POM			is003j		is003
56.0			260.0	FS-FD:SO-POM			is004a		is004
44.0			269.0	FS-FD:SO-POM			is004b		is004
51.0			326.0	FS-FD:SO-POM			is004c		is004
69.0			271.0	FS-FD:SO-POM			is004d		is004
63.0			320.0	FS-FD:SO-POM			is004e		is004
104.0			311.0	FS-FD:SO-POM			is004f		is004
55.0			237.0	FS-FD:SO-POM			is005a		is005
62.0			307.0	FS-FD:SO-POM			is005b		is005
71.0			307.0	FS-FD:SO-POM			is005c		is005
77.0			195.0	FS-FD:SO-POM			is005d		is005
85.0			197.0	FS-FD:SO-POM			is005e		is005
42.0			222.0	FS-FD:SO-POM			is005f		is005
60.0			188.0	FS-FD:SO-POM			is005g		is005
51.0			202.0	FS-FD:SO-POM			is005h		is005
51.0			219.0	FS-FD:SO-POM			is005i		is005
68.0			292.0	FS-FD:SO-POM			is006a		is006
77.0			259.0	FS-FD:SO-POM			is006b		is006
77.0			288.0	FS-FD:SO-POM			is006c		is006
57.0			5.0	FS-FD:SO-POM			is006d		is006
56.0			333.0	FS-FD:SO-POM			is006e		is006
77.0			280.0	FS-FD:SO-POM			is006f		is006
52.0			234.0	FS-FD:SO-POM			is006g		is006
63.0			279.0	FS-FD:SO-POM			is006h		is006
54.0			202.0	FS-FD:SO-POM			is006i		is006
3.0			207.0	FS-FD:SO-POM			is006j		is006
71.0			267.0	FS-FD:SO-POM			is006k		is006
80.0			272.0	FS-FD:SO-POM			is006l		is006
34.0			248.0	FS-FD:SO-POM			is007a		is007
70.0			268.0	FS-FD:SO-POM			is007b		is007
69.0			322.0	FS-FD:SO-POM			is007c		is007
38.0			261.0	FS-FD:SO-POM			is007d		is007
54.0			279.0	FS-FD:SO-POM			is007e		is007
56.0			263.0	FS-FD:SO-POM			is007f		is007
47.0			240.0	FS-FD:SO-POM			is007g		is007
76.0			260.0	FS-FD:SO-POM			is007h		is007
78.0			220.0	FS-FD:SO-POM			is007i		is007
41.0			233.0	FS-FD:SO-POM			is007j		is007
44.0			213.0	FS-FD:SO-POM			is007k		is007
73.0			245.0	FS-FD:SO-POM			is008a		is008
55.0			263.0	FS-FD:SO-POM			is008b		is008
31.0			245.0	FS-FD:SO-POM			is008c		is008
59.0			233.0	FS-FD:SO-POM			is008d		is008
72.0			295.0	FS-FD:SO-POM			is008e		is008
69.0			227.0	FS-FD:SO-POM			is008f		is008
72.0			268.0	FS-FD:SO-POM			is008g		is008
51.0			221.0	FS-FD:SO-POM			is008h		is008
59.0			224.0	FS-FD:SO-POM			is008i		is008
88.0			301.0	FS-FD:SO-POM			is009a		is009
81.0			246.0	FS-FD:SO-POM			is009b		is009
74.0			292.0	FS-FD:SO-POM			is009c		is009
67.0			254.0	FS-FD:SO-POM			is009d		is009
83.0			229.0	FS-FD:SO-POM			is009e		is009
64.0			232.0	FS-FD:SO-POM			is009f		is009
75.0			213.0	FS-FD:SO-POM			is009g		is009
56.0			213.0	FS-FD:SO-POM			is009h		is009
33.0			199.0	FS-FD:SO-POM			is009i		is009
29.0			201.0	FS-FD:SO-POM			is009j		is009
82.0			229.0	FS-FD:SO-POM			is010a		is010
89.0			193.0	FS-FD:SO-POM			is010b		is010
53.0			246.0	FS-FD:SO-POM			is010c		is010
70.0			199.0	FS-FD:SO-POM			is010d		is010
66.0			156.0	FS-FD:SO-POM			is010e		is010
78.0			151.0	FS-FD:SO-POM			is010f		is010
67.0			281.0	FS-FD:SO-POM			is010g		is010
82.0			227.0	FS-FD:SO-POM			is010h		is010
64.0			158.0	FS-FD:SO-POM			is010i		is010
19.0			232.0	FS-FD:SO-POM			is010j		is010
65.0			220.0	FS-FD:SO-POM			is010k		is010
83.0			268.0	FS-FD:SO-POM			is011a		is011
85.0			284.0	FS-FD:SO-POM			is011b		is011
82.0			271.0	FS-FD:SO-POM			is011c		is011
78.0			155.0	FS-FD:SO-POM			is011d		is011
85.0			271.0	FS-FD:SO-POM			is011e		is011
69.0			262.0	FS-FD:SO-POM			is011f		is011
68.0			258.0	FS-FD:SO-POM			is011g		is011
83.0			192.0	FS-FD:SO-POM			is011h		is011
86.0			313.0	FS-FD:SO-POM			is011i		is011
74.0			274.0	FS-FD:SO-POM			is011j		is011
90.0			234.0	FS-FD:SO-POM			is011k		is011
45.0			160.0	FS-FD:SO-POM			is011l		is011
60.0			163.0	FS-FD:SO-POM			is011m		is011
62.0			229.0	FS-FD:SO-POM			is011n		is011
45.0			250.0	FS-FD:SO-POM			is011o		is011
9.0			256.0	FS-FD:SO-POM			is011p		is011
43.0			213.0	FS-FD:SO-POM			is011q		is011
80.0			234.0	FS-FD:SO-POM			is012a		is012
77.0			143.0	FS-FD:SO-POM			is012b		is012
57.0			126.0	FS-FD:SO-POM			is012c		is012
36.0			191.0	FS-FD:SO-POM			is012d		is012
71.0			149.0	FS-FD:SO-POM			is012e		is012
29.0			190.0	FS-FD:SO-POM			is012f		is012
66.0			194.0	FS-FD:SO-POM			is012g		is012
40.0			184.0	FS-FD:SO-POM			is012h		is012
24.0			194.0	FS-FD:SO-POM			is012i		is012
85.0			225.0	FS-FD:SO-POM			is013a		is013
76.0			205.0	FS-FD:SO-POM			is013b		is013
58.0			189.0	FS-FD:SO-POM			is013c		is013
61.0			245.0	FS-FD:SO-POM			is013d		is013
57.0			265.0	FS-FD:SO-POM			is013e		is013
78.0			197.0	FS-FD:SO-POM			is013f		is013
49.0			224.0	FS-FD:SO-POM			is013g		is013
61.0			234.0	FS-FD:SO-POM			is013h		is013
67.0			226.0	FS-FD:SO-POM			is013i		is013
63.0			247.0	FS-FD:SO-POM			is014a		is014
75.0			200.0	FS-FD:SO-POM			is014b		is014
93.0			276.0	FS-FD:SO-POM			is014c		is014
93.0			184.0	FS-FD:SO-POM			is014d		is014
86.0			183.0	FS-FD:SO-POM			is014e		is014
78.0			198.0	FS-FD:SO-POM			is014f		is014
92.0			267.0	FS-FD:SO-POM			is014g		is014
82.0			187.0	FS-FD:SO-POM			is014h		is014
67.0			260.0	FS-FD:SO-POM			is014i		is014
72.0			266.0	FS-FD:SO-POM			is014j		is014
21.0			241.0	FS-FD:SO-POM			is014k		is014
42.0			139.0	FS-FD:SO-POM			is014m		is014
6.0			199.0	FS-FD:SO-POM			is014n		is014
17.0			240.0	FS-FD:SO-POM			is014o		is014
33.0			257.0	FS-FD:SO-POM			is014p		is014
40.0			230.0	FS-FD:SO-POM			is015a		is015
47.0			226.0	FS-FD:SO-POM			is015b		is015
30.0			235.0	FS-FD:SO-POM			is015c		is015
59.0			222.0	FS-FD:SO-POM			is015d		is015
67.0			260.0	FS-FD:SO-POM			is015e		is015
25.0			242.0	FS-FD:SO-POM			is015f		is015
32.0			219.0	FS-FD:SO-POM			is015g		is015
59.0			237.0	FS-FD:SO-POM			is015h		is015
47.0			298.0	FS-FD:SO-POM			is016a		is016
46.0			301.0	FS-FD:SO-POM			is016b		is016
72.0			279.0	FS-FD:SO-POM			is016c		is016
69.0			313.0	FS-FD:SO-POM			is016d		is016
61.0			275.0	FS-FD:SO-POM			is016e		is016
68.0			223.0	FS-FD:SO-POM			is016f		is016
71.0			213.0	FS-FD:SO-POM			is016g		is016
63.0			227.0	FS-FD:SO-POM			is016h		is016
22.0			178.0	FS-FD:SO-POM			is016i		is016
15.0			223.0	FS-FD:SO-POM			is016j		is016
22.0			224.0	FS-FD:SO-POM			is016k		is016
51.0			256.0	FS-FD:SO-POM			is017a		is017
41.0			221.0	FS-FD:SO-POM			is017c		is017
67.0			205.0	FS-FD:SO-POM			is017d		is017
67.0			268.0	FS-FD:SO-POM			is017e		is017
67.0			277.0	FS-FD:SO-POM			is017f		is017
64.0			289.0	FS-FD:SO-POM			is017g		is017
69.0			284.0	FS-FD:SO-POM			is017h		is017
56.0			300.0	FS-FD:SO-POM			is017i		is017
31.0			254.0	FS-FD:SO-POM			is017j		is017
35.0			252.0	FS-FD:SO-POM			is017k		is017
38.0			256.0	FS-FD:SO-POM			is017l		is017
59.0			204.0	FS-FD:SO-POM			is018a		is018
81.0			222.0	FS-FD:SO-POM			is018b		is018
49.0			249.0	FS-FD:SO-POM			is018c		is018
54.0			206.0	FS-FD:SO-POM			is018d		is018
73.0			194.0	FS-FD:SO-POM			is018e		is018
84.0			142.0	FS-FD:SO-POM			is018f		is018
80.0			302.0	FS-FD:SO-POM			is018g		is018
66.0			262.0	FS-FD:SO-POM			is018h		is018
53.0			230.0	FS-FD:SO-POM			is018i		is018
13.0			262.0	FS-FD:SO-POM			is018j		is018
18.0			206.0	FS-FD:SO-POM			is018k		is018
78.0			224.0	FS-FD:SO-POM			is019a		is019
57.0			171.0	FS-FD:SO-POM			is019b		is019
54.0			165.0	FS-FD:SO-POM			is019c		is019
67.0			183.0	FS-FD:SO-POM			is019d		is019
38.0			254.0	FS-FD:SO-POM			is019e		is019
84.0			240.0	FS-FD:SO-POM			is019f		is019
62.0			206.0	FS-FD:SO-POM			is020a		is020
54.0			232.0	FS-FD:SO-POM			is020b		is020
80.0			209.0	FS-FD:SO-POM			is020c		is020
78.0			190.0	FS-FD:SO-POM			is020d		is020
74.0			257.0	FS-FD:SO-POM			is020e		is020
78.0			259.0	FS-FD:SO-POM			is020f		is020
47.0			231.0	FS-FD:SO-POM			is020g		is020
59.0			225.0	FS-FD:SO-POM			is020h		is020
56.0			219.0	FS-FD:SO-POM			is021a		is021
78.0			191.0	FS-FD:SO-POM			is021b		is021
62.0			207.0	FS-FD:SO-POM			is021c		is021
73.0			255.0	FS-FD:SO-POM			is021d		is021
77.0			271.0	FS-FD:SO-POM			is021e		is021
75.0			234.0	FS-FD:SO-POM			is021f		is021
80.0			206.0	FS-FD:SO-POM			is021g		is021
58.0			215.0	FS-FD:SO-POM			is021h		is021
80.0			192.0	FS-FD:SO-POM			is021i		is021
31.0			197.0	FS-FD:SO-POM			is021j		is021
34.0			205.0	FS-FD:SO-POM			is021k		is021
71.0			238.0	FS-FD:SO-POM			is022a		is022
67.0			222.0	FS-FD:SO-POM			is022b		is022
63.0			201.0	FS-FD:SO-POM			is022c		is022
89.0			165.0	FS-FD:SO-POM			is022d		is022
80.0			200.0	FS-FD:SO-POM			is022e		is022
57.0			257.0	FS-FD:SO-POM			is022f		is022
101.0			256.0	FS-FD:SO-POM			is022g		is022
94.0			203.0	FS-FD:SO-POM			is022h		is022
72.0			243.0	FS-FD:SO-POM			is022i		is022
64.0			258.0	FS-FD:SO-POM			is022j		is022
82.0			183.0	FS-FD:SO-POM			is023a		is023
90.0			176.0	FS-FD:SO-POM			is023b		is023
79.0			215.0	FS-FD:SO-POM			is023c		is023
75.0			212.0	FS-FD:SO-POM			is023d		is023
60.0			243.0	FS-FD:SO-POM			is023e		is023
87.0			240.0	FS-FD:SO-POM			is023g		is023
3.0			283.0	FS-FD:SO-POM			is023h		is023
77.0			187.0	FS-FD:SO-POM			is023i		is023
93.0			221.0	FS-FD:SO-POM			is023j		is023
87.0			212.0	FS-FD:SO-POM			is023k		is023
60.0			194.0	FS-FD:SO-POM			is023l		is023
78.0			234.0	FS-FD:SO-POM			is023m		is023
25.0			283.0	FS-FD:SO-POM			is024a		is024
77.0			226.0	FS-FD:SO-POM			is024b		is024
87.0			220.0	FS-FD:SO-POM			is024c		is024
60.0			275.0	FS-FD:SO-POM			is024d		is024
72.0			216.0	FS-FD:SO-POM			is024e		is024
98.0			261.0	FS-FD:SO-POM			is024f		is024
92.0			215.0	FS-FD:SO-POM			is024g		is024
83.0			221.0	FS-FD:SO-POM			is024h		is024
70.0			193.0	FS-FD:SO-POM			is024i		is024
51.0			238.0	FS-FD:SO-POM			is024j		is024
51.0			238.0	FS-FD:SO-POM			is024k		is024
36.0			241.0	FS-FD:SO-POM			is024l		is024
92.0			278.0	FS-FD:SO-POM			is024m		is024
90.0			272.0	FS-FD:SO-POM			is024n		is024
87.0			285.0	FS-FD:SO-POM			is024o		is024
97.0			267.0	FS-FD:SO-POM			is024p		is024
17.0			182.0	FS-FD:SO-POM			is025a		is025
65.0			247.0	FS-FD:SO-POM			is025b		is025
61.0			183.0	FS-FD:SO-POM			is025c		is025
56.0			219.0	FS-FD:SO-POM			is025d		is025
59.0			224.0	FS-FD:SO-POM			is025e		is025
71.0			250.0	FS-FD:SO-POM			is025f		is025
30.0			208.0	FS-FD:SO-POM			is025g		is025
97.0			282.0	FS-FD:SO-POM			is026a		is026
85.0			239.0	FS-FD:SO-POM			is026b		is026
74.0			265.0	FS-FD:SO-POM			is026c		is026
95.0			192.0	FS-FD:SO-POM			is026d		is026
79.0			168.0	FS-FD:SO-POM			is026e		is026
78.0			156.0	FS-FD:SO-POM			is026f		is026
84.0			168.0	FS-FD:SO-POM			is026g		is026
82.0			140.0	FS-FD:SO-POM			is026h		is026
74.0			119.0	FS-FD:SO-POM			is026i		is026
74.0			130.0	FS-FD:SO-POM			is026j		is026
56.0			286.0	FS-FD:SO-POM			is027a		is027
28.0			319.0	FS-FD:SO-POM			is027b		is027
54.0			226.0	FS-FD:SO-POM			is027c		is027
31.0			290.0	FS-FD:SO-POM			is027d		is027
51.0			233.0	FS-FD:SO-POM			is027e		is027
82.0			276.0	FS-FD:SO-POM			is027f		is027
60.0			215.0	FS-FD:SO-POM			is027g		is027
71.0			248.0	FS-FD:SO-POM			is027h		is027
65.0			211.0	FS-FD:SO-POM			is027i		is027
90.0			228.0	FS-FD:SO-POM			is027j		is027
38.0			230.0	FS-FD:SO-POM			is028a		is028
73.0			272.0	FS-FD:SO-POM			is028b		is028
47.0			259.0	FS-FD:SO-POM			is028c		is028
99.0			293.0	FS-FD:SO-POM			is028d		is028
88.0			248.0	FS-FD:SO-POM			is028e		is028
111.0			220.0	FS-FD:SO-POM			is028f		is028
85.0			255.0	FS-FD:SO-POM			is028g		is028
97.0			200.0	FS-FD:SO-POM			is028h		is028
32.0			169.0	FS-FD:SO-POM			is028i		is028
75.0			232.0	FS-FD:SO-POM			is028j		is028
58.0			236.0	FS-FD:SO-POM			is028k		is028
60.0			223.0	FS-FD:SO-POM			is028l		is028
40.0			219.0	FS-FD:SO-POM			is028m		is028
49.0			215.0	FS-FD:SO-POM			is028n		is028
31.0			149.0	FS-FD:SO-POM			is028o		is028
51.0			150.0	FS-FD:SO-POM			is028p		is028
70.0			182.0	FS-FD:SO-POM			is028q		is028
73.0			168.0	FS-FD:SO-POM			is028r		is028
84.0			264.0	FS-FD:SO-POM			is028w		is028
64.0			252.0	FS-FD:SO-POM			is029a		is029
54.0			241.0	FS-FD:SO-POM			is029b		is029
58.0			251.0	FS-FD:SO-POM			is029c		is029
44.0			218.0	FS-FD:SO-POM			is029d		is029
59.0			232.0	FS-FD:SO-POM			is029e		is029
88.0			219.0	FS-FD:SO-POM			is029f		is029
75.0			232.0	FS-FD:SO-POM			is030a		is030
74.0			222.0	FS-FD:SO-POM			is030b		is030
62.0			256.0	FS-FD:SO-POM			is030c		is030
72.0			255.0	FS-FD:SO-POM			is030d		is030
63.0			249.0	FS-FD:SO-POM			is030e		is030
74.0			187.0	FS-FD:SO-POM			is030f		is030
61.0			240.0	FS-FD:SO-POM			is030g		is030
63.0			206.0	FS-FD:SO-POM			is030h		is030
64.0			197.0	FS-FD:SO-POM			is030i		is030
70.0			261.0	FS-FD:SO-POM			is031a		is031
15.0			191.0	FS-FD:SO-POM			is031b		is031
74.0			255.0	FS-FD:SO-POM			is031c		is031
74.0			253.0	FS-FD:SO-POM			is031d		is031
70.0			256.0	FS-FD:SO-POM			is031e		is031
80.0			195.0	FS-FD:SO-POM			is031f		is031
82.0			200.0	FS-FD:SO-POM			is031g		is031
67.0			200.0	FS-FD:SO-POM			is031h		is031
85.0			197.0	FS-FD:SO-POM			is032a		is032
61.0			197.0	FS-FD:SO-POM			is032b		is032
71.0			183.0	FS-FD:SO-POM			is032c		is032
63.0			180.0	FS-FD:SO-POM			is032d		is032
76.0			179.0	FS-FD:SO-POM			is032e		is032
55.0			141.0	FS-FD:SO-POM			is032f		is032
67.0			288.0	FS-FD:SO-POM			is032g		is032
65.0			308.0	FS-FD:SO-POM			is032h		is032
92.0			277.0	FS-FD:SO-POM			is032i		is032
63.0			188.0	FS-FD:SO-POM			is033a		is033
98.0			271.0	FS-FD:SO-POM			is033b		is033
75.0			214.0	FS-FD:SO-POM			is033c		is033
72.0			316.0	FS-FD:SO-POM			is033d		is033
59.0			293.0	FS-FD:SO-POM			is033e		is033
55.0			290.0	FS-FD:SO-POM			is033f		is033
60.0			193.0	FS-FD:SO-POM			is033g		is033
61.0			251.0	FS-FD:SO-POM			is033h		is033
63.0			271.0	FS-FD:SO-POM			is034a		is034
71.0			275.0	FS-FD:SO-POM			is034b		is034
78.0			249.0	FS-FD:SO-POM			is034c		is034
61.0			203.0	FS-FD:SO-POM			is034d		is034
72.0			171.0	FS-FD:SO-POM			is034e		is034
65.0			243.0	FS-FD:SO-POM			is034f		is034
60.0			246.0	FS-FD:SO-POM			is034g		is034
74.0			177.0	FS-FD:SO-POM			is034h		is034
69.0			232.0	FS-FD:SO-POM			is034i		is034
69.0			246.0	FS-FD:SO-POM			is034j		is034
61.0			259.0	FS-FD:SO-POM			is034k		is034
39.0			239.0	FS-FD:SO-POM			is034l		is034
81.0			231.0	FS-FD:SO-POM			is035a		is035
88.0			227.0	FS-FD:SO-POM			is035c		is035
48.0			270.0	FS-FD:SO-POM			is035d		is035
57.0			234.0	FS-FD:SO-POM			is035e		is035
75.0			276.0	FS-FD:SO-POM			is035f		is035
52.0			199.0	FS-FD:SO-POM			is035g		is035
63.0			214.0	FS-FD:SO-POM			is035h		is035
70.0			169.0	FS-FD:SO-POM			is036a		is036
75.0			227.0	FS-FD:SO-POM			is036b		is036
56.0			233.0	FS-FD:SO-POM			is036c		is036
39.0			215.0	FS-FD:SO-POM			is036d		is036
78.0			215.0	FS-FD:SO-POM			is036e		is036
71.0			211.0	FS-FD:SO-POM			is036f		is036
69.0			211.0	FS-FD:SO-POM			is036g		is036
63.0			201.0	FS-FD:SO-POM			is036h		is036
63.0			256.0	FS-FD:SO-POM			is037a		is037
78.0			257.0	FS-FD:SO-POM			is037b		is037
72.0			220.0	FS-FD:SO-POM			is037c		is037
85.0			250.0	FS-FD:SO-POM			is037d		is037
80.0			233.0	FS-FD:SO-POM			is037e		is037
73.0			202.0	FS-FD:SO-POM			is037f		is037
73.0			180.0	FS-FD:SO-POM			is037g		is037
94.0			234.0	FS-FD:SO-POM			is037h		is037
29.0			191.0	FS-FD:SO-POM			is037i		is037
66.0			212.0	FS-FD:SO-POM			is038a		is038
63.0			220.0	FS-FD:SO-POM			is038b		is038
57.0			219.0	FS-FD:SO-POM			is038c		is038
65.0			232.0	FS-FD:SO-POM			is038d		is038
57.0			173.0	FS-FD:SO-POM			is038e		is038
71.0			222.0	FS-FD:SO-POM			is039a		is039
82.0			289.0	FS-FD:SO-POM			is039b		is039
66.0			208.0	FS-FD:SO-POM			is039c		is039
64.0			143.0	FS-FD:SO-POM			is039d		is039
66.0			171.0	FS-FD:SO-POM			is039e		is039
66.0			161.0	FS-FD:SO-POM			is039f		is039
62.0			164.0	FS-FD:SO-POM			is039g		is039
77.0			163.0	FS-FD:SO-POM			is039h		is039
75.0			93.0	FS-FD:SO-POM			is039i		is039
35.0			212.0	FS-FD:SO-POM			is040a		is040
43.0			243.0	FS-FD:SO-POM			is040b		is040
57.0			240.0	FS-FD:SO-POM			is040c		is040
43.0			203.0	FS-FD:SO-POM			is040d		is040
29.0			224.0	FS-FD:SO-POM			is040e		is040
33.0			187.0	FS-FD:SO-POM			is040f		is040
35.0			180.0	FS-FD:SO-POM			is040g		is040
85.0			303.0	FS-FD:SO-POM			is040h		is040
79.0			283.0	FS-FD:SO-POM			is040i		is040
78.0			203.0	FS-FD:SO-POM			is040j		is040
70.0			243.0	FS-FD:SO-POM			is041a		is041
67.0			247.0	FS-FD:SO-POM			is041b		is041
73.0			179.0	FS-FD:SO-POM			is041c		is041
81.0			222.0	FS-FD:SO-POM			is041d		is041
60.0			209.0	FS-FD:SO-POM			is041e		is041
60.0			250.0	FS-FD:SO-POM			is041f		is041
82.0			267.0	FS-FD:SO-POM			is041g		is041
41.0			341.0	FS-FD:SO-POM			is041h		is041
55.0			273.0	FS-FD:SO-POM			is041i		is041
22.0			299.0	FS-FD:SO-POM			is041j		is041
50.0			220.0	FS-FD:SO-POM			is041k		is041
61.0			212.0	FS-FD:SO-POM			is041l		is041
39.0			241.0	FS-FD:SO-POM			is041m		is041
41.0			261.0	FS-FD:SO-POM			is041n		is041
49.0			228.0	FS-FD:SO-POM			is042a		is042
31.0			220.0	FS-FD:SO-POM			is042b		is042
17.0			242.0	FS-FD:SO-POM			is042c		is042
60.0			215.0	FS-FD:SO-POM			is042d		is042
72.0			208.0	FS-FD:SO-POM			is042e		is042
65.0			231.0	FS-FD:SO-POM			is042f		is042
50.0			236.0	FS-FD:SO-POM			is042g		is042
28.0			234.0	FS-FD:SO-POM			is042h		is042
34.0			258.0	FS-FD:SO-POM			is043a		is043
36.0			188.0	FS-FD:SO-POM			is043b		is043
15.0			253.0	FS-FD:SO-POM			is043c		is043
40.0			200.0	FS-FD:SO-POM			is043d		is043
18.0			271.0	FS-FD:SO-POM			is043e		is043
52.0			234.0	FS-FD:SO-POM			is043f		is043
61.0			272.0	FS-FD:SO-POM			is043g		is043
64.0			260.0	FS-FD:SO-POM			is044a		is044
91.0			183.0	FS-FD:SO-POM			is044b		is044
79.0			188.0	FS-FD:SO-POM			is044c		is044
78.0			217.0	FS-FD:SO-POM			is044d		is044
25.0			196.0	FS-FD:SO-POM			is044e		is044
19.0			192.0	FS-FD:SO-POM			is045a		is045
71.0			249.0	FS-FD:SO-POM			is045b		is045
55.0			220.0	FS-FD:SO-POM			is045c		is045
51.0			209.0	FS-FD:SO-POM			is045d		is045
34.0			212.0	FS-FD:SO-POM			is045e		is045
30.0			228.0	FS-FD:SO-POM			is045f		is045
39.0			190.0	FS-FD:SO-POM			is045g		is045
46.0			182.0	FS-FD:SO-POM			is046a		is046
51.0			206.0	FS-FD:SO-POM			is046b		is046
68.0			260.0	FS-FD:SO-POM			is046c		is046
61.0			216.0	FS-FD:SO-POM			is046d		is046
26.0			255.0	FS-FD:SO-POM			is046e		is046
62.0			235.0	FS-FD:SO-POM			is046f		is046
70.0			116.0	FS-FD:SO-POM			is047a		is047
82.0			198.0	FS-FD:SO-POM			is047b		is047
55.0			182.0	FS-FD:SO-POM			is047c		is047
28.0			179.0	FS-FD:SO-POM			is047d		is047
59.0			173.0	FS-FD:SO-POM			is047e		is047
69.0			160.0	FS-FD:SO-POM			is047f		is047
32.0			135.0	FS-FD:SO-POM			is047g		is047
39.0			237.0	FS-FD:SO-POM			is047h		is047
53.0			244.0	FS-FD:SO-POM			is047i		is047
59.0			148.0	FS-FD:SO-POM			is048a		is048
24.0			174.0	FS-FD:SO-POM			is048b		is048
29.0			249.0	FS-FD:SO-POM			is048c		is048
64.0			216.0	FS-FD:SO-POM			is048d		is048
91.0			249.0	FS-FD:SO-POM			is048e		is048
70.0			170.0	FS-FD:SO-POM			is048f		is048
47.0			225.0	FS-FD:SO-POM			is048g		is048
61.0			221.0	FS-FD:SO-POM			is048h		is048
72.0			203.0	FS-FD:SO-POM			is048i		is048
56.0			146.0	FS-FD:SO-POM			is049a		is049
37.0			241.0	FS-FD:SO-POM			is049b		is049
74.0			285.0	FS-FD:SO-POM			is049c		is049
63.0			170.0	FS-FD:SO-POM			is049d		is049
61.0			247.0	FS-FD:SO-POM			is049e		is049
30.0			206.0	FS-FD:SO-POM			is049f		is049
60.0			249.0	FS-FD:SO-POM			is049g		is049
35.0			272.0	FS-FD:SO-POM			is049h		is049
56.0			230.0	FS-FD:SO-POM			is049i		is049
22.0			184.0	FS-FD:SO-POM			is050a		is050
48.0			229.0	FS-FD:SO-POM			is050b		is050
16.0			189.0	FS-FD:SO-POM			is050c		is050
60.0			241.0	FS-FD:SO-POM			is050d		is050
32.0			216.0	FS-FD:SO-POM			is050e		is050
56.0			239.0	FS-FD:SO-POM			is050f		is050
43.0			205.0	FS-FD:SO-POM			is050g		is050
42.0			152.0	FS-FD:SO-POM			is050h		is050
73.0			163.0	FS-FD:SO-POM			is051a		is051
67.0			168.0	FS-FD:SO-POM			is051b		is051
77.0			276.0	FS-FD:SO-POM			is051c		is051
42.0			251.0	FS-FD:SO-POM			is051d		is051
76.0			235.0	FS-FD:SO-POM			is051e		is051
51.0			199.0	FS-FD:SO-POM			is051f		is051
50.0			212.0	FS-FD:SO-POM			is051g		is051
63.0			196.0	FS-FD:SO-POM			is051h		is051
79.0			292.0	FS-FD:SO-POM			is051i		is051
52.0			228.0	FS-FD:SO-POM			is051j		is051
71.0			211.0	FS-FD:SO-POM			is052a		is052
67.0			194.0	FS-FD:SO-POM			is052b		is052
32.0			231.0	FS-FD:SO-POM			is052c		is052
64.0			213.0	FS-FD:SO-POM			is052d		is052
67.0			221.0	FS-FD:SO-POM			is052e		is052
42.0			204.0	FS-FD:SO-POM			is052f		is052
73.0			280.0	FS-FD:SO-POM			is052g		is052
71.0			215.0	FS-FD:SO-POM			is052h		is052
29.0			181.0	FS-FD:SO-POM			is052i		is052
64.0			248.0	FS-FD:SO-POM			is052j		is052
63.0			209.0	FS-FD:SO-POM			is053a		is053
67.0			280.0	FS-FD:SO-POM			is053b		is053
66.0			205.0	FS-FD:SO-POM			is053c		is053
67.0			243.0	FS-FD:SO-POM			is053d		is053
67.0			184.0	FS-FD:SO-POM			is053e		is053
74.0			190.0	FS-FD:SO-POM			is053f		is053
60.0			303.0	FS-FD:SO-POM			is053g		is053
