DATASET_COLORSTRIP
SEPARATOR SPACE
DATASET_LABEL clade_colours
STRIP_WIDTH 75
MARGIN 0
SHOW_INTERNAL 1
DATA
2|29 #a16518 Crenarchaeota
4|28 #a16518 Crenarchaeota
1 #a16518 Crenarchaeota
222|223 #dbb972 Firmicutes
301|335 #dbb972 Firmicutes
365|298 #dbb972 Firmicutes
281|374 #dbb972 Firmicutes
147|356 #dbb972 Firmicutes
322|294 #dbb972 Firmicutes
302|131 #dbb972 Firmicutes
210|325 #dbb972 Firmicutes
225|218 #dbb972 Firmicutes
207|204 #dbb972 Firmicutes
284|275 #dbb972 Firmicutes
179|169 #dbb972 Firmicutes
237|297 #dbb972 Firmicutes
289|300 #dbb972 Firmicutes
266|259 #dbb972 Firmicutes
307|311 #dbb972 Firmicutes
357|371 #dbb972 Firmicutes
123|362 #dbb972 Firmicutes
290|344 #dbb972 Firmicutes
235|232 #dbb972 Firmicutes
329|253 #dbb972 Firmicutes
234|233 #dbb972 Firmicutes
241|244 #dbb972 Firmicutes
171|166 #dbb972 Firmicutes
155|178 #dbb972 Firmicutes
369|359 #dbb972 Firmicutes
174|168 #dbb972 Firmicutes
181|133 #dbb972 Firmicutes
128|219 #dbb972 Firmicutes
172|162 #dbb972 Firmicutes
251|255 #dbb972 Firmicutes
367|360 #dbb972 Firmicutes
337|341 #dbb972 Firmicutes
295|323 #dbb972 Firmicutes
342|334 #dbb972 Firmicutes
327|326 #dbb972 Firmicutes
164|177 #dbb972 Firmicutes
149|148 #dbb972 Firmicutes
191|188 #dbb972 Firmicutes
315|159 #dbb972 Firmicutes
165|140 #dbb972 Firmicutes
347|346 #dbb972 Firmicutes
126|313 #dbb972 Firmicutes
180|160 #dbb972 Firmicutes
310|314 #dbb972 Firmicutes
305|304 #dbb972 Firmicutes
366|196 #dbb972 Firmicutes
189|186 #dbb972 Firmicutes
317|324 #dbb972 Firmicutes
183|124 #dbb972 Firmicutes
350|349 #dbb972 Firmicutes
328|229 #dbb972 Firmicutes
343|338 #dbb972 Firmicutes
361|368 #dbb972 Firmicutes
339|333 #dbb972 Firmicutes
330 #dbb972 Firmicutes
249 #dbb972 Firmicutes
272 #dbb972 Firmicutes
228 #dbb972 Firmicutes
352 #dbb972 Firmicutes
156 #dbb972 Firmicutes
170 #dbb972 Firmicutes
146 #dbb972 Firmicutes
355 #dbb972 Firmicutes
141 #dbb972 Firmicutes
157 #dbb972 Firmicutes
151 #dbb972 Firmicutes
217 #dbb972 Firmicutes
194 #dbb972 Firmicutes
184 #dbb972 Firmicutes
331 #dbb972 Firmicutes
320 #dbb972 Firmicutes
318 #dbb972 Firmicutes
319 #dbb972 Firmicutes
130 #dbb972 Firmicutes
129 #dbb972 Firmicutes
137 #dbb972 Firmicutes
167 #dbb972 Firmicutes
122 #dbb972 Firmicutes
203 #dbb972 Firmicutes
192 #dbb972 Firmicutes
288 #dbb972 Firmicutes
351 #dbb972 Firmicutes
332 #dbb972 Firmicutes
248 #dbb972 Firmicutes
270 #dbb972 Firmicutes
623|608 #f6ecd1 Proteobacteria
511|622 #f6ecd1 Proteobacteria
664|423 #f6ecd1 Proteobacteria
667|723 #f6ecd1 Proteobacteria
658|496 #f6ecd1 Proteobacteria
422|421 #f6ecd1 Proteobacteria
715|705 #f6ecd1 Proteobacteria
495|653 #f6ecd1 Proteobacteria
624|632 #f6ecd1 Proteobacteria
614|616 #f6ecd1 Proteobacteria
408|403 #f6ecd1 Proteobacteria
629|631 #f6ecd1 Proteobacteria
436|433 #f6ecd1 Proteobacteria
662|660 #f6ecd1 Proteobacteria
396|395 #f6ecd1 Proteobacteria
733|719 #f6ecd1 Proteobacteria
448|646 #f6ecd1 Proteobacteria
491|492 #f6ecd1 Proteobacteria
644|431 #f6ecd1 Proteobacteria
717|728 #f6ecd1 Proteobacteria
688|691 #f6ecd1 Proteobacteria
438|434 #f6ecd1 Proteobacteria
391 #f6ecd1 Proteobacteria
610 #f6ecd1 Proteobacteria
627 #f6ecd1 Proteobacteria
430 #f6ecd1 Proteobacteria
640 #f6ecd1 Proteobacteria
435 #f6ecd1 Proteobacteria
625 #f6ecd1 Proteobacteria
638 #f6ecd1 Proteobacteria
620 #f6ecd1 Proteobacteria
611 #f6ecd1 Proteobacteria
621 #f6ecd1 Proteobacteria
639 #f6ecd1 Proteobacteria
709 #f6ecd1 Proteobacteria
726 #f6ecd1 Proteobacteria
724 #f6ecd1 Proteobacteria
390 #f6ecd1 Proteobacteria
109|112 #d4ede9 Chlorobi
102|96 #d4ede9 Chlorobi
113 #d4ede9 Chlorobi
743|752 #76c6ba Thermodesulfobacteria
751|748 #76c6ba Thermodesulfobacteria
70|71 #167a72 Euryarchaeota
47|50 #167a72 Euryarchaeota
42|33 #167a72 Euryarchaeota
40|41 #167a72 Euryarchaeota
64|49 #167a72 Euryarchaeota
62 #167a72 Euryarchaeota
43 #167a72 Euryarchaeota
46 #167a72 Euryarchaeota
90 #167a72 Euryarchaeota
