   5 atoms,Iteration (fs) =    0.1000000000E+01, Etot,Ep,Ek (eV) =   -0.2193369388E+03  -0.2196929065E+03   0.3559676818E+00, SCF =    19
     MD_INFO: METHOD(1-VV,2-NH,3-LV,4-LVPR,5-NHRP) TIME(fs) TEMP(K) DESIRED_TEMP(K) AVE_TEMP(K) TIME_INTERVAL(fs) TOT_TEMP(K)
              1    0.1000000000E+01   0.55078E+03   0.30000E+03   0.55078E+03   0.10000E+03   0.55078E+03           
     MD_VV_INFO: Basic Velocity Verlet Dynamics (NVE), Initialized total energy(Hartree)
              -0.8060570273E+01  
 Lattice vector (Angstrom)
   0.1000000000E+02    0.0000000000E+00    0.0000000000E+00
   0.0000000000E+00    0.1000000000E+02    0.0000000000E+00
   0.0000000000E+00    0.0000000000E+00    0.1000000000E+02
 Position (normalized), move_x, move_y, move_z
   1         0.536749759840487         0.405485827183722         0.359205635300584     1  1  1
   1         0.393813839436438         0.479556155646082         0.437710855906835     1  1  1
   1         0.554700132552910         0.568042246336302         0.445332381997283     1  1  1
   1         0.527004617781641         0.415257678557643         0.537980454922025     1  1  1
   6         0.504333249513370         0.468337991259214         0.446315171722767     1  1  1
 Force (eV/Angstrom)
   1         0.046108800185045        -0.541030624050995        -0.582488361151274
   1        -0.557355742114270        -0.117761039586375        -0.114745145937041
   1         0.336673769321572         0.649100915564952         0.057748752039102
   1        -0.123335960183960         0.122383035499940        -0.332495374793973
   6         0.301171890086218        -0.108713996525315         0.974385263713461
 Velocity (bohr/fs)
   1        -0.026959734933354        -0.021090037277779        -0.020571502066197
   1        -0.008675190110071        -0.013380284647213        -0.013286046642158
   1         0.046233495196403         0.043110284650326         0.049057357629906
   1        -0.021196186597569        -0.022972525619434        -0.019711232409968
   6         0.020230705345874         0.020545060878915         0.019722979809907
 -------------------------------------------------
   5 atoms,Iteration (fs) =    0.2000000000E+01, Etot,Ep,Ek (eV) =   -0.2193335768E+03  -0.2196284234E+03   0.2948465959E+00, SCF =    13
     MD_INFO: METHOD(1-VV,2-NH,3-LV,4-LVPR,5-NHRP) TIME(fs) TEMP(K) DESIRED_TEMP(K) AVE_TEMP(K) TIME_INTERVAL(fs) TOT_TEMP(K)
              1    0.2000000000E+01   0.45621E+03   0.30000E+03   0.50349E+03   0.10000E+03   0.10070E+04           
     MD_VV_INFO: Basic Velocity Verlet Dynamics (NVE), Initialized total energy(Hartree)
              -0.8060570273E+01  
 Lattice vector (Angstrom)
   0.1000000000E+02    0.0000000000E+00    0.0000000000E+00
   0.0000000000E+00    0.1000000000E+02    0.0000000000E+00
   0.0000000000E+00    0.0000000000E+00    0.1000000000E+02
 Position (normalized), move_x, move_y, move_z
   1         0.535301044533513         0.404628726580084         0.358395815983464     1  1  1
   1         0.393621517419104         0.478904461658483         0.437062705379414     1  1  1
   1         0.556985572405511         0.570012886036490         0.447900747134687     1  1  1
   1         0.525941992219892         0.413983452594132         0.537096513002885     1  1  1
   6         0.505391715644963         0.469429555601790         0.447319730288382     1  1  1
 Force (eV/Angstrom)
   1        -0.017249394075827        -0.883140705703247        -0.904328405082176
   1        -0.858522199390647        -0.256137143463429        -0.215172455073849
   1         0.535107589166688         1.016028716751168         0.115914290393183
   1        -0.222039257230398         0.216509317338566        -0.594644756287385
   6         0.563026675811478        -0.086912727678058         1.603690196076415
 Velocity (bohr/fs)
   1        -0.027220744858269        -0.008209562522390        -0.007124450139752
   1         0.004130277674071        -0.009998678791764        -0.010302209485492
   1         0.038348939774152         0.028050537451792         0.047486716241991
   1        -0.018072547835784        -0.026037532128366        -0.011326001782440
   6         0.019574764678895         0.020693544721653         0.017766178904018
 -------------------------------------------------
   5 atoms,Iteration (fs) =    0.3000000000E+01, Etot,Ep,Ek (eV) =   -0.2193322936E+03  -0.2195840506E+03   0.2517569643E+00, SCF =    14
     MD_INFO: METHOD(1-VV,2-NH,3-LV,4-LVPR,5-NHRP) TIME(fs) TEMP(K) DESIRED_TEMP(K) AVE_TEMP(K) TIME_INTERVAL(fs) TOT_TEMP(K)
              1    0.3000000000E+01   0.38954E+03   0.30000E+03   0.46551E+03   0.10000E+03   0.13965E+04           
     MD_VV_INFO: Basic Velocity Verlet Dynamics (NVE), Initialized total energy(Hartree)
              -0.8060570273E+01  
 Lattice vector (Angstrom)
   0.1000000000E+02    0.0000000000E+00    0.0000000000E+00
   0.0000000000E+00    0.1000000000E+02    0.0000000000E+00
   0.0000000000E+00    0.0000000000E+00    0.1000000000E+02
 Position (normalized), move_x, move_y, move_z
   1         0.533868840273196         0.404616964504438         0.358451615970082     1  1  1
   1         0.394250969200209         0.478497941055400         0.436620517010981     1  1  1
   1         0.558758809549277         0.571010987369609         0.450358159606246     1  1  1
   1         0.525091901690953         0.412501984832759         0.536781762515770     1  1  1
   6         0.506404953387830         0.470528101714150         0.448195463122105     1  1  1
 Force (eV/Angstrom)
   1        -0.153901050529611        -1.032803289506727        -0.986441912480059
   1        -0.924885800900154        -0.395864890975053        -0.294449599517228
   1         0.597607414425855         1.118485465292351         0.163119964557470
   1        -0.258766110564137         0.171472527657368        -0.617160943701868
   6         0.737217358541177         0.145545192666423         1.742396967400154
 Velocity (bohr/fs)
   1        -0.025672827880124         0.009118597192284         0.009976034075024
   1         0.020259756793882        -0.004101849126968        -0.005693091276320
   1         0.028104451134333         0.008745587645243         0.044963077686930
   1        -0.013724053189988        -0.029546513285066        -0.000366201931785
   6         0.018587858459902         0.020649041733904         0.015226444712836
 -------------------------------------------------
   5 atoms,Iteration (fs) =    0.4000000000E+01, Etot,Ep,Ek (eV) =   -0.2193335533E+03  -0.2195799270E+03   0.2463737689E+00, SCF =     4
     MD_INFO: METHOD(1-VV,2-NH,3-LV,4-LVPR,5-NHRP) TIME(fs) TEMP(K) DESIRED_TEMP(K) AVE_TEMP(K) TIME_INTERVAL(fs) TOT_TEMP(K)
              1    0.4000000000E+01   0.38121E+03   0.30000E+03   0.44443E+03   0.10000E+03   0.17777E+04           
     MD_VV_INFO: Basic Velocity Verlet Dynamics (NVE), Initialized total energy(Hartree)
              -0.8060570273E+01  
 Lattice vector (Angstrom)
   0.1000000000E+02    0.0000000000E+00    0.0000000000E+00
   0.0000000000E+00    0.1000000000E+02    0.0000000000E+00
   0.0000000000E+00    0.0000000000E+00    0.1000000000E+02
 Position (normalized), move_x, move_y, move_z
   1         0.532583949443990         0.405593797345571         0.359451633960538     1  1  1
   1         0.395765717736912         0.478470340642564         0.436460174547076     1  1  1
   1         0.559960019417247         0.570938479171646         0.452659434341389     1  1  1
   1         0.524489500982658         0.410856384297089         0.537057755859524     1  1  1
   6         0.507358969863391         0.471614956063341         0.448931227796693     1  1  1
 Force (eV/Angstrom)
   1        -0.343334390248175        -0.984793204542773        -0.828985511789261
   1        -0.750576289480354        -0.525640093114995        -0.345573989210536
   1         0.514653834285581         0.948892987543263         0.190323413279963
   1        -0.243755451096189        -0.021785531073097        -0.412676014349385
   6         0.813003762765579         0.583234488795009         1.401485922919581
 Velocity (bohr/fs)
   1        -0.021175736548052         0.027366121324546         0.026395102918783
   1         0.035412952696570         0.004232416165808         0.000095403060863
   1         0.018044950120577        -0.009952173933892         0.041766468956940
   1        -0.009179153181278        -0.030900310781499         0.008947838214378
   6         0.017411215595170         0.020095886187016         0.012840186830264
 -------------------------------------------------
   5 atoms,Iteration (fs) =    0.5000000000E+01, Etot,Ep,Ek (eV) =   -0.2193361027E+03  -0.2195954037E+03   0.2593009949E+00, SCF =     9
     MD_INFO: METHOD(1-VV,2-NH,3-LV,4-LVPR,5-NHRP) TIME(fs) TEMP(K) DESIRED_TEMP(K) AVE_TEMP(K) TIME_INTERVAL(fs) TOT_TEMP(K)
              1    0.5000000000E+01   0.40121E+03   0.30000E+03   0.43579E+03   0.10000E+03   0.21789E+04           
     MD_VV_INFO: Basic Velocity Verlet Dynamics (NVE), Initialized total energy(Hartree)
              -0.8060570273E+01  
 Lattice vector (Angstrom)
   0.1000000000E+02    0.0000000000E+00    0.0000000000E+00
   0.0000000000E+00    0.1000000000E+02    0.0000000000E+00
   0.0000000000E+00    0.0000000000E+00    0.1000000000E+02
 Position (normalized), move_x, move_y, move_z
   1         0.531627696833120         0.407513270054314         0.361245153357664     1  1  1
   1         0.397998914706121         0.478945880691603         0.436630614036109     1  1  1
   1         0.560668604823575         0.569957694641121         0.454778532314680     1  1  1
   1         0.524120421955597         0.409231636779121         0.537728760929332     1  1  1
   6         0.508247677088435         0.472654958713827         0.449554409972370     1  1  1
 Force (eV/Angstrom)
   1        -0.563611252009746        -0.742042448813610        -0.441978664273876
   1        -0.363447608259111        -0.633827872626137        -0.364354965202186
   1         0.288288810296612         0.524397288528701         0.185040234454787
   1        -0.204711247192134        -0.290763685257537        -0.099402758516976
   6         0.836347999891721         1.142761272180201         0.727427465565735
 Velocity (bohr/fs)
   1        -0.012973148695347         0.042983949443303         0.037889943211355
   1         0.045488395441377         0.014718863653125         0.006516134741377
   1         0.010782985041311        -0.023276889726043         0.038371609161824
   1        -0.005123135576337        -0.028073556579490         0.013579175448090
   6         0.016159330972848         0.018785827532289         0.011224307189764
 -------------------------------------------------
   5 atoms,Iteration (fs) =    0.6000000000E+01, Etot,Ep,Ek (eV) =   -0.2193369737E+03  -0.2195935847E+03   0.2566110533E+00, SCF =     7
     MD_INFO: METHOD(1-VV,2-NH,3-LV,4-LVPR,5-NHRP) TIME(fs) TEMP(K) DESIRED_TEMP(K) AVE_TEMP(K) TIME_INTERVAL(fs) TOT_TEMP(K)
              1    0.6000000000E+01   0.39705E+03   0.30000E+03   0.42933E+03   0.10000E+03   0.25760E+04           
     MD_VV_INFO: Basic Velocity Verlet Dynamics (NVE), Initialized total energy(Hartree)
              -0.8060570273E+01  
 Lattice vector (Angstrom)
   0.1000000000E+02    0.0000000000E+00    0.0000000000E+00
   0.0000000000E+00    0.1000000000E+02    0.0000000000E+00
   0.0000000000E+00    0.0000000000E+00    0.1000000000E+02
 Position (normalized), move_x, move_y, move_z
   1         0.531210930515948         0.410143022639568         0.363461732852744     1  1  1
   1         0.400580002180416         0.480028118085003         0.437149812548434     1  1  1
   1         0.561101241406618         0.568474959255986         0.456720510562423     1  1  1
   1         0.523947291663824         0.407885207024225         0.538494913896888     1  1  1
   6         0.509069199801492         0.473603162426074         0.450119157310770     1  1  1
 Force (eV/Angstrom)
   1        -0.790137968024033        -0.331415228927782         0.140497660912377
   1         0.169145237086395        -0.711549764790993        -0.349475484373905
   1        -0.048426921250997        -0.083378006719154         0.142271797872262
   1        -0.167295804395667        -0.535330910247832         0.186829139421729
   6         0.829493023397836         1.658654826385731        -0.115915382674052
 Velocity (bohr/fs)
   1        -0.000729584814039         0.052692503625132         0.040616594402752
   1         0.047245702820422         0.026886713358544         0.012972152281753
   1         0.008613628769292        -0.027265551488367         0.035411337260935
   1        -0.001758633471361        -0.020602200879045         0.012788474730647
   6         0.014894930735429         0.016659507474965         0.010760159643880
 -------------------------------------------------
   5 atoms,Iteration (fs) =    0.7000000000E+01, Etot,Ep,Ek (eV) =   -0.2193346119E+03  -0.2195640642E+03   0.2294523423E+00, SCF =     2
     MD_INFO: METHOD(1-VV,2-NH,3-LV,4-LVPR,5-NHRP) TIME(fs) TEMP(K) DESIRED_TEMP(K) AVE_TEMP(K) TIME_INTERVAL(fs) TOT_TEMP(K)
              1    0.7000000000E+01   0.35502E+03   0.30000E+03   0.41872E+03   0.10000E+03   0.29310E+04           
     MD_VV_INFO: Basic Velocity Verlet Dynamics (NVE), Initialized total energy(Hartree)
              -0.8060570273E+01  
 Lattice vector (Angstrom)
   0.1000000000E+02    0.0000000000E+00    0.0000000000E+00
   0.0000000000E+00    0.1000000000E+02    0.0000000000E+00
   0.0000000000E+00    0.0000000000E+00    0.1000000000E+02
 Position (normalized), move_x, move_y, move_z
   1         0.531550480901751         0.413090004472628         0.365543828584256     1  1  1
   1         0.402999184553052         0.481791447887435         0.438003527508277     1  1  1
   1         0.561580232032751         0.567072032944322         0.458526306850247     1  1  1
   1         0.523934296204604         0.407051193740154         0.539082234806670     1  1  1
   6         0.509824088668375         0.474418125053175         0.450693216225712     1  1  1
 Force (eV/Angstrom)
   1        -0.973593698338519         0.148981800989081         0.793817998660590
   1         0.698339597748463        -0.744882455126196        -0.303421863623897
   1        -0.404818175818123        -0.703627169634931         0.070348147323536
   1        -0.143091141067842        -0.677145376095475         0.357167881294897
   6         0.819444552907237         1.972237143466888        -0.912770663713718
 Velocity (bohr/fs)
   1         0.015221937821783         0.054342466037666         0.032166466938965
   1         0.039400005970380         0.040058961703704         0.018877079331644
   1         0.012712863116195        -0.020147727884841         0.033488362279365
   1         0.001048564744133        -0.009636336118625         0.007868462829020
   6         0.013643360487237         0.013903601836588         0.011540948964768
 -------------------------------------------------
   5 atoms,Iteration (fs) =    0.8000000000E+01, Etot,Ep,Ek (eV) =   -0.2193314478E+03  -0.2195452954E+03   0.2138476170E+00, SCF =    10
     MD_INFO: METHOD(1-VV,2-NH,3-LV,4-LVPR,5-NHRP) TIME(fs) TEMP(K) DESIRED_TEMP(K) AVE_TEMP(K) TIME_INTERVAL(fs) TOT_TEMP(K)
              1    0.8000000000E+01   0.33088E+03   0.30000E+03   0.40774E+03   0.10000E+03   0.32619E+04           
     MD_VV_INFO: Basic Velocity Verlet Dynamics (NVE), Initialized total energy(Hartree)
              -0.8060570273E+01  
 Lattice vector (Angstrom)
   0.1000000000E+02    0.0000000000E+00    0.0000000000E+00
   0.0000000000E+00    0.1000000000E+02    0.0000000000E+00
   0.0000000000E+00    0.0000000000E+00    0.1000000000E+02
 Position (normalized), move_x, move_y, move_z
   1         0.532821951035452         0.415894381559317         0.366866085103118     1  1  1
   1         0.404749919232374         0.484267776008343         0.439147676585697     1  1  1
   1         0.562446712895309         0.566342615567298         0.460264766190604     1  1  1
   1         0.524058266977126         0.406865341130559         0.539327676139312     1  1  1
   6         0.510513150890853         0.475074656273704         0.451340598747102     1  1  1
 Force (eV/Angstrom)
   1        -1.053433695420015         0.498898657856667         1.263293989888139
   1         1.015872630568843        -0.729411470453022        -0.245487276678532
   1        -0.618567873436532        -1.048821823388862        -0.004172912193379
   1        -0.136429083603513        -0.690692518837778         0.381278712829556
   6         0.790158479949395         1.962582511864000        -1.395949693880049
 Velocity (bohr/fs)
   1         0.033554756793988         0.048482912681742         0.013561557203784
   1         0.023896346494219         0.053392754691745         0.023841517371475
   1         0.021968560023614        -0.004298247879759         0.032889860941978
   1         0.003576598501225         0.002734648402032         0.001189812223503
   6         0.012421645792713         0.010917010176975         0.013293304998425
 -------------------------------------------------
   5 atoms,Iteration (fs) =    0.9000000000E+01, Etot,Ep,Ek (eV) =   -0.2193324702E+03  -0.2195836447E+03   0.2511745588E+00, SCF =     8
     MD_INFO: METHOD(1-VV,2-NH,3-LV,4-LVPR,5-NHRP) TIME(fs) TEMP(K) DESIRED_TEMP(K) AVE_TEMP(K) TIME_INTERVAL(fs) TOT_TEMP(K)
              1    0.9000000000E+01   0.38863E+03   0.30000E+03   0.40561E+03   0.10000E+03   0.36505E+04           
     MD_VV_INFO: Basic Velocity Verlet Dynamics (NVE), Initialized total energy(Hartree)
              -0.8060570273E+01  
 Lattice vector (Angstrom)
   0.1000000000E+02    0.0000000000E+00    0.0000000000E+00
   0.0000000000E+00    0.1000000000E+02    0.0000000000E+00
   0.0000000000E+00    0.0000000000E+00    0.1000000000E+02
 Position (normalized), move_x, move_y, move_z
   1         0.535101763422742         0.418221214972244         0.366979121986945     1  1  1
   1         0.405528264949655         0.487442293686988         0.440526805040433     1  1  1
   1         0.563905284295897         0.566617125979566         0.462007219824767     1  1  1
   1         0.524312827088317         0.407340616462864         0.539208159109401     1  1  1
   6         0.511138739042879         0.475573531652036         0.452100119037643     1  1  1
 Force (eV/Angstrom)
   1        -0.946234984245411         0.537280947118471         1.279964025225476
   1         0.959864272743368        -0.637042231477852        -0.182230233434920
   1        -0.586006469567810        -0.961284380123918        -0.041249485578539
   1        -0.145331800168723        -0.553898026456010         0.246575102701927
   6         0.718372864374068         1.607898743529900        -1.306540007778243
 Velocity (bohr/fs)
   1         0.051640138383587         0.039111508437679        -0.009440149104800
   1         0.006027408414420         0.065751220309197         0.027709875395790
   1         0.032862958114562         0.013881532648799         0.033300669694835
   1         0.006124897202836         0.013990960591815        -0.004488616384117
   6         0.011276646141936         0.008206957246412         0.015344538322989
 -------------------------------------------------
   5 atoms,Iteration (fs) =    0.1000000000E+02, Etot,Ep,Ek (eV) =   -0.2193373942E+03  -0.2196614476E+03   0.3240533984E+00, SCF =     7
     MD_INFO: METHOD(1-VV,2-NH,3-LV,4-LVPR,5-NHRP) TIME(fs) TEMP(K) DESIRED_TEMP(K) AVE_TEMP(K) TIME_INTERVAL(fs) TOT_TEMP(K)
              1    0.1000000000E+02   0.50140E+03   0.30000E+03   0.41519E+03   0.10000E+03   0.41519E+04           
     MD_VV_INFO: Basic Velocity Verlet Dynamics (NVE), Initialized total energy(Hartree)
              -0.8060570273E+01  
 Lattice vector (Angstrom)
   0.1000000000E+02    0.0000000000E+00    0.0000000000E+00
   0.0000000000E+00    0.1000000000E+02    0.0000000000E+00
   0.0000000000E+00    0.0000000000E+00    0.1000000000E+02
 Position (normalized), move_x, move_y, move_z
   1         0.538287307913140         0.420033765347346         0.365866982748801     1  1  1
   1         0.405387832666836         0.491226585480617         0.442080363499689     1  1  1
   1         0.565924778597195         0.567811773712681         0.463789157291115     1  1  1
   1         0.524706498180613         0.408346080630673         0.538852621439729     1  1  1
   6         0.511706619721073         0.475943243222453         0.452964594744858     1  1  1
 Force (eV/Angstrom)
   1        -0.645334128185647         0.267723062950629         0.808302934459620
   1         0.547876881620113        -0.461725554638151        -0.121884133392989
   1        -0.329184590294333        -0.499994539101230        -0.031688476466090
   1        -0.166595857975995        -0.286265831354136        -0.024533769916264
   6         0.595907815384646         0.973956746006801        -0.635265497006106
 Velocity (bohr/fs)
   1         0.066034590333174         0.031830899979235        -0.028326830288993
   1        -0.007608887634168         0.075688683896211         0.030460343224232
   1         0.041140119082931         0.027097615458801         0.033960334412975
   1         0.008946029915101         0.021589561360433        -0.006496800176226
   6         0.010279085882411         0.006247287236903         0.016818400058259
 -------------------------------------------------
   5 atoms,Iteration (fs) =    0.1100000000E+02, Etot,Ep,Ek (eV) =   -0.2193395830E+03  -0.2197090256E+03   0.3694425562E+00, SCF =     5
     MD_INFO: METHOD(1-VV,2-NH,3-LV,4-LVPR,5-NHRP) TIME(fs) TEMP(K) DESIRED_TEMP(K) AVE_TEMP(K) TIME_INTERVAL(fs) TOT_TEMP(K)
              1    0.1100000000E+02   0.57163E+03   0.30000E+03   0.42941E+03   0.10000E+03   0.47235E+04           
     MD_VV_INFO: Basic Velocity Verlet Dynamics (NVE), Initialized total energy(Hartree)
              -0.8060570273E+01  
 Lattice vector (Angstrom)
   0.1000000000E+02    0.0000000000E+00    0.0000000000E+00
   0.0000000000E+00    0.1000000000E+02    0.0000000000E+00
   0.0000000000E+00    0.0000000000E+00    0.1000000000E+02
 Position (normalized), move_x, move_y, move_z
   1         0.542090563486791         0.421590052345070         0.363981139379054     1  1  1
   1         0.404722974962745         0.495452839011684         0.443750588933123     1  1  1
   1         0.568259366988484         0.569485014092425         0.465601426832383     1  1  1
   1         0.525259634119725         0.409625557234924         0.538520567390294     1  1  1
   6         0.512226630641977         0.476234716058892         0.453880101843795     1  1  1
 Force (eV/Angstrom)
   1        -0.228016510247036        -0.117965550239816         0.090800522093330
   1        -0.038285675221017        -0.219574349988686        -0.062551799795063
   1         0.017641708735241         0.092358032849057         0.005238968216796
   1        -0.190339069319370         0.052561979886812        -0.360802235119280
   6         0.442198342751835         0.187460966695090         0.322423444346566
 Velocity (bohr/fs)
   1         0.073933338619924         0.030476464721622        -0.036458491931566
   1        -0.012217726846459         0.081850489037949         0.032128416672828
   1         0.043957771803012         0.030784357087747         0.034199548766037
   1         0.012174216878490         0.023703223176376        -0.003011748496342
   6         0.009491146544585         0.005365752437872         0.017055852228140
 -------------------------------------------------
   5 atoms,Iteration (fs) =    0.1200000000E+02, Etot,Ep,Ek (eV) =   -0.2193372702E+03  -0.2196930061E+03   0.3557358840E+00, SCF =     4
     MD_INFO: METHOD(1-VV,2-NH,3-LV,4-LVPR,5-NHRP) TIME(fs) TEMP(K) DESIRED_TEMP(K) AVE_TEMP(K) TIME_INTERVAL(fs) TOT_TEMP(K)
              1    0.1200000000E+02   0.55042E+03   0.30000E+03   0.43950E+03   0.10000E+03   0.52740E+04           
     MD_VV_INFO: Basic Velocity Verlet Dynamics (NVE), Initialized total energy(Hartree)
              -0.8060570273E+01  
 Lattice vector (Angstrom)
   0.1000000000E+02    0.0000000000E+00    0.0000000000E+00
   0.0000000000E+00    0.1000000000E+02    0.0000000000E+00
   0.0000000000E+00    0.0000000000E+00    0.1000000000E+02
 Position (normalized), move_x, move_y, move_z
   1         0.546112075494423         0.423259255465840         0.362008382135685     1  1  1
   1         0.404094764144169         0.499889268176832         0.445480688683323     1  1  1
   1         0.570577068811192         0.571069849755874         0.467408681655552     1  1  1
   1         0.525994961806584         0.410854721735545         0.538533871706023     1  1  1
   6         0.512711119411978         0.476511130004097         0.454769708406395     1  1  1
 Force (eV/Angstrom)
   1         0.194784387208725        -0.427065129606800        -0.577894603795414
   1        -0.580584019983759         0.049435297421751        -0.001130481158133
   1         0.319599426828968         0.589244419824421         0.041797727189680
   1        -0.198271191717118         0.355122511594990        -0.634685330853386
   6         0.266294601722173        -0.569318770596597         1.168853190245727
 Velocity (bohr/fs)
   1         0.074233896223437         0.035405825231841        -0.032053120968266
   1        -0.006620552321582         0.083389258795288         0.032704371261329
   1         0.040907699215283         0.024619815644277         0.033774140000180
   1         0.015688881548667         0.020016047559941         0.005991629253881
   6         0.008953388958670         0.005655588677443         0.015923949180686
 -------------------------------------------------
   5 atoms,Iteration (fs) =    0.1300000000E+02, Etot,Ep,Ek (eV) =   -0.2193339704E+03  -0.2196452139E+03   0.3112435642E+00, SCF =     5
     MD_INFO: METHOD(1-VV,2-NH,3-LV,4-LVPR,5-NHRP) TIME(fs) TEMP(K) DESIRED_TEMP(K) AVE_TEMP(K) TIME_INTERVAL(fs) TOT_TEMP(K)
              1    0.1300000000E+02   0.48158E+03   0.30000E+03   0.44273E+03   0.10000E+03   0.57555E+04           
     MD_VV_INFO: Basic Velocity Verlet Dynamics (NVE), Initialized total energy(Hartree)
              -0.8060570273E+01  
 Lattice vector (Angstrom)
   0.1000000000E+02    0.0000000000E+00    0.0000000000E+00
   0.0000000000E+00    0.1000000000E+02    0.0000000000E+00
   0.0000000000E+00    0.0000000000E+00    0.1000000000E+02
 Position (normalized), move_x, move_y, move_z
   1         0.549947140714928         0.425337243512600         0.360588783149603     1  1  1
   1         0.404022285880620         0.504278378085510         0.447211870525280     1  1  1
   1         0.572588851421618         0.572090663166395         0.469175927871997     1  1  1
   1         0.526920073835016         0.411743964478206         0.539154694121481     1  1  1
   6         0.513174216521015         0.476833277787097         0.455565420045852     1  1  1
 Force (eV/Angstrom)
   1         0.545530985733001        -0.579882716862964        -1.036420584144320
   1        -0.944357149581498         0.301959988095974         0.062125692691930
   1         0.506241014443676         0.882542827524928         0.059714124519135
   1        -0.166874176973404         0.493276410358124        -0.693099917988687
   6         0.061273741886837        -1.098220574475488         1.605722869693642
 Velocity (bohr/fs)
   1         0.067538344028991         0.044512851925522        -0.017452949211482
   1         0.007171303916269         0.080211173399442         0.032152719036666
   1         0.033438642133767         0.011308693528050         0.032856047621833
   1         0.018991325296272         0.012342967314321         0.018000370071069
   6         0.008704759296152         0.006921277968520         0.013818001146104
 -------------------------------------------------
   5 atoms,Iteration (fs) =    0.1400000000E+02, Etot,Ep,Ek (eV) =   -0.2193327797E+03  -0.2196150011E+03   0.2822214430E+00, SCF =     4
     MD_INFO: METHOD(1-VV,2-NH,3-LV,4-LVPR,5-NHRP) TIME(fs) TEMP(K) DESIRED_TEMP(K) AVE_TEMP(K) TIME_INTERVAL(fs) TOT_TEMP(K)
              1    0.1400000000E+02   0.43667E+03   0.30000E+03   0.44230E+03   0.10000E+03   0.61922E+04           
     MD_VV_INFO: Basic Velocity Verlet Dynamics (NVE), Initialized total energy(Hartree)
              -0.8060570273E+01  
 Lattice vector (Angstrom)
   0.1000000000E+02    0.0000000000E+00    0.0000000000E+00
   0.0000000000E+00    0.1000000000E+02    0.0000000000E+00
   0.0000000000E+00    0.0000000000E+00    0.1000000000E+02
 Position (normalized), move_x, move_y, move_z
   1         0.553260025995729         0.427970292830023         0.360161241539345     1  1  1
   1         0.404853742264824         0.508378453177649         0.448883585918379     1  1  1
   1         0.574116062285780         0.572266710335373         0.470886015982384     1  1  1
   1         0.528004917116025         0.412161045138502         0.540438948831070     1  1  1
   6         0.513632391460756         0.477243646518028         0.456232142667101     1  1  1
 Force (eV/Angstrom)
   1         0.779964703732870        -0.565668339211994        -1.217821288665001
   1        -1.056968225155143         0.496405044943077         0.128358227097857
   1         0.547011729828224         0.933980228023192         0.047497500884724
   1        -0.086614354138020         0.423245815421698        -0.485901973801539
   6        -0.181996079492516        -1.288432393652776         1.527013452129512
 Velocity (bohr/fs)
   1         0.055550310419658         0.054873432250734         0.002934840465672
   1         0.025271668969302         0.072990609104401         0.030429946453831
   1         0.023912825190114        -0.005120284412130         0.031886405412607
   1         0.021283923495342         0.004053767029726         0.028663486078594
   6         0.008796389499873         0.008732786112063         0.011440203689021
 -------------------------------------------------
   5 atoms,Iteration (fs) =    0.1500000000E+02, Etot,Ep,Ek (eV) =   -0.2193342469E+03  -0.2196202126E+03   0.2859656685E+00, SCF =     3
     MD_INFO: METHOD(1-VV,2-NH,3-LV,4-LVPR,5-NHRP) TIME(fs) TEMP(K) DESIRED_TEMP(K) AVE_TEMP(K) TIME_INTERVAL(fs) TOT_TEMP(K)
              1    0.1500000000E+02   0.44247E+03   0.30000E+03   0.44231E+03   0.10000E+03   0.66347E+04           
     MD_VV_INFO: Basic Velocity Verlet Dynamics (NVE), Initialized total energy(Hartree)
              -0.8060570273E+01  
 Lattice vector (Angstrom)
   0.1000000000E+02    0.0000000000E+00    0.0000000000E+00
   0.0000000000E+00    0.1000000000E+02    0.0000000000E+00
   0.0000000000E+00    0.0000000000E+00    0.1000000000E+02
 Position (normalized), move_x, move_y, move_z
   1         0.555826332378873         0.431144797476267         0.360899393287880     1  1  1
   1         0.406696924139450         0.512003371471704         0.450432437362335     1  1  1
   1         0.575119675848287         0.571548755601785         0.472550639686905     1  1  1
   1         0.529172667288492         0.412172996704105         0.542188306843711     1  1  1
   6         0.514105186292917         0.477757516066329         0.456776199061383     1  1  1
 Force (eV/Angstrom)
   1         0.875155515774309        -0.404733690315376        -1.114625172053921
   1        -0.911230291260288         0.605542958668818         0.191782780787106
   1         0.441106748978622         0.754501622854539        -0.001233065012444
   1         0.031554917880018         0.199582437127287        -0.084891585803159
   6        -0.435405903897835        -1.154812380095280         1.009100271804691
 Velocity (bohr/fs)
   1         0.040581090242915         0.063649931666758         0.024029927220979
   1         0.043072428452824         0.063024383029113         0.027534530653726
   1         0.014976094857394        -0.020391233490228         0.031467981107978
