

Software Version	3.02.1



Experiment File Path:	C:\foo.xpt
Protocol File Path:	C:\bar.prt



Plate Number	Plate 1
Date	7/24/2020
Time	3:55:48 PM
Reader Type:	Synergy H1
Reader Serial Number:	18092726
Reading Type	Reader

Procedure Details

foo
bar
quz


Actual Temperature:	30.1



Actual Temperature:	30.1



Actual Temperature:	30.0

Results

Well	A1	A2	A3	A4	A5	A6	A7	A8	A9	A10	A11	A12	B1	B2	B3	B4	B5	B6	B7	B8	B9	B10	B11	B12	C1	C2	C3	C4	C5	C6	C7	C8	C9	C10	C11	C12	D1	D2	D3	D4	D5	D6	D7	D8	D9	D10	D11	D12	E1	E2	E3	E4	E5	E6	E7	E8	E9	E10	E11	E12	F1	F2	F3	F4	F5	F6	F7	F8	F9	F10	F11	F12	G1	G2	G3	G4	G5	G6	G7	G8	G9	G10	G11	G12	H1	H2	H3	H4	H5	H6	H7	H8	H9	H10	H11	H12	
Abs:600	0.095	0.099	0.093	0.095	0.094	0.092	0.091	0.093	0.093	0.096	0.094	0.091	0.095	0.099	0.092	0.086	0.101	0.093	0.098	0.099	0.089	0.089	0.091	0.093	0.094	0.085	0.091	0.093	0.090	0.089	0.085	0.090	0.090	0.099	0.091	0.088	0.097	0.093	0.108	0.094	0.092	0.101	0.089	0.090	0.090	0.091	0.094	0.087	0.103	0.090	0.089	0.090	0.101	0.103	0.091	0.095	0.091	0.094	0.091	0.089	0.092	0.098	0.090	0.091	0.095	0.094	0.093	0.090	0.092	0.092	0.089	0.091	0.091	0.091	0.090	0.090	0.092	0.091	0.091	0.090	0.091	0.090	0.103	0.100	0.101	0.093	0.089	0.096	0.093	0.095	0.092	0.091	0.096	0.096	0.106	0.100	
Abs:700	0.089	0.092	0.091	0.091	0.092	0.090	0.086	0.093	0.087	0.090	0.090	0.085	0.092	0.094	0.084	0.082	0.095	0.089	0.091	0.093	0.086	0.081	0.086	0.090	0.092	0.080	0.083	0.089	0.086	0.085	0.083	0.088	0.086	0.089	0.086	0.085	0.095	0.088	0.099	0.090	0.088	0.097	0.085	0.088	0.087	0.083	0.087	0.084	0.099	0.086	0.082	0.085	0.096	0.099	0.087	0.090	0.086	0.085	0.085	0.086	0.086	0.095	0.084	0.086	0.090	0.089	0.088	0.087	0.087	0.086	0.082	0.085	0.085	0.088	0.087	0.084	0.088	0.087	0.087	0.085	0.086	0.088	0.101	0.096	0.096	0.089	0.083	0.090	0.087	0.091	0.089	0.086	0.091	0.092	0.101	0.094	
Fluo:485,528	104	80	89	95	97	94	110	92	102	111	96	95	95	91	71	88	107	84	75	91	91	90	85	84	89	78	107	110	85	67	93	96	122	103	98	96	109	97	185	108	80	101	86	98	84	107	103	89	87	86	81	97	82	93	78	93	91	81	105	105	81	102	91	105	94	76	90	89	94	81	81	90	79	88	67	65	109	116	84	101	81	93	104	89	85	80	100	99	73	97	119	79	96	95	93	109	

