# time	S1	S2	S3	S4	X0	X1	[S1]	[S2]	[S3]	[S4]	[X0]	[X1]	compartment	J0_VM1	J0_Keq1	J0_h	J4_V4	J4_KS4	J0	J1	J2	J3	J4	S1'	S2'	S3'	S4'	eigen(S1)	eigenReal(S1)	eigenImag(S1)	eigen(S2)	eigenReal(S2)	eigenImag(S2)	eigen(S3)	eigenReal(S3)	eigenImag(S3)	eigen(S4)	eigenReal(S4)	eigenImag(S4)
# %g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g	%g
2	1.4231	1.87524	1.79238	2.00936	10	0	1.4231	1.87524	1.79238	2.00936	10	0	1	10	10	10	2.5	0.5	0.0908234	2.43828	3.24954	2.89584	2.00187	-2.34746	-0.811256	0.353695	0.893978	0	-4.32885	0	0	-2.88955	0	0	-0.42144	0.12732	0	-0.42144	-0.12732
4	0.0626202	0.227289	0.777257	1.97528	10	0	0.0626202	0.227289	0.777257	1.97528	10	0	1	10	10	10	2.5	0.5	0.109183	0.133051	0.358375	1.01851	1.99501	-0.0238673	-0.225324	-0.660136	-0.976496	0	-10.9185	0	0	-5.78325	0	0	-0.995338	0.228864	0	-0.995338	-0.228864
6	1.10813	1.34748	1.36601	1.65329	10	0	1.10813	1.34748	1.36601	1.65329	10	0	1	10	10	10	2.5	0.5	0.600504	2.42687	2.89291	2.57596	1.91949	-1.82637	-0.466031	0.316941	0.656473	0	-0.245455	1.08378	0	-0.245455	-1.08378	0	-4.73903	0.621603	0	-4.73903	-0.621603
8	0.441469	0.3727	0.603703	1.31728	10	0	0.441469	0.3727	0.603703	1.31728	10	0	1	10	10	10	2.5	0.5	3.66378	2.02257	1.27484	1.16483	1.81216	1.64121	0.747733	0.110007	-0.647327	0	0.412044	3.25937	0	0.412044	-3.25937	0	-9.08432	2.69667	0	-9.08432	-2.69667
10	0.269431	0.678094	1.19936	1.86825	10	0	0.269431	0.678094	1.19936	1.86825	10	0	1	10	10	10	2.5	0.5	0.18842	0.687087	1.52296	2.02995	1.97218	-0.498667	-0.83587	-0.506996	0.0577685	0	-0.652073	0.714291	0	-0.652073	-0.714291	0	-7.36911	0	0	-4.83401	0
