                         dmg_1  dmg_2  losses
event_id agg_id loss_id                      
0        1      0          1.0    0.0    63.0
         6      0          1.0    0.0    63.0
1        1      0          2.0    1.0   167.0
         6      0          2.0    1.0   167.0
2        1      0          2.0    0.0    89.0
...                        ...    ...     ...
39       6      0        191.0   48.0    61.0
40       5      0         89.0    6.0    18.0
         6      0         89.0    6.0    18.0
41       5      0        217.0  185.0   153.0
         6      0        217.0  185.0   153.0

[99 rows x 3 columns]