# NIRCam grism parameter definition file for SIAF
# 
# This file contains the grism parameters.
# 
# Generated 2021-03-24T19:11:51.911 utc
# by gennaro
# 
              aperture_name ,   X1 ,   X2 ,   X3 ,   X4 ,   Y1 ,   Y2 ,   Y3 ,   Y4 ,     DX1 ,     DX2 ,     DX3 ,     DX4 ,     DY1 ,     DY2 ,     DY3 ,     DY4
          NRCA5_GRISMC_WFSS ,    5 ,    5 , 2044 , 2044 , -173 , 2576 , 2577 , -180 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 , -1197.5 ,  1551.5 ,  1552.5 , -1204.5
          NRCA5_GRISMR_WFSS , -132 , -141 , 2198 , 2254 ,    5 , 2044 , 2044 ,    5 , -1156.5 , -1165.5 ,  1173.5 ,  1229.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
         NRCALL_GRISMC_WFSS , 2044 , 2044 , 2044 , 2044 , -173 , 2577 , -537 , 2257 ,  1019.5 ,  1019.5 ,  1019.5 ,  1019.5 , -1197.5 ,  1552.5 , -1561.5 ,  1232.5
         NRCALL_GRISMR_WFSS , 2254 , 2198 , 2175 , 2183 ,    5 , 2044 ,    5 , 2044 ,  1229.5 ,  1173.5 ,  1150.5 ,  1158.5 , -1019.5 ,  1019.5 , -1019.5 ,  1019.5
          NRCB5_GRISMC_WFSS ,    5 ,    5 , 2044 , 2044 , -190 , 2577 , 2577 , -209 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  1214.5 , -1552.5 , -1552.5 ,  1233.5
          NRCB5_GRISMR_WFSS , -162 , -216 , 2175 , 2183 , 2044 ,    5 ,    5 , 2044 , -1186.5 , -1240.5 ,  1150.5 ,  1158.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMR_WFSS_F250M_CS ,  519 ,  519 , -116 , -116 ,    5 , 2044 , 2044 ,    5 ,  -505.5 ,  -505.5 , -1140.5 , -1140.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCB5_GRISMR_WFSS_F250M_CS ,  511 ,  511 , -130 , -130 , 2044 ,    5 ,    5 , 2044 ,  -513.5 ,  -513.5 , -1154.5 , -1154.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMR_WFSS_F277W_CS ,  512 ,  512 , -116 , -116 ,    5 , 2044 , 2044 ,    5 ,  -512.5 ,  -512.5 , -1140.5 , -1140.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCB5_GRISMR_WFSS_F277W_CS ,  504 ,  504 , -130 , -130 , 2044 ,    5 ,    5 , 2044 ,  -520.5 ,  -520.5 , -1154.5 , -1154.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMR_WFSS_F300M_CS ,  917 ,  917 , -116 , -116 ,    5 , 2044 , 2044 ,    5 ,  -107.5 ,  -107.5 , -1140.5 , -1140.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCB5_GRISMR_WFSS_F300M_CS ,  909 ,  909 , -130 , -130 , 2044 ,    5 ,    5 , 2044 ,  -115.5 ,  -115.5 , -1154.5 , -1154.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
NRCA5_GRISMR_WFSS_F322W2_CS ,  531 ,  531 ,  153 ,  153 ,    5 , 2044 , 2044 ,    5 ,  -493.5 ,  -493.5 ,  -871.5 ,  -871.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
NRCB5_GRISMR_WFSS_F322W2_CS ,  523 ,  523 ,  145 ,  145 , 2044 ,    5 ,    5 , 2044 ,  -501.5 ,  -501.5 ,  -879.5 ,  -879.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMR_WFSS_F335M_CS , 1256 , 1256 , -116 , -116 ,    5 , 2044 , 2044 ,    5 ,   231.5 ,   231.5 , -1140.5 , -1140.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCB5_GRISMR_WFSS_F335M_CS , 1248 , 1248 , -130 , -130 , 2044 ,    5 ,    5 , 2044 ,   223.5 ,   223.5 , -1154.5 , -1154.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMR_WFSS_F356W_CS , 1214 , 1214 ,  111 ,  111 ,    5 , 2044 , 2044 ,    5 ,   189.5 ,   189.5 ,  -913.5 ,  -913.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCB5_GRISMR_WFSS_F356W_CS , 1206 , 1206 ,  103 ,  103 , 2044 ,    5 ,    5 , 2044 ,   181.5 ,   181.5 ,  -921.5 ,  -921.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMR_WFSS_F360M_CS , 1499 , 1499 ,  -60 ,  -60 ,    5 , 2044 , 2044 ,    5 ,   474.5 ,   474.5 , -1084.5 , -1084.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCB5_GRISMR_WFSS_F360M_CS , 1491 , 1491 ,  -68 ,  -68 , 2044 ,    5 ,    5 , 2044 ,   466.5 ,   466.5 , -1092.5 , -1092.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMR_WFSS_F410M_CS , 1922 , 1922 ,  435 ,  435 ,    5 , 2044 , 2044 ,    5 ,   897.5 ,   897.5 ,  -589.5 ,  -589.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCB5_GRISMR_WFSS_F410M_CS , 1914 , 1914 ,  427 ,  427 , 2044 ,    5 ,    5 , 2044 ,   889.5 ,   889.5 ,  -597.5 ,  -597.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMR_WFSS_F430M_CS , 2178 , 2178 ,  496 ,  496 ,    5 , 2044 , 2044 ,    5 ,  1153.5 ,  1153.5 ,  -528.5 ,  -528.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCB5_GRISMR_WFSS_F430M_CS , 2164 , 2164 ,  488 ,  488 , 2044 ,    5 ,    5 , 2044 ,  1139.5 ,  1139.5 ,  -536.5 ,  -536.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMR_WFSS_F444W_CS , 1946 , 1946 , 1150 , 1150 ,    5 , 2044 , 2044 ,    5 ,   921.5 ,   921.5 ,   125.5 ,   125.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCB5_GRISMR_WFSS_F444W_CS , 1938 , 1938 , 1142 , 1142 , 2044 ,    5 ,    5 , 2044 ,   913.5 ,   913.5 ,   117.5 ,   117.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMR_WFSS_F460M_CS , 2178 , 2178 ,  856 ,  856 ,    5 , 2044 , 2044 ,    5 ,  1153.5 ,  1153.5 ,  -168.5 ,  -168.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCB5_GRISMR_WFSS_F460M_CS , 2164 , 2164 ,  848 ,  848 , 2044 ,    5 ,    5 , 2044 ,  1139.5 ,  1139.5 ,  -176.5 ,  -176.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMR_WFSS_F480M_CS , 2178 , 2178 , 1115 , 1115 ,    5 , 2044 , 2044 ,    5 ,  1153.5 ,  1153.5 ,    90.5 ,    90.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCB5_GRISMR_WFSS_F480M_CS , 2164 , 2164 , 1107 , 1107 , 2044 ,    5 ,    5 , 2044 ,  1139.5 ,  1139.5 ,    82.5 ,    82.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMC_WFSS_F250M_CS ,    5 ,    5 , 2044 , 2044 , 1529 , 2698 , 2698 , 1529 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,   504.5 ,  1673.5 ,  1673.5 ,   504.5
 NRCB5_GRISMC_WFSS_F250M_CS ,    5 ,    5 , 2044 , 2044 , 1529 , 2698 , 2698 , 1529 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  -504.5 , -1673.5 , -1673.5 ,  -504.5
 NRCA5_GRISMC_WFSS_F277W_CS ,    5 ,    5 , 2044 , 2044 , 1536 , 2698 , 2698 , 1536 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,   511.5 ,  1673.5 ,  1673.5 ,   511.5
 NRCB5_GRISMC_WFSS_F277W_CS ,    5 ,    5 , 2044 , 2044 , 1536 , 2698 , 2698 , 1536 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  -511.5 , -1673.5 , -1673.5 ,  -511.5
 NRCA5_GRISMC_WFSS_F300M_CS ,    5 ,    5 , 2044 , 2044 , 1131 , 2698 , 2698 , 1131 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,   106.5 ,  1673.5 ,  1673.5 ,   106.5
 NRCB5_GRISMC_WFSS_F300M_CS ,    5 ,    5 , 2044 , 2044 , 1131 , 2698 , 2698 , 1131 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  -106.5 , -1673.5 , -1673.5 ,  -106.5
NRCA5_GRISMC_WFSS_F322W2_CS ,    5 ,    5 , 2044 , 2044 , 1517 , 1895 , 1895 , 1517 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,   492.5 ,   870.5 ,   870.5 ,   492.5
NRCB5_GRISMC_WFSS_F322W2_CS ,    5 ,    5 , 2044 , 2044 , 1517 , 1895 , 1895 , 1517 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  -492.5 ,  -870.5 ,  -870.5 ,  -492.5
 NRCA5_GRISMC_WFSS_F335M_CS ,    5 ,    5 , 2044 , 2044 ,  792 , 2370 , 2370 ,  792 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  -232.5 ,  1345.5 ,  1345.5 ,  -232.5
 NRCB5_GRISMC_WFSS_F335M_CS ,    5 ,    5 , 2044 , 2044 ,  792 , 2370 , 2370 ,  792 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,   232.5 , -1345.5 , -1345.5 ,   232.5
 NRCA5_GRISMC_WFSS_F356W_CS ,    5 ,    5 , 2044 , 2044 ,  834 , 1937 , 1937 ,  834 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  -190.5 ,   912.5 ,   912.5 ,  -190.5
 NRCB5_GRISMC_WFSS_F356W_CS ,    5 ,    5 , 2044 , 2044 ,  834 , 1937 , 1937 ,  834 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,   190.5 ,  -912.5 ,  -912.5 ,   190.5
 NRCA5_GRISMC_WFSS_F360M_CS ,    5 ,    5 , 2044 , 2044 ,  549 , 2108 , 2108 ,  549 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  -475.5 ,  1083.5 ,  1083.5 ,  -475.5
 NRCB5_GRISMC_WFSS_F360M_CS ,    5 ,    5 , 2044 , 2044 ,  549 , 2108 , 2108 ,  549 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,   475.5 , -1083.5 , -1083.5 ,   475.5
 NRCA5_GRISMC_WFSS_F410M_CS ,    5 ,    5 , 2044 , 2044 ,  126 , 1613 , 1613 ,  126 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  -898.5 ,   588.5 ,   588.5 ,  -898.5
 NRCB5_GRISMC_WFSS_F410M_CS ,    5 ,    5 , 2044 , 2044 ,  126 , 1613 , 1613 ,  126 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,   898.5 ,  -588.5 ,  -588.5 ,   898.5
 NRCA5_GRISMC_WFSS_F430M_CS ,    5 ,    5 , 2044 , 2044 , -194 , 1552 , 1552 , -194 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 , -1218.5 ,   527.5 ,   527.5 , -1218.5
 NRCB5_GRISMC_WFSS_F430M_CS ,    5 ,    5 , 2044 , 2044 , -198 , 1552 , 1552 , -198 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  1222.5 ,  -527.5 ,  -527.5 ,  1222.5
 NRCA5_GRISMC_WFSS_F444W_CS ,    5 ,    5 , 2044 , 2044 ,  102 ,  898 ,  898 ,  102 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  -922.5 ,  -126.5 ,  -126.5 ,  -922.5
 NRCB5_GRISMC_WFSS_F444W_CS ,    5 ,    5 , 2044 , 2044 ,  102 ,  898 ,  898 ,  102 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,   922.5 ,   126.5 ,   126.5 ,   922.5
 NRCA5_GRISMC_WFSS_F460M_CS ,    5 ,    5 , 2044 , 2044 , -194 , 1192 , 1192 , -194 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 , -1218.5 ,   167.5 ,   167.5 , -1218.5
 NRCB5_GRISMC_WFSS_F460M_CS ,    5 ,    5 , 2044 , 2044 , -198 , 1192 , 1192 , -198 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  1222.5 ,  -167.5 ,  -167.5 ,  1222.5
 NRCA5_GRISMC_WFSS_F480M_CS ,    5 ,    5 , 2044 , 2044 , -194 ,  933 ,  933 , -194 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 , -1218.5 ,   -91.5 ,   -91.5 , -1218.5
 NRCB5_GRISMC_WFSS_F480M_CS ,    5 ,    5 , 2044 , 2044 , -198 ,  933 ,  933 , -198 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  1222.5 ,    91.5 ,    91.5 ,  1222.5
 NRCA5_GRISMR_WFSS_F250M_PS ,  725 ,  725 , -116 , -116 ,    5 , 2044 , 2044 ,    5 ,  -299.5 ,  -299.5 , -1140.5 , -1140.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCB5_GRISMR_WFSS_F250M_PS ,  717 ,  717 , -130 , -130 , 2044 ,    5 ,    5 , 2044 ,  -307.5 ,  -307.5 , -1154.5 , -1154.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMR_WFSS_F277W_PS , 1293 , 1293 , -116 , -116 ,    5 , 2044 , 2044 ,    5 ,   268.5 ,   268.5 , -1140.5 , -1140.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCB5_GRISMR_WFSS_F277W_PS , 1285 , 1285 , -130 , -130 , 2044 ,    5 ,    5 , 2044 ,   260.5 ,   260.5 , -1154.5 , -1154.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMR_WFSS_F300M_PS , 1318 , 1318 , -116 , -116 ,    5 , 2044 , 2044 ,    5 ,   293.5 ,   293.5 , -1140.5 , -1140.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCB5_GRISMR_WFSS_F300M_PS , 1310 , 1310 , -130 , -130 , 2044 ,    5 ,    5 , 2044 ,   285.5 ,   285.5 , -1154.5 , -1154.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
NRCA5_GRISMR_WFSS_F322W2_PS , 2178 , 2178 , -116 , -116 ,    5 , 2044 , 2044 ,    5 ,  1153.5 ,  1153.5 , -1140.5 , -1140.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
NRCB5_GRISMR_WFSS_F322W2_PS , 2164 , 2164 , -130 , -130 , 2044 ,    5 ,    5 , 2044 ,  1139.5 ,  1139.5 , -1154.5 , -1154.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMR_WFSS_F335M_PS , 1718 , 1718 , -116 , -116 ,    5 , 2044 , 2044 ,    5 ,   693.5 ,   693.5 , -1140.5 , -1140.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCB5_GRISMR_WFSS_F335M_PS , 1710 , 1710 , -130 , -130 , 2044 ,    5 ,    5 , 2044 ,   685.5 ,   685.5 , -1154.5 , -1154.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMR_WFSS_F356W_PS , 2151 , 2151 , -116 , -116 ,    5 , 2044 , 2044 ,    5 ,  1126.5 ,  1126.5 , -1140.5 , -1140.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCB5_GRISMR_WFSS_F356W_PS , 2143 , 2143 , -130 , -130 , 2044 ,    5 ,    5 , 2044 ,  1118.5 ,  1118.5 , -1154.5 , -1154.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMR_WFSS_F360M_PS , 1980 , 1980 , -116 , -116 ,    5 , 2044 , 2044 ,    5 ,   955.5 ,   955.5 , -1140.5 , -1140.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCB5_GRISMR_WFSS_F360M_PS , 1972 , 1972 , -130 , -130 , 2044 ,    5 ,    5 , 2044 ,   947.5 ,   947.5 , -1154.5 , -1154.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMR_WFSS_F410M_PS , 2178 , 2178 , -116 , -116 ,    5 , 2044 , 2044 ,    5 ,  1153.5 ,  1153.5 , -1140.5 , -1140.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCB5_GRISMR_WFSS_F410M_PS , 2164 , 2164 , -126 , -126 , 2044 ,    5 ,    5 , 2044 ,  1139.5 ,  1139.5 , -1150.5 , -1150.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMR_WFSS_F430M_PS , 2178 , 2178 ,  211 ,  211 ,    5 , 2044 , 2044 ,    5 ,  1153.5 ,  1153.5 ,  -813.5 ,  -813.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCB5_GRISMR_WFSS_F430M_PS , 2164 , 2164 ,  203 ,  203 , 2044 ,    5 ,    5 , 2044 ,  1139.5 ,  1139.5 ,  -821.5 ,  -821.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMR_WFSS_F444W_PS , 2178 , 2178 ,  -94 ,  -94 ,    5 , 2044 , 2044 ,    5 ,  1153.5 ,  1153.5 , -1118.5 , -1118.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCB5_GRISMR_WFSS_F444W_PS , 2164 , 2164 , -102 , -102 , 2044 ,    5 ,    5 , 2044 ,  1139.5 ,  1139.5 , -1126.5 , -1126.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMR_WFSS_F460M_PS , 2178 , 2178 ,  555 ,  555 ,    5 , 2044 , 2044 ,    5 ,  1153.5 ,  1153.5 ,  -469.5 ,  -469.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCB5_GRISMR_WFSS_F460M_PS , 2164 , 2164 ,  547 ,  547 , 2044 ,    5 ,    5 , 2044 ,  1139.5 ,  1139.5 ,  -477.5 ,  -477.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMR_WFSS_F480M_PS , 2178 , 2178 ,  682 ,  682 ,    5 , 2044 , 2044 ,    5 ,  1153.5 ,  1153.5 ,  -342.5 ,  -342.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCB5_GRISMR_WFSS_F480M_PS , 2164 , 2164 ,  674 ,  674 , 2044 ,    5 ,    5 , 2044 ,  1139.5 ,  1139.5 ,  -350.5 ,  -350.5 , -1019.5 ,  1019.5 ,  1019.5 , -1019.5
 NRCA5_GRISMC_WFSS_F250M_PS ,    5 ,    5 , 2044 , 2044 , 1323 , 2698 , 2698 , 1323 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,   298.5 ,  1673.5 ,  1673.5 ,   298.5
 NRCB5_GRISMC_WFSS_F250M_PS ,    5 ,    5 , 2044 , 2044 , 1323 , 2698 , 2698 , 1323 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  -298.5 , -1673.5 , -1673.5 ,  -298.5
 NRCA5_GRISMC_WFSS_F277W_PS ,    5 ,    5 , 2044 , 2044 ,  755 , 2698 , 2698 ,  755 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  -269.5 ,  1673.5 ,  1673.5 ,  -269.5
 NRCB5_GRISMC_WFSS_F277W_PS ,    5 ,    5 , 2044 , 2044 ,  755 , 2698 , 2698 ,  755 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,   269.5 , -1673.5 , -1673.5 ,   269.5
 NRCA5_GRISMC_WFSS_F300M_PS ,    5 ,    5 , 2044 , 2044 ,  730 , 2698 , 2698 ,  730 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  -294.5 ,  1673.5 ,  1673.5 ,  -294.5
 NRCB5_GRISMC_WFSS_F300M_PS ,    5 ,    5 , 2044 , 2044 ,  730 , 2698 , 2698 ,  730 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,   294.5 , -1673.5 , -1673.5 ,   294.5
NRCA5_GRISMC_WFSS_F322W2_PS ,    5 ,    5 , 2044 , 2044 , -145 , 2698 , 2698 , -145 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 , -1169.5 ,  1673.5 ,  1673.5 , -1169.5
NRCB5_GRISMC_WFSS_F322W2_PS ,    5 ,    5 , 2044 , 2044 , -145 , 2698 , 2698 , -145 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  1169.5 , -1673.5 , -1673.5 ,  1169.5
 NRCA5_GRISMC_WFSS_F335M_PS ,    5 ,    5 , 2044 , 2044 ,  330 , 2698 , 2698 ,  330 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  -694.5 ,  1673.5 ,  1673.5 ,  -694.5
 NRCB5_GRISMC_WFSS_F335M_PS ,    5 ,    5 , 2044 , 2044 ,  330 , 2698 , 2698 ,  330 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,   694.5 , -1673.5 , -1673.5 ,   694.5
 NRCA5_GRISMC_WFSS_F356W_PS ,    5 ,    5 , 2044 , 2044 , -103 , 2698 , 2698 , -103 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 , -1127.5 ,  1673.5 ,  1673.5 , -1127.5
 NRCB5_GRISMC_WFSS_F356W_PS ,    5 ,    5 , 2044 , 2044 , -103 , 2698 , 2698 , -103 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  1127.5 , -1673.5 , -1673.5 ,  1127.5
 NRCA5_GRISMC_WFSS_F360M_PS ,    5 ,    5 , 2044 , 2044 ,   68 , 2589 , 2589 ,   68 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  -956.5 ,  1564.5 ,  1564.5 ,  -956.5
 NRCB5_GRISMC_WFSS_F360M_PS ,    5 ,    5 , 2044 , 2044 ,   68 , 2589 , 2589 ,   68 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,   956.5 , -1564.5 , -1564.5 ,   956.5
 NRCA5_GRISMC_WFSS_F410M_PS ,    5 ,    5 , 2044 , 2044 , -194 , 2166 , 2166 , -194 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 , -1218.5 ,  1141.5 ,  1141.5 , -1218.5
 NRCB5_GRISMC_WFSS_F410M_PS ,    5 ,    5 , 2044 , 2044 , -198 , 2166 , 2166 , -198 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  1222.5 , -1141.5 , -1141.5 ,  1222.5
 NRCA5_GRISMC_WFSS_F430M_PS ,    5 ,    5 , 2044 , 2044 , -194 , 1837 , 1837 , -194 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 , -1218.5 ,   812.5 ,   812.5 , -1218.5
 NRCB5_GRISMC_WFSS_F430M_PS ,    5 ,    5 , 2044 , 2044 , -198 , 1837 , 1837 , -198 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  1222.5 ,  -812.5 ,  -812.5 ,  1222.5
 NRCA5_GRISMC_WFSS_F444W_PS ,    5 ,    5 , 2044 , 2044 , -194 , 2142 , 2142 , -194 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 , -1218.5 ,  1117.5 ,  1117.5 , -1218.5
 NRCB5_GRISMC_WFSS_F444W_PS ,    5 ,    5 , 2044 , 2044 , -198 , 2142 , 2142 , -198 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  1222.5 , -1117.5 , -1117.5 ,  1222.5
 NRCA5_GRISMC_WFSS_F460M_PS ,    5 ,    5 , 2044 , 2044 , -194 , 1493 , 1493 , -194 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 , -1218.5 ,   468.5 ,   468.5 , -1218.5
 NRCB5_GRISMC_WFSS_F460M_PS ,    5 ,    5 , 2044 , 2044 , -198 , 1493 , 1493 , -198 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  1222.5 ,  -468.5 ,  -468.5 ,  1222.5
 NRCA5_GRISMC_WFSS_F480M_PS ,    5 ,    5 , 2044 , 2044 , -194 , 1366 , 1366 , -194 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 , -1218.5 ,   341.5 ,   341.5 , -1218.5
 NRCB5_GRISMC_WFSS_F480M_PS ,    5 ,    5 , 2044 , 2044 , -198 , 1366 , 1366 , -198 , -1019.5 , -1019.5 ,  1019.5 ,  1019.5 ,  1222.5 ,  -341.5 ,  -341.5 ,  1222.5
