#
# Macroscopic Dielectric Function without local fields
# Q-point list, No.   1
#   1)  [ 0.000010 0.000020 0.000030] r.l.u. 
# Omega [eV]    Re epsilon_M       IM eps_M 
   0.000         0.4312E+01  0.1253E-10
   0.690         0.4353E+01  0.4910E-01
   1.379         0.4498E+01  0.6276E-01
   2.069         0.4876E+01  0.1708E+00
   2.759         0.5050E+01  0.1003E+01
   3.448         0.4387E+01  0.6409E+00
   4.138         0.5623E+01  0.8201E+00
   4.828         0.5587E+01  0.2013E+01
   5.517         0.5736E+01  0.2818E+01
   6.207         0.4909E+01  0.3966E+01
   6.897         0.3794E+01  0.4722E+01
   7.586         0.2524E+01  0.4093E+01
   8.276         0.1618E+01  0.3851E+01
   8.966         0.1639E+01  0.3043E+01
   9.655         0.2037E+01  0.2953E+01
  10.345         0.1968E+01  0.3035E+01
  11.034         0.1605E+01  0.3302E+01
  11.724         0.1464E+01  0.3313E+01
  12.414         0.9990E+00  0.3364E+01
  13.103         0.8238E+00  0.3418E+01
  13.793         0.9864E-01  0.3269E+01
  14.483        -0.2535E+00  0.3013E+01
  15.172        -0.4098E+00  0.2504E+01
  15.862        -0.4024E+00  0.2142E+01
  16.552        -0.4006E+00  0.1961E+01
  17.241        -0.5129E+00  0.1902E+01
  17.931        -0.6631E+00  0.1620E+01
  18.621        -0.7079E+00  0.1317E+01
  19.310        -0.6053E+00  0.1037E+01
  20.000        -0.5761E+00  0.9418E+00
